Main Menu     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2018/2019 Final
League Event All Ages

Boys U15 Under 15s - Player Stats

Division

Player # Team Starts Subs Goals Assists Saves
A. Allbrighton POLESWORTH JUNIORS FC 4 1 0 0 0
W. Archer AMINGTON JUNIORS 6 15 0 0 0
M. Ashcroft SPORTSCO FC HARRIERS 14 1 0 0 0
T. Baran WHITTINGTON FC WILDCATS 13 0 0 0 0
L. Barrett AMINGTON JUNIORS 20 0 0 0 0
R. Basi SPORTSCO FC HARRIERS 10 0 0 0 0
B. Bates 12 AMBLESIDE JFC PANTHERS 13 3 9 0 0
G. Best POLESWORTH JUNIORS FC 11 1 3 0 0
G. Best HURLEY KINGS HARRIERS 4 0 2 0 0
A. Bevington ATHERSTONE RANGERS RED 16 2 7 0 0
A. Birch WHITTINGTON FC WILDCATS 8 2 3 1 0
A. Boyle 3 WHITTINGTON FC VIPERS 16 6 1 1 0
R. Bradshaw WHITTINGTON FC VIPERS 14 5 1 3 0
A. Breakwell 2 HURLEY KINGS HARRIERS 10 8 1 1 0
J. Breen 2 WHITTINGTON FC VIPERS 10 6 8 12 0
T. Brindley GILLWAY BOYS JETS 12 4 1 0 0
D. Brown AMINGTON DIAMONDS 18 0 1 0 0
G. Brown ATHERSTONE RANGERS RED 10 11 0 0 0
M. Bryon 7 SPORTSCO FC HARRIERS 6 9 0 0 0
M. Bull 2 AMBLESIDE JFC PANTHERS 17 1 0 0 0
K. Bumpas 3 HURLEY KINGS HARRIERS 19 0 1 0 0
F. Burns AMINGTON DIAMONDS 16 1 0 0 0
T. Burton ATHERSTONE RANGERS RED 7 9 4 0 0
D. Byrne SPORTSCO FC HARRIERS 13 2 1 0 0
D. Bywater 14 WHITTINGTON FC VIPERS 10 6 4 3 0
R. Catchpole WHITTINGTON FC WILDCATS 10 0 9 2 0
H. Chambers GILLWAY BOYS JETS 11 6 0 0 0
O. Chapman GILLWAY BOYS JETS 11 6 0 0 0
T. Chapman HURLEY KINGS HARRIERS 21 0 1 0 0
J. Charlesworth POLESWORTH JUNIORS FC 17 2 1 0 0
C. Chauhan SPORTSCO FC HARRIERS 1 4 0 0 0
H. Chell WHITTINGTON FC VIPERS 21 2 7 5 0
R. Cheneler GILLWAY BOYS JETS 15 0 23 0 0
T. Claridge SPORTSCO FC HARRIERS 15 2 0 0 0
J. Clay ATHERSTONE RANGERS RED 12 6 0 0 0
C. Clethro POLESWORTH JUNIORS FC 2 8 0 0 0
J. Connell POLESWORTH JUNIORS FC 18 3 0 0 0
O. Courtman 7 AMBLESIDE JFC PANTHERS 15 1 7 0 0
C. Cox AMINGTON JUNIORS 16 3 0 0 0
K. Cox GILLWAY BOYS COSMOS 18 0 0 0 0
F. Crabb POLESWORTH JUNIORS FC 19 0 0 0 0
E. Crossley ELFORD BOYS FC DYNAMO 17 3 0 0 0
S. Crowley 21 WHITTINGTON FC VIPERS 20 1 1 1 0
J. De Waele WHITTINGTON FC WILDCATS 4 6 0 0 0
L. Derome 6 GILLWAY BOYS JETS 15 2 0 0 0
I. Dugas ELFORD BOYS FC DYNAMO 17 1 0 0 0
N. Dugas ELFORD BOYS FC DYNAMO 17 3 0 0 0
T. Eaton WHITTINGTON FC WILDCATS 11 0 1 0 0
H. Eddington ATHERSTONE RANGERS RED 22 0 45 0 0
H. Ellor GILLWAY BOYS COSMOS 12 1 1 0 0
H. Ellor AMINGTON JUNIORS 3 3 0 0 0
D. Feely SPORTSCO FC HARRIERS 7 1 0 0 0
D. Finnegan AMINGTON JUNIORS 22 0 0 0 0
R. Fitzgerald SPORTSCO FC HARRIERS 3 2 0 0 0
O. Frost 6 AMINGTON JUNIORS 14 7 0 0 0
S. Georgiou ELFORD BOYS FC DYNAMO 18 1 0 0 0
A. Glover WHITTINGTON FC WILDCATS 5 0 0 0 0
J. Goode GILLWAY BOYS JETS 2 1 3 0 0
A. Graham WHITTINGTON FC VIPERS 18 4 1 2 0
K. Greally ELFORD BOYS FC DYNAMO 1 1 0 0 0
R. Griffiths Shaw 11 WHITTINGTON FC WILDCATS 9 3 1 1 0
L. Haigh 7 POLESWORTH JUNIORS FC 5 1 2 0 0
T. Hall ELFORD BOYS FC DYNAMO 13 6 1 0 0
L. Hamilton 10 AMBLESIDE JFC PANTHERS 10 7 7 0 0
D. Hanlon AMINGTON DIAMONDS 17 0 2 0 0
J. Hanratty AMINGTON JUNIORS 8 12 0 0 0
B. Harper 3 AMBLESIDE JFC PANTHERS 13 4 2 0 0
M. Hart 8 AMBLESIDE JFC PANTHERS 15 0 3 0 0
Y. Hassan SPORTSCO FC HARRIERS 12 6 7 0 0
A. Hawkes ELFORD BOYS FC DYNAMO 2 0 0 0 0
B. Haycock 11 WHITTINGTON FC VIPERS 17 3 6 7 0
J. Heath HURLEY KINGS HARRIERS 4 4 0 0 0
R. Heaven ATHERSTONE RANGERS RED 20 1 2 0 0
R. Hedges GILLWAY BOYS COSMOS 5 5 0 0 0
J. Hines HURLEY KINGS HARRIERS 5 3 0 0 0
A. Hirons 1 WHITTINGTON FC WILDCATS 12 0 0 0 0
J. Hitchman 1 HURLEY KINGS HARRIERS 18 0 0 0 2
E. Holte ELFORD BOYS FC DYNAMO 17 2 0 0 0
D. Hornsby HURLEY KINGS HARRIERS 16 5 1 0 0
E. House Hardy 9 WHITTINGTON FC VIPERS 16 5 21 7 0
H. Houseman GILLWAY BOYS COSMOS 15 6 3 0 0
D. Houston SPORTSCO FC HARRIERS 17 0 14 0 0
J. Hudson AMINGTON DIAMONDS 15 0 4 0 1
T. Hughes 8 WHITTINGTON FC WILDCATS 13 0 4 0 0
C. Jackman POLESWORTH JUNIORS FC 19 1 1 0 0
H. Jackson POLESWORTH JUNIORS FC 16 4 9 0 0
B. James ELFORD BOYS FC DYNAMO 19 3 0 0 0
H. James GILLWAY BOYS COSMOS 13 6 1 0 0
N. Jones POLESWORTH JUNIORS FC 16 1 0 0 0
R. Kane 10 AMINGTON DIAMONDS 17 1 10 0 0
S. Keast GILLWAY BOYS JETS 16 1 0 0 0
R. Kennedy ATHERSTONE RANGERS RED 18 3 4 0 0
S. Kilkenny POLESWORTH JUNIORS FC 7 0 1 0 0
A. Kitchin SPORTSCO FC HARRIERS 9 2 0 0 0
O. Langley ATHERSTONE RANGERS RED 19 2 0 0 0
C. Leighton 8 WHITTINGTON FC VIPERS 14 2 3 3 0
C. Lewis ELFORD BOYS FC DYNAMO 14 4 0 0 0
H. Lewis 16 AMBLESIDE JFC PANTHERS 15 2 2 0 0
N. Livesey ATHERSTONE RANGERS RED 21 0 3 0 0
J. Lloyd 17 AMBLESIDE JFC PANTHERS 14 3 5 0 0
H. Lonsdale 10 POLESWORTH JUNIORS FC 16 4 5 0 0
J. Loveridge POLESWORTH JUNIORS FC 7 0 0 0 0
M. Lowe AMINGTON DIAMONDS 2 0 0 0 0
E. Lunn HURLEY KINGS HARRIERS 1 4 0 0 0
A. Lycett ATHERSTONE RANGERS RED 18 2 11 0 0
A. Madigan WHITTINGTON FC WILDCATS 5 2 0 0 0
O. Manton POLESWORTH JUNIORS FC 18 1 4 0 0
T. Marks SPORTSCO FC HARRIERS 4 8 0 0 0
T. Marshall GILLWAY BOYS JETS 10 6 13 0 0
J. Mason AMINGTON JUNIORS 5 6 0 0 0
J. Mathews 9 AMBLESIDE JFC PANTHERS 15 0 5 0 0
W. Matthews ELFORD BOYS FC DYNAMO 13 3 0 0 0
R. Maye POLESWORTH JUNIORS FC 18 2 5 0 0
J. Mcaughtry HURLEY KINGS HARRIERS 14 4 0 0 0
E. Mcdonnell WHITTINGTON FC WILDCATS 9 4 0 0 0
M. Miller POLESWORTH JUNIORS FC 9 2 5 0 0
M. Miller ATHERSTONE RANGERS RED 9 0 11 0 0
M. Mitchell SPORTSCO FC HARRIERS 17 0 5 0 0
T. Morris GILLWAY BOYS COSMOS 12 4 3 0 0
W. Morris AMINGTON JUNIORS 18 3 0 0 0
B. Mulholland AMINGTON JUNIORS 17 4 0 0 0
C. Nash GILLWAY BOYS COSMOS 19 1 1 0 0
B. Newton 10 AMINGTON JUNIORS 17 4 0 0 0
B. Nicholls ATHERSTONE RANGERS RED 4 15 4 0 0
K. Norman WHITTINGTON FC VIPERS 1 4 1 1 0
T. Nyoni GILLWAY BOYS JETS 12 3 18 0 0
K. O'Connor 5 AMBLESIDE JFC PANTHERS 16 0 2 0 0
L. O'Sullivan HURLEY KINGS HARRIERS 4 3 0 0 0
V. O’Reilly SPORTSCO FC HARRIERS 2 7 1 0 0
M. Osier GILLWAY BOYS JETS 13 2 1 0 0
L. Ouston HURLEY KINGS HARRIERS 20 1 5 0 0
T. Palmer ELFORD BOYS FC DYNAMO 13 5 1 0 0
E. Patstone ELFORD BOYS FC DYNAMO 3 2 0 0 0
D. Pearce WHITTINGTON FC WILDCATS 8 4 1 1 0
V. Persaud 14 AMBLESIDE JFC PANTHERS 4 6 1 0 0
C. Peters 4 POLESWORTH JUNIORS FC 3 10 0 0 0
C. Pinto 1 AMBLESIDE JFC PANTHERS 17 0 1 0 0
H. Poole AMINGTON JUNIORS 20 2 0 0 0
A. Porter HURLEY KINGS HARRIERS 17 2 2 0 0
J. Price POLESWORTH JUNIORS FC 15 5 2 1 0
J. Pritchard HURLEY KINGS HARRIERS 5 0 0 0 0
W. Rachel AMINGTON JUNIORS 12 9 0 0 0
B. Radbourne 9 AMINGTON JUNIORS 10 9 0 0 0
J. Ray WHITTINGTON FC WILDCATS 8 0 1 0 0
B. Rea SPORTSCO FC HARRIERS 1 0 0 0 0
T. Rew WHITTINGTON FC WILDCATS 4 6 0 0 0
J. Reynolds ELFORD BOYS FC DYNAMO 11 4 0 0 0
G. Riley ELFORD BOYS FC DYNAMO 12 5 0 0 0
M. Roberts WHITTINGTON FC WILDCATS 9 4 5 0 0
D. Robinson HURLEY KINGS HARRIERS 5 2 0 0 0
T. Robinson GILLWAY BOYS JETS 16 1 19 0 0
P. Roozegar SPORTSCO FC HARRIERS 17 1 3 0 0
I. Rotton AMINGTON DIAMONDS 17 1 0 1 0
J. Rowbottom AMINGTON JUNIORS 15 2 0 0 0
C. Rowe 4 GILLWAY BOYS COSMOS 15 5 2 0 0
M. Ruddock POLESWORTH JUNIORS FC 6 2 0 0 0
H. Rutherford GILLWAY BOYS COSMOS 21 0 0 0 0
S. Ryan-Grealish SPORTSCO FC HARRIERS 13 0 0 0 0
J. Scott 18 AMINGTON DIAMONDS 17 1 0 0 0
G. Semens-Flanagan SPORTSCO FC HARRIERS 13 0 1 0 0
C. Senior 12 WHITTINGTON FC VIPERS 18 3 1 1 0
L. Shaw ATHERSTONE RANGERS RED 2 1 1 0 0
A. Sheppard ATHERSTONE RANGERS RED 20 1 0 0 0
C. Sherlock AMINGTON DIAMONDS 2 1 0 0 0
P. Shiels GILLWAY BOYS COSMOS 21 0 0 0 0
A. Silempa GILLWAY BOYS JETS 3 14 0 0 0
A. Simmons AMINGTON JUNIORS 17 4 0 0 0
C. Slack 13 WHITTINGTON FC VIPERS 3 0 0 0 0
J. Slater 11 AMBLESIDE JFC PANTHERS 14 3 7 0 0
L. Slater GILLWAY BOYS COSMOS 18 3 0 0 0
J. Slesser-Hutchings HURLEY KINGS HARRIERS 21 0 9 0 0
M. Smart HURLEY KINGS HARRIERS 17 1 8 0 0
A. Smith 3 GILLWAY BOYS JETS 10 7 0 0 0
E. Smith SPORTSCO FC HARRIERS 8 1 1 0 0
G. Smith AMINGTON DIAMONDS 17 0 1 0 0
J. Smith WHITTINGTON FC WILDCATS 4 0 2 0 0
J. Smith GILLWAY BOYS COSMOS 12 8 2 0 0
S. Smith ELFORD BOYS FC DYNAMO 19 1 0 0 0
C. Stanford AMINGTON DIAMONDS 8 2 1 0 0
H. Stilgoe HURLEY KINGS HARRIERS 2 3 1 0 0
H. Stilgoe ATHERSTONE RANGERS RED 0 7 0 0 0
F. Stokes ATHERSTONE RANGERS RED 20 1 1 0 0
T. Stone ELFORD BOYS FC DYNAMO 20 1 0 0 0
C. Swift AMINGTON JUNIORS 15 6 0 0 0
J. Taft WHITTINGTON FC VIPERS 10 0 4 0 0
R. Tancred POLESWORTH JUNIORS FC 7 0 1 0 0
F. Taylor GILLWAY BOYS JETS 6 4 0 0 0
J. Thawley HURLEY KINGS HARRIERS 8 2 0 0 0
J. Thomas 23 WHITTINGTON FC VIPERS 19 3 25 22 0
J. Thombs 26 WHITTINGTON FC VIPERS 13 5 2 2 0
C. Thompson GILLWAY BOYS JETS 17 0 10 0 0
N. Thompson WHITTINGTON FC VIPERS 12 9 1 2 0
H. Thoroughgood ATHERSTONE RANGERS RED 7 1 8 0 0
L. Tooley 7 WHITTINGTON FC WILDCATS 2 0 0 0 0
F. Turner 18 AMBLESIDE JFC PANTHERS 7 11 2 0 0
A. Wale 3 AMBLESIDE JFC PANTHERS 4 13 1 0 0
H. Walford 4 AMBLESIDE JFC PANTHERS 7 8 0 0 0
M. Walsh AMINGTON DIAMONDS 15 1 2 0 0
A. Ward GILLWAY BOYS COSMOS 18 2 3 0 0
T. Ward ELFORD BOYS FC DYNAMO 14 3 0 0 0
L. Watkin HURLEY KINGS HARRIERS 19 2 23 0 0
H. Whelan ATHERSTONE RANGERS RED 15 1 15 0 0
B. White GILLWAY BOYS COSMOS 15 5 3 0 0
J. Whiting AMINGTON DIAMONDS 17 0 0 0 0
L. Wilkins WHITTINGTON FC WILDCATS 12 0 0 0 0
S. Williams GILLWAY BOYS COSMOS 6 2 0 0 0
S. Williams AMINGTON DIAMONDS 12 0 0 0 0
S. Willis GILLWAY BOYS COSMOS 8 0 1 0 0
S. Willis WHITTINGTON FC WILDCATS 8 0 1 0 0
S. Wilson WHITTINGTON FC VIPERS 21 2 24 16 0
M. Wood GILLWAY BOYS JETS 17 0 5 0 0
A. Worship SPORTSCO FC HARRIERS 16 0 0 0 0


14/11/2024 23:15:48