Main Menu     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2018/2019 Final
League Event All Ages

Boys U13 Division Two - Player Stats

Division Two

Player # Team Starts Subs Goals Assists Saves
M. Allcock ATHERSTONE RANGERS PUMAS 13 0 5 0 0
C. Allen HIGHAM FC 16 2 23 1 0
H. Alves COTTAGE FARM RANGERS 14 0 0 0 0
N. Anderton COTON GREEN BLUES 11 0 1 0 0
G. Armistead HURLEY KINGS KNIGHTS 13 2 4 0 0
F. Ashfield 7 AFC MARKET BOSWORTH 11 3 2 0 0
G. Astle 5 COTON GREEN BLUES 16 0 2 0 0
J. Atkinson 7 ATHERSTONE RANGERS PUMAS 18 0 3 1 0
L. Bailey 4 ATHERSTONE RANGERS PUMAS 18 0 2 0 0
M. Barden 1 AFC MARKET BOSWORTH 15 0 2 0 0
W. Barlow ELFORD BOYS JETS 14 0 5 2 0
C. Barr 1 MERCIA JUNIORS FC KNIGHTS 17 0 0 0 0
T. Benham COTTAGE FARM RANGERS 15 0 0 0 0
A. Bews HIGHAM FC 3 9 1 0 0
G. Bill AFC MARKET BOSWORTH 12 5 1 0 0
C. Bishop 16 ATHERSTONE RANGERS PUMAS 15 2 3 0 0
C. Booth 14 HIGHAM FC 12 5 0 0 0
R. Bow 3 ATHERSTONE RANGERS PUMAS 8 5 0 0 0
N. Boyce 35 MERCIA JUNIORS FC KNIGHTS 1 10 2 0 0
N. Brady COTTAGE FARM RANGERS 12 0 0 2 0
J. Brandrick 10 AFC MARKET BOSWORTH 2 2 7 0 0
I. Breen WHITTINGTON FC FALCONS 17 0 0 0 0
J. Brickley ATHERSTONE RANGERS PUMAS 16 1 0 0 0
J. Brockhurst AFC MARKET BOSWORTH 7 2 1 0 0
B. Brownhill COTTAGE FARM RANGERS 12 1 3 0 0
F. Brownlees AMINGTON DIAMONDS FC 11 0 0 0 0
C. Burgess 8 AFC MARKET BOSWORTH 16 0 5 0 0
J. Butler WHITTINGTON FC FALCONS 16 0 0 0 0
H. Calver 1 WHITTINGTON FC FALCONS 14 3 0 0 0
K. Carter ATHERSTONE RANGERS PUMAS 14 1 4 0 0
E. Charlesworth 1 HIGHAM FC 12 2 0 0 0
L. Cheshire ATHERSTONE RANGERS PUMAS 16 1 3 0 0
M. Cheshire HURLEY KINGS KNIGHTS 18 0 2 0 0
J. Chyla 5 ELFORD BOYS JETS 13 0 1 2 0
J. Ciantar 4 ELFORD BOYS JETS 11 0 2 0 0
L. Clark 8 MERCIA JUNIORS FC KNIGHTS 1 0 1 0 0
J. Collis WHITTINGTON FC FALCONS 16 1 0 0 0
L. Courage WHITTINGTON FC FALCONS 12 5 0 0 0
J. Cowling HIGHAM FC 17 1 1 1 0
C. Dando COTTAGE FARM RANGERS 13 0 2 2 0
R. Davies WHITTINGTON FC FALCONS 17 0 0 0 0
H. Degg WHITTINGTON FC FALCONS 9 6 0 0 0
D. Develing AFC MARKET BOSWORTH 9 0 4 0 0
A. Dhillon 5 COTON GREEN BLUES 9 1 0 0 0
L. Doyle 1 HIGHAM FC 18 0 0 0 0
T. Eades AMINGTON DIAMONDS FC 8 3 0 0 0
J. Field AMINGTON DIAMONDS FC 12 0 7 0 0
K. Ford COTTAGE FARM RANGERS 14 0 0 0 0
W. Freeman HURLEY KINGS KNIGHTS 15 3 0 0 0
D. Fulleylove AMINGTON DIAMONDS FC 12 0 4 0 0
E. Golder 20 MERCIA JUNIORS FC KNIGHTS 10 3 0 0 0
O. Goldsworthy HURLEY KINGS KNIGHTS 18 0 0 0 0
T. Grainger MERCIA JUNIORS FC KNIGHTS 15 3 4 0 0
J. Griffin ATHERSTONE RANGERS PUMAS 0 1 0 0 0
H. Griffiths 17 MERCIA JUNIORS FC KNIGHTS 15 0 0 0 0
H. Hamilton-Martin 15 MERCIA JUNIORS FC KNIGHTS 13 0 0 0 0
J. Harding 9 AMINGTON DIAMONDS FC 11 0 0 0 0
J. Harrison HIGHAM FC 14 3 26 2 0
X. Hart 1 ELFORD BOYS JETS 13 0 5 0 5
T. Heath COTON GREEN BLUES 8 0 0 0 0
T. Hems MERCIA JUNIORS FC KNIGHTS 13 3 5 0 0
H. Hicks COTON GREEN BLUES 12 0 1 0 0
H. Hillier COTON GREEN BLUES 14 0 6 0 0
F. Holden 64 MERCIA JUNIORS FC KNIGHTS 4 3 1 0 0
J. Holdsworth COTON GREEN BLUES 14 1 1 0 0
G. Howes COTTAGE FARM RANGERS 10 0 10 0 0
B. Jackson AFC MARKET BOSWORTH 1 5 1 0 0
M. Jones COTON GREEN BLUES 5 1 0 0 0
T. King WHITTINGTON FC FALCONS 11 5 0 0 0
R. Laird 4 ELFORD BOYS JETS 10 0 0 0 0
N. Lambert HIGHAM FC 7 1 0 0 0
B. Lawrence 14 MERCIA JUNIORS FC KNIGHTS 8 8 1 0 0
F. Leeson 14 COTON GREEN BLUES 14 0 22 0 0
J. Loveridge 32 MERCIA JUNIORS FC KNIGHTS 9 2 3 0 0
A. Malin HIGHAM FC 14 3 2 0 0
L. Marshall 22 MERCIA JUNIORS FC KNIGHTS 3 0 0 0 0
B. Marston HIGHAM FC 12 3 0 1 0
A. Masefield 13 COTON GREEN BLUES 11 3 0 0 0
S. Maskell HURLEY KINGS KNIGHTS 17 0 0 0 0
L. Mcdermott COTTAGE FARM RANGERS 14 0 7 2 0
A. McDonnelll HURLEY KINGS KNIGHTS 5 12 3 0 0
J. McMahon ELFORD BOYS JETS 13 1 0 0 0
B. Meakin ELFORD BOYS JETS 10 2 2 1 0
C. Morgan AFC MARKET BOSWORTH 11 0 1 0 0
C. Morgan ELFORD BOYS JETS 5 0 0 1 0
H. Morrell 19 AFC MARKET BOSWORTH 14 3 9 0 0
G. Morris 4 AFC MARKET BOSWORTH 14 1 8 0 0
R. Morton 3 AFC MARKET BOSWORTH 17 0 25 0 0
J. Mottram 11 AFC MARKET BOSWORTH 16 1 1 0 0
A. Needham 18 MERCIA JUNIORS FC KNIGHTS 10 4 6 0 0
J. Nickols 5 AFC MARKET BOSWORTH 16 0 13 0 0
J. O'Neill ELFORD BOYS JETS 13 1 0 0 0
J. Osborne 3 COTON GREEN BLUES 15 0 0 0 0
J. Ouston HURLEY KINGS KNIGHTS 2 16 0 3 0
J. Parker ATHERSTONE RANGERS PUMAS 15 3 0 0 0
J. Parker-Williams AMINGTON DIAMONDS FC 10 2 0 0 0
T. Patstone WHITTINGTON FC FALCONS 17 0 0 0 0
D. Payne HIGHAM FC 13 0 0 0 0
A. Pearce 7 MERCIA JUNIORS FC KNIGHTS 14 3 0 0 0
H. Pimlott COTON GREEN BLUES 14 0 1 0 0
A. Plenderleith COTTAGE FARM RANGERS 7 5 0 0 0
A. Pollard 7 COTTAGE FARM RANGERS 14 0 19 2 0
B. Pollock HURLEY KINGS KNIGHTS 1 1 0 0 0
T. Poole 5 MERCIA JUNIORS FC KNIGHTS 16 0 0 0 0
J. Poyner COTTAGE FARM RANGERS 12 2 6 1 0
C. Price HURLEY KINGS KNIGHTS 10 2 0 0 0
T. Reid ELFORD BOYS JETS 13 0 6 1 0
A. Rice AMINGTON DIAMONDS FC 11 1 0 0 0
M. Rice 11 AMINGTON DIAMONDS FC 11 0 2 0 0
M. Richards ATHERSTONE RANGERS PUMAS 6 7 1 0 0
M. Roberts 2 HURLEY KINGS KNIGHTS 12 2 1 0 0
C. Robinson 6 ATHERSTONE RANGERS PUMAS 16 2 5 0 0
T. Roche AMINGTON DIAMONDS FC 3 7 0 0 0
J. Rowland WHITTINGTON FC FALCONS 16 0 0 0 0
M. Sadler 8 HURLEY KINGS KNIGHTS 13 5 8 0 0
F. Sale WHITTINGTON FC FALCONS 16 0 0 0 0
M. Samways AMINGTON DIAMONDS FC 10 1 0 0 0
J. Sanderson ATHERSTONE RANGERS PUMAS 1 1 0 0 0
J. Sanderson HIGHAM FC 8 0 2 0 0
L. Savage 4 ATHERSTONE RANGERS PUMAS 14 3 0 0 0
O. Scarrett WHITTINGTON FC FALCONS 16 0 0 0 0
A. Shannon HURLEY KINGS KNIGHTS 16 0 1 0 0
K. Short-Gallears AMINGTON DIAMONDS FC 11 0 1 0 0
J. Simpson 36 MERCIA JUNIORS FC KNIGHTS 15 1 24 0 0
E. Smith ATHERSTONE RANGERS PUMAS 10 3 0 0 0
R. Smith HURLEY KINGS KNIGHTS 12 6 4 0 0
J. Spare 5 ELFORD BOYS JETS 11 1 1 0 0
J. Spencer HIGHAM FC 7 1 2 0 0
J. Tanner AFC MARKET BOSWORTH 7 8 1 0 0
J. Taylor 60 MERCIA JUNIORS FC KNIGHTS 9 0 13 0 0
S. Thomas COTTAGE FARM RANGERS 5 6 0 0 0
C. Thorpe 14 HURLEY KINGS KNIGHTS 18 0 9 0 0
F. Turner ELFORD BOYS JETS 10 3 2 1 6
J. Turner WHITTINGTON FC FALCONS 8 1 0 0 0
G. Tyndall 33 MERCIA JUNIORS FC KNIGHTS 17 1 4 0 0
J. Underhill COTON GREEN BLUES 15 0 0 0 0
J. Underwood 16 AMINGTON DIAMONDS FC 11 0 8 0 0
A. Vohra ATHERSTONE RANGERS PUMAS 17 0 0 0 0
H. Wagg COTTAGE FARM RANGERS 4 9 0 0 0
J. Walton COTON GREEN BLUES 4 0 0 0 0
S. Warburton HURLEY KINGS KNIGHTS 15 3 4 0 0
J. Webster AMINGTON DIAMONDS FC 10 2 1 0 0
D. Whitehead 26 MERCIA JUNIORS FC KNIGHTS 7 8 0 0 0
S. Whitmore HIGHAM FC 14 4 0 1 0
J. Wileman 8 ATHERSTONE RANGERS PUMAS 2 0 0 0 0
J. Wileman 8 COTTAGE FARM RANGERS 4 0 0 0 0
J. Wilkes HURLEY KINGS KNIGHTS 12 5 2 0 0
J. Williams WHITTINGTON FC FALCONS 15 0 0 0 0
L. Williams WHITTINGTON FC FALCONS 13 2 0 0 0
M. Williamson HIGHAM FC 14 3 0 0 0
E. Woodley HIGHAM FC 15 2 2 1 0
H. Woodward HIGHAM FC 2 2 0 0 0
T. Wooton COTTAGE FARM RANGERS 14 1 0 0 0
I. Wright AFC MARKET BOSWORTH 17 0 1 0 0
J. Wright 7 ELFORD BOYS JETS 12 0 1 0 0


14/11/2024 06:40:05