Main Menu     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2018/2019 Final
League Event All Ages

Boys U13 Division Three - Player Stats

Division Three

Player # Team Starts Subs Goals Assists Saves
B. Agdeve AMINGTON JUNIORS FC 16 1 1 0 0
A. Alcock GILLWAY BOYS GALAXY 17 0 7 0 0
A. Arnold 16 AMINGTON JUNIORS FC 15 0 9 0 0
J. Atkins STONYDELPH JUNIORS FC 16 0 0 0 0
B. Baker GILLWAY BOYS GALAXY 16 1 3 0 0
F. Bakewell TOPSCORE FC NITROS 12 1 4 0 0
E. Bankes-Chapple WHITTINGTON FC PHOENIX 18 0 0 0 3
L. Barber STONYDELPH JUNIORS FC 13 0 0 0 0
J. Barnes WHITTINGTON FC PHOENIX 13 0 1 0 0
J. Bayliss OVERSEAL JUNIORS THUNDER 6 4 0 0 0
J. Benson TOPSCORE FC NITROS 16 0 0 0 0
J. Brady 10 SPORTSCO FC SAINTS 18 0 16 0 0
A. Brewster WHITTINGTON FC PHOENIX 8 0 3 0 0
R. Brogden WHITTINGTON FC PHOENIX 10 5 0 0 0
S. Brown 10 STONYDELPH JUNIORS FC 16 0 0 0 0
D. Buckley 6 OVERSEAL JUNIORS THUNDER 13 2 8 0 0
H. Chiles 3 TOPSCORE FC NITROS 10 3 0 0 0
D. Clements WHITTINGTON FC PHOENIX 10 3 0 0 2
M. Cockayne SPORTSCO FC SAINTS 17 1 16 0 0
E. Collins GILLWAY BOYS GALAXY 10 7 0 0 0
C. Cotton 22 WHITTINGTON FC PHOENIX 10 1 3 0 0
D. Curtis 4 OVERSEAL JUNIORS THUNDER 10 5 0 0 0
C. Davies-Ciora 6 STONYDELPH JUNIORS FC 11 0 0 0 0
L. Devey GILLWAY BOYS GALAXY 10 3 1 0 0
A. Dhillon 5 SPORTSCO FC SAINTS 0 1 0 0 0
S. Dilloway GILLWAY BOYS GALAXY 15 2 8 0 0
W. Edwards WHITTINGTON FC PHOENIX 5 0 0 0 0
J. Ellis TOPSCORE FC NITROS 15 3 12 0 0
R. Enright STONYDELPH JUNIORS FC 16 0 0 0 0
A. Field WHITTINGTON FC PHOENIX 5 2 0 0 0
W. Fleming TOPSCORE FC NITROS 15 1 15 0 0
C. Gibbons SPORTSCO FC SAINTS 6 2 0 0 0
E. Grills GILLWAY BOYS GALAXY 16 1 0 0 0
H. Groom TOPSCORE FC NITROS 10 6 3 0 0
J. Gumbley WHITTINGTON FC PHOENIX 2 0 0 0 0
W. Hall 12 OVERSEAL JUNIORS THUNDER 9 4 0 0 0
H. Hardy GILLWAY BOYS GALAXY 15 1 0 0 0
L. Harris OVERSEAL JUNIORS THUNDER 3 2 1 0 0
N. Haverly STONYDELPH JUNIORS FC 8 0 0 0 0
J. Hawkesford SPORTSCO FC SAINTS 6 1 2 0 0
S. Haywood 1 OVERSEAL JUNIORS THUNDER 15 0 0 0 0
H. Hearne SPORTSCO FC SAINTS 11 6 1 0 0
J. Hockin AMINGTON JUNIORS FC 14 3 1 0 0
S. Hoffman 11 SPORTSCO FC SAINTS 6 0 0 0 0
J. Holland AMINGTON JUNIORS FC 14 1 2 0 0
S. Homer WHITTINGTON FC PHOENIX 11 1 0 0 0
K. Hooper 7 SPORTSCO FC SAINTS 18 0 2 0 0
M. Jeffries WHITTINGTON FC PHOENIX 3 1 2 0 0
C. Johnson 14 GILLWAY BOYS GALAXY 8 4 7 0 0
S. Johnston 10 OVERSEAL JUNIORS THUNDER 15 0 2 0 0
T. Kain 09 WHITTINGTON FC PHOENIX 15 1 2 0 0
J. Khorrami 6 SPORTSCO FC SAINTS 12 1 0 0 0
H. Kiely STONYDELPH JUNIORS FC 16 0 0 0 0
M. Kyte AMINGTON JUNIORS FC 13 4 3 0 0
P. Latham AMINGTON JUNIORS FC 17 0 19 0 0
K. Lee 3 SPORTSCO FC SAINTS 3 4 0 0 0
J. Lincoln TOPSCORE FC NITROS 16 0 1 0 0
M. Lucas 14 OVERSEAL JUNIORS THUNDER 8 6 10 0 0
F. Machin AMINGTON JUNIORS FC 0 5 0 0 0
H. Mallender 4 WHITTINGTON FC PHOENIX 2 0 0 0 0
J. Mallinson-Jones STONYDELPH JUNIORS FC 16 0 0 0 0
C. Marven TOPSCORE FC NITROS 7 10 1 0 0
T. Middlehurst GILLWAY BOYS GALAXY 9 4 0 0 0
M. Morrow AMINGTON JUNIORS FC 14 2 10 0 0
B. Murray OVERSEAL JUNIORS THUNDER 7 0 6 0 0
B. Nevett WHITTINGTON FC PHOENIX 4 1 0 0 0
J. O'Donnell 12 WHITTINGTON FC PHOENIX 14 0 1 2 0
D. O'Hanlon De Vere 10 WHITTINGTON FC PHOENIX 9 2 4 0 0
C. Offer WHITTINGTON FC PHOENIX 15 0 9 0 0
K. Orton 12 STONYDELPH JUNIORS FC 9 0 0 0 0
L. Owen GILLWAY BOYS GALAXY 9 0 7 0 0
E. Pakulski 1 SPORTSCO FC SAINTS 13 3 1 0 0
B. Parkes 2 SPORTSCO FC SAINTS 15 1 0 0 0
W. Parkes 4 SPORTSCO FC SAINTS 16 0 0 0 0
C. Parry TOPSCORE FC NITROS 16 1 15 0 0
S. Pfavayi OVERSEAL JUNIORS THUNDER 6 5 0 0 0
F. Pike GILLWAY BOYS GALAXY 13 3 8 0 0
T. Price GILLWAY BOYS GALAXY 11 5 0 0 0
C. Prime TOPSCORE FC NITROS 14 3 6 0 0
K. Reynolds TOPSCORE FC NITROS 15 0 0 0 0
J. Rimmer WHITTINGTON FC PHOENIX 13 4 1 0 0
A. Robbins GILLWAY BOYS GALAXY 10 7 3 0 0
H. Roberts SPORTSCO FC SAINTS 17 0 0 0 0
B. Rollason WHITTINGTON FC PHOENIX 6 6 0 0 0
C. Sheldrick 10 TOPSCORE FC NITROS 1 2 0 0 0
L. Sheldrick 6 TOPSCORE FC NITROS 10 5 0 0 0
M. Slaney OVERSEAL JUNIORS THUNDER 7 0 0 0 0
C. Sleet STONYDELPH JUNIORS FC 16 0 0 0 0
M. Smalley 3 OVERSEAL JUNIORS THUNDER 14 0 0 0 0
G. Smart 11 OVERSEAL JUNIORS THUNDER 12 2 4 0 0
O. Stacey AMINGTON JUNIORS FC 11 4 0 0 0
R. Stacey AMINGTON JUNIORS FC 16 1 2 0 0
C. Stevens TOPSCORE FC NITROS 16 2 1 0 0
A. Stretton WHITTINGTON FC PHOENIX 16 0 0 0 0
R. Stringer TOPSCORE FC NITROS 11 2 2 0 0
E. Sylva 9 SPORTSCO FC SAINTS 13 4 41 0 0
K. Szulecki STONYDELPH JUNIORS FC 16 0 0 0 0
B. Taylor AMINGTON JUNIORS FC 15 1 3 0 0
G. Teale GILLWAY BOYS GALAXY 2 6 0 0 0
L. Thewlis SPORTSCO FC SAINTS 10 3 7 0 0
J. Titley 10 OVERSEAL JUNIORS THUNDER 7 6 0 0 0
A. Toon OVERSEAL JUNIORS THUNDER 11 3 0 0 0
E. Tulloch SPORTSCO FC SAINTS 12 5 14 0 0
M. Wallbank 15 AMINGTON JUNIORS FC 7 0 8 0 0
M. Wallbank 15 GILLWAY BOYS GALAXY 9 0 5 0 0
A. Warburton STONYDELPH JUNIORS FC 16 0 0 0 0
N. Warrender TOPSCORE FC NITROS 14 2 0 0 0
O. Wesson 7 OVERSEAL JUNIORS THUNDER 12 0 3 0 0
R. Wilson 4 OVERSEAL JUNIORS THUNDER 8 6 0 0 0
G. Wood 1 AMINGTON JUNIORS FC 8 3 0 0 0
G. Woodhouse GILLWAY BOYS GALAXY 17 0 27 0 0
H. Wykes 1 AMINGTON JUNIORS FC 16 0 0 0 0
P. Yordanov AMINGTON JUNIORS FC 7 5 1 0 0
N. Zelazny AMINGTON JUNIORS FC 9 7 1 0 0


14/11/2024 17:12:21