Main Menu     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2018/2019 Final
League Event All Ages

Coed U12 Division One - Player Stats

Division One

Player # Team Starts Subs Goals Assists Saves
B. Ahmadi HEATHER JUNIORS EAGLES 2 4 3 0 0
S. Akajiaku WHITTINGTON FC SAXONS 3 1 0 0 0
K. Anderton 11 ST NICOLAS FC COLTS 13 2 4 5 0
T. Armistead KINGSBURY AZTECS FC 3 0 1 0 0
Z. Bagndel 5 ST NICOLAS FC COLTS 14 0 0 0 0
A. Baker 5 ATHERSTONE RANGERS PANTHERS 15 0 1 0 0
H. Baker KINGSBURY AZTECS FC 9 2 0 1 0
L. Baker 4 ATHERSTONE RANGERS PANTHERS 10 2 3 0 0
J. Ball MARLBOROUGH ROVERS FC 5 0 0 0 0
J. Beard ATHERSTONE RANGERS LIONS 9 7 3 0 0
J. Bindley ST NICOLAS FC COLTS 4 0 1 0 0
Z. Binns WHITTINGTON FC SAXONS 11 2 0 0 0
Z. Bird HEATHER JUNIORS EAGLES 11 0 11 1 0
T. Blood 3 ST NICOLAS FC COLTS 10 2 2 1 0
O. Bowler HEATHER JUNIORS HARRIERS 12 0 4 0 0
C. Boylan KINGSBURY AZTECS FC 6 0 0 1 0
E. Brewin HEATHER JUNIORS HARRIERS 0 7 1 0 0
F. Broughton 1 ATHERSTONE RANGERS LIONS 0 3 0 0 0
J. Brown HEATHER JUNIORS HARRIERS 5 6 5 0 0
R. Bryce AFC MARKET BOSWORTH 16 0 9 2 0
W. Burden ATHERSTONE RANGERS PANTHERS 14 2 2 0 0
O. Cameron WHITTINGTON FC SAXONS 13 1 7 0 0
H. Carr MARLBOROUGH ROVERS FC 3 0 0 0 0
A. Carter 4 AFC MARKET BOSWORTH 1 14 2 1 0
H. Cashmore HEATHER JUNIORS HARRIERS 11 0 0 0 0
L. Channell 1 HEATHER JUNIORS EAGLES 12 0 0 0 0
N. Cherry HEATHER JUNIORS EAGLES 5 4 0 0 0
R. Chiswell HEATHER JUNIORS EAGLES 0 3 1 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 12 3 3 0 0
B. Clarke KINGSBURY AZTECS FC 3 1 0 0 0
J. Collins WHITTINGTON FC SAXONS 12 2 15 0 0
A. Cook HEATHER JUNIORS EAGLES 9 0 7 0 0
T. Cotterill-Baker ATHERSTONE RANGERS PANTHERS 6 6 0 0 0
K. Courts ST NICOLAS FC COLTS 11 0 2 2 0
D. Cunningham KINGSBURY AZTECS FC 16 0 0 0 0
A. Dickman HEATHER JUNIORS HARRIERS 1 4 0 0 0
D. Evans HEATHER JUNIORS HARRIERS 11 0 1 0 0
J. Felthouse MARLBOROUGH ROVERS FC 5 0 1 0 0
O. Fisher KINGSBURY AZTECS FC 4 1 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 15 0 1 0 0
C. Frearson HEATHER JUNIORS EAGLES 12 0 0 0 0
D. Godsell HEATHER JUNIORS EAGLES 3 2 0 0 0
A. Gonzalez MARLBOROUGH ROVERS FC 5 0 3 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 14 0 0 0 0
Z. Griffin-Page AFC MARKET BOSWORTH 3 5 0 0 0
L. Gudgeon 4 ST NICOLAS FC COLTS 15 0 2 3 0
H. Hadley ATHERSTONE RANGERS LIONS 14 1 14 0 0
S. Harpin AFC MARKET BOSWORTH 12 4 2 1 0
J. Harris HEATHER JUNIORS HARRIERS 9 1 3 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 9 7 0 0 0
G. Hemmings Royal Blue WHITTINGTON FC SAXONS 1 0 0 0 0
C. Hobbs 10 ST NICOLAS FC COLTS 13 1 5 9 0
A. Hoskins KINGSBURY AZTECS FC 15 0 1 0 0
A. Hughes KINGSBURY AZTECS FC 12 1 3 0 0
L. John ATHERSTONE RANGERS LIONS 16 0 2 0 0
R. Keevins MARLBOROUGH ROVERS FC 3 0 0 0 0
H. Kennedy 7 AFC MARKET BOSWORTH 12 3 2 0 0
C. Kinioko AFC MARKET BOSWORTH 7 1 1 1 0
T. Lacey HEATHER JUNIORS HARRIERS 8 3 6 0 0
J. Land AFC MARKET BOSWORTH 11 3 0 0 0
C. Lane MARLBOROUGH ROVERS FC 3 1 2 0 0
A. Lankhorst HEATHER JUNIORS HARRIERS 11 1 4 0 0
A. Lee HEATHER JUNIORS EAGLES 12 0 0 0 0
E. Lester MARLBOROUGH ROVERS FC 4 1 0 0 0
L. Lycett ATHERSTONE RANGERS PANTHERS 13 2 7 0 0
A. Machin WHITTINGTON FC SAXONS 10 3 3 0 0
S. Mallon HEATHER JUNIORS HARRIERS 10 0 0 0 0
D. Mannion ATHERSTONE RANGERS LIONS 15 1 2 0 0
O. Martin 6 ST NICOLAS FC COLTS 6 3 1 0 0
D. Matthews ATHERSTONE RANGERS LIONS 14 2 1 0 0
B. McLean AFC MARKET BOSWORTH 12 4 4 1 0
A. Meadows HEATHER JUNIORS HARRIERS 1 5 0 0 0
G. Mear KINGSBURY AZTECS FC 13 1 1 0 0
A. MESSAM HEATHER JUNIORS EAGLES 10 0 0 0 0
K. Moran MARLBOROUGH ROVERS FC 4 0 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 4 6 0 0 0
L. Moss 1 ST NICOLAS FC COLTS 10 3 0 0 0
C. Moules ATHERSTONE RANGERS PANTHERS 4 5 0 0 0
R. Newark ATHERSTONE RANGERS LIONS 9 5 3 0 0
L. Nicholson AFC MARKET BOSWORTH 13 0 5 2 0
J. Owen WHITTINGTON FC SAXONS 12 2 3 0 0
R. Partridge MARLBOROUGH ROVERS FC 4 1 0 0 0
H. Pearce KINGSBURY AZTECS FC 9 2 1 0 0
E. Pearson HEATHER JUNIORS EAGLES 2 0 0 0 0
O. Pinfold AFC MARKET BOSWORTH 14 2 6 0 0
J. Potter WHITTINGTON FC SAXONS 12 3 11 0 0
S. Punjani 18 ST NICOLAS FC COLTS 11 3 6 2 1
I. Read HEATHER JUNIORS HARRIERS 6 4 1 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 15 0 2 0 0
C. Richards 11 ATHERSTONE RANGERS LIONS 13 3 3 0 0
C. Rist ST NICOLAS FC COLTS 3 0 1 0 0
A. Robertson KINGSBURY AZTECS FC 11 3 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 13 2 7 0 0
C. Ross ATHERSTONE RANGERS LIONS 11 5 11 0 0
M. Sammon AFC MARKET BOSWORTH 10 3 0 0 0
C. Sharp 9 ATHERSTONE RANGERS LIONS 7 6 6 0 0
B. Sheedy 8 ATHERSTONE RANGERS LIONS 11 4 2 0 0
J. Shilton 7 ATHERSTONE RANGERS LIONS 13 2 3 0 0
J. Smith KINGSBURY AZTECS FC 13 2 2 0 0
L. Spencer HEATHER JUNIORS EAGLES 11 0 0 0 0
H. Spiby WHITTINGTON FC SAXONS 12 1 1 0 0
L. Stanley ST NICOLAS FC COLTS 7 1 6 1 0
F. Stilwell WHITTINGTON FC SAXONS 9 3 0 0 0
R. Swain MARLBOROUGH ROVERS FC 3 1 0 0 0
O. Tarpey WHITTINGTON FC SAXONS 14 0 0 0 0
T. Tarratt AFC MARKET BOSWORTH 3 2 8 0 0
C. Taylor HEATHER JUNIORS EAGLES 5 5 0 0 0
o. taylor 7 ST NICOLAS FC COLTS 9 1 5 0 0
I. Thom AFC MARKET BOSWORTH 15 1 0 0 0
G. Thomas KINGSBURY AZTECS FC 0 3 0 0 0
D. Tinsley WHITTINGTON FC SAXONS 14 1 1 0 0
E. Tomlinson MARLBOROUGH ROVERS FC 4 1 0 0 0
E. Vine HEATHER JUNIORS HARRIERS 11 0 0 0 0
T. Wainwright ATHERSTONE RANGERS LIONS 8 0 0 0 0
F. Wardell KINGSBURY AZTECS FC 8 0 1 0 0
K. Watkins HEATHER JUNIORS EAGLES 11 1 4 0 0
T. Webster Royal Blue WHITTINGTON FC SAXONS 11 0 2 0 0
J. Wheeler ST NICOLAS FC COLTS 7 5 0 0 0
C. Wilford AFC MARKET BOSWORTH 15 0 25 1 0
C. Williams KINGSBURY AZTECS FC 5 8 0 0 0
M. Williams ATHERSTONE RANGERS LIONS 4 3 0 0 0
A. Wood KINGSBURY AZTECS FC 14 1 0 0 0
J. Wright HEATHER JUNIORS HARRIERS 10 1 3 0 0


14/11/2024 23:00:25