Main Menu     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2018/2019 Final
League Event All Ages

Coed U12 Division Three - Player Stats

Division Three

Player # Team Starts Subs Goals Assists Saves
L. Attwood ST JOHN'S SPITFIRES 2 10 0 0 0
C. Ayers HURLEY KINGS WARRIORS 8 6 9 0 0
J. Banner GILLWAY BOYS 4 6 0 0 0
E. Barnes GILLWAY BOYS 3 0 1 0 0
J. Barry 1 MSA 13 1 0 0 0
R. Barton 6 STONYDELPH JUNIORS FC 15 2 0 0 0
H. Beales 5 ELFORD BOYS DYNAMO 15 0 1 0 0
M. Belcher 11 MSA 8 6 2 0 0
J. Blower 6 ST JOHN'S SPITFIRES 9 5 1 0 0
J. Brandist AMBLESIDE JFC UTD 4 5 1 0 0
N. Broderick 9 MSA 12 2 3 0 0
D. Brothwell ASHBY IVANHOE FC 5 5 0 0 0
F. Brown GILLWAY BOYS 9 3 1 0 0
H. Buckley ASHBY IVANHOE FC 13 5 5 0 0
W. Burns AMINGTON JUNIORS FC 0 13 2 0 0
H. Burton STONYDELPH JUNIORS FC 17 1 0 0 0
L. Byrne ST JOHN'S SPITFIRES 3 3 0 0 0
J. Carmichael ASHBY IVANHOE FC 7 4 0 0 0
J. Chetwynd 9 HURLEY KINGS WARRIORS 12 5 9 0 0
J. Child HURLEY KINGS WARRIORS 8 6 6 0 0
J. Clark AMBLESIDE JFC UTD 8 1 1 0 0
M. Clark AMBLESIDE JFC UTD 8 1 1 0 0
T. Clarke AMBLESIDE JUNIORS FC SPORTS 16 0 3 0 0
L. Cockle STONYDELPH JUNIORS FC 16 1 0 0 0
L. Coleman AMBLESIDE JFC UTD 8 0 2 0 0
B. Crane GILLWAY BOYS 6 3 0 0 0
E. Crowe 5 MSA 8 6 0 0 0
F. Crowe 4 MSA 11 3 2 0 0
A. Cunsamy AMBLESIDE JFC UTD 5 1 0 0 0
K. Daffin ST JOHN'S SPITFIRES 3 6 0 0 0
M. Davis 4 ST JOHN'S SPITFIRES 13 1 4 0 0
L. Davy 10 STONYDELPH JUNIORS FC 10 4 0 0 0
O. Deakin AMINGTON JUNIORS FC 17 0 3 0 0
J. Delaney ASHBY IVANHOE FC 11 7 3 0 0
C. Dexter 2 HURLEY KINGS WARRIORS 18 0 1 0 0
N. Dexter 6 HURLEY KINGS WARRIORS 16 1 1 0 0
H. Domina AMBLESIDE JUNIORS FC SPORTS 15 1 1 0 0
L. Ensor AMBLESIDE JFC UTD 2 6 0 0 0
J. Etheridge 5 HURLEY KINGS WARRIORS 14 2 5 0 0
O. Exall-McEvoy GILLWAY BOYS 5 6 0 0 0
N. Fannon GILLWAY BOYS 8 1 4 0 0
J. Ferrar AMBLESIDE JUNIORS FC SPORTS 13 1 1 0 0
J. Floyd 14 GILLWAY BOYS 12 0 0 0 0
C. Fox 15 ST JOHN'S SPITFIRES 14 0 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC 17 1 1 0 0
K. Green 9 STONYDELPH JUNIORS FC 14 3 1 0 0
O. Griffiths AMINGTON JUNIORS FC 16 0 7 0 0
I. Grinham STONYDELPH JUNIORS FC 10 6 0 0 0
C. Hall 16 ELFORD BOYS DYNAMO 13 1 0 0 0
E. Hall 1 GILLWAY BOYS 2 1 0 0 0
O. Harding 8 ST JOHN'S SPITFIRES 14 0 1 0 0
M. Harper 21 MSA 5 5 1 0 0
C. Harris AMBLESIDE JFC UTD 7 0 3 0 0
W. Harris 9 HURLEY KINGS WARRIORS 15 3 2 0 0
J. Harwood 15 MSA 0 2 0 0 0
H. Heath 14 ELFORD BOYS DYNAMO 16 0 2 0 0
L. Henderson ELFORD BOYS DYNAMO 18 0 2 0 0
R. Hensley ST JOHN'S SPITFIRES 11 2 0 0 0
O. Horsley-Price AMBLESIDE JUNIORS FC SPORTS 11 5 0 0 0
J. Horton 3 ST JOHN'S SPITFIRES 8 2 0 0 0
T. Houchin GILLWAY BOYS 12 0 0 0 0
T. Hughes 7 MSA 11 2 0 0 0
L. Johnson AMBLESIDE JFC UTD 7 1 1 0 0
L. Jones 6 MSA 5 4 0 0 0
O. Jordan STONYDELPH JUNIORS FC 18 0 1 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 18 0 0 0 0
P. Krumholc AMBLESIDE JFC UTD 7 0 0 0 0
L. Lands GILLWAY BOYS 11 1 3 0 0
S. Langlands- Cooper 17 MSA 8 1 0 0 0
C. Lawrie 8 AMBLESIDE JFC UTD 5 1 0 0 0
G. Lawrie AMBLESIDE JUNIORS FC SPORTS 6 7 0 0 0
A. Linney ASHBY IVANHOE FC 18 0 0 0 0
R. Llewellyn ELFORD BOYS DYNAMO 4 1 1 0 0
K. Lolley 15 AMINGTON JUNIORS FC 16 1 0 0 0
L. Long STONYDELPH JUNIORS FC 2 11 0 0 0
J. Maycock ELFORD BOYS DYNAMO 17 0 0 0 0
W. McAneny 4 GILLWAY BOYS 11 0 8 0 0
D. McKenna ELFORD BOYS DYNAMO 18 0 0 0 0
E. Mcloughlin GILLWAY BOYS 1 6 0 0 0
R. McRoberts 7 HURLEY KINGS WARRIORS 2 1 0 0 0
M. Messenger AMBLESIDE JFC UTD 6 3 1 0 0
E. Middleton AMBLESIDE JUNIORS FC SPORTS 10 2 2 0 0
B. Moore STONYDELPH JUNIORS FC 8 8 0 0 0
O. Morgan-Lewis ASHBY IVANHOE FC 10 7 2 0 0
J. Mortimer ST JOHN'S SPITFIRES 13 1 0 0 0
W. Mortimer ST JOHN'S SPITFIRES 6 7 0 0 0
M. Murphy AMBLESIDE JFC UTD 5 2 0 0 0
J. Nicholas ELFORD BOYS DYNAMO 4 0 0 0 0
S. O'Hare ASHBY IVANHOE FC 2 4 0 0 0
L. Oxford AMINGTON JUNIORS FC 13 1 0 0 0
E. Parker AMBLESIDE JUNIORS FC SPORTS 13 0 0 2 0
J. Parsons 1 AMBLESIDE JFC UTD 7 2 0 0 0
G. Pearson AMINGTON JUNIORS FC 17 0 5 0 0
S. Pickering 8 HURLEY KINGS WARRIORS 12 4 1 0 0
B. Pickersgill ASHBY IVANHOE FC 17 0 0 0 0
A. Porter ASHBY IVANHOE FC 16 1 5 0 0
L. Potts 8 AMINGTON JUNIORS FC 4 7 2 0 0
W. Pouncey ASHBY IVANHOE FC 13 3 7 0 0
T. Powell 5 AMINGTON JUNIORS FC 16 0 9 0 0
C. Powers 15 ST JOHN'S SPITFIRES 5 4 0 0 0
E. Rawlings ELFORD BOYS DYNAMO 15 0 0 0 0
E. Read AMINGTON JUNIORS FC 16 0 8 0 0
H. Reading STONYDELPH JUNIORS FC 12 3 0 0 0
E. Reeve 12 AMINGTON JUNIORS FC 15 0 12 0 0
C. Rigby AMBLESIDE JUNIORS FC SPORTS 15 0 0 1 0
C. Rist AMBLESIDE JUNIORS FC SPORTS 7 1 10 0 0
E. Roberts 12 MSA 11 3 0 0 0
A. Rose 7 GILLWAY BOYS 11 1 18 0 0
J. Rostron AMINGTON JUNIORS FC 2 6 0 0 0
C. Roughley ST JOHN'S SPITFIRES 6 7 0 0 0
M. Russell AMINGTON JUNIORS FC 13 0 0 0 0
H. Rutter ASHBY IVANHOE FC 14 3 1 0 0
A. Ryatt AMINGTON JUNIORS FC 2 15 4 0 0
E. Sabin ST JOHN'S SPITFIRES 6 7 0 0 0
J. Santos 11 AMBLESIDE JUNIORS FC SPORTS 12 4 5 1 0
F. Saunders 5 STONYDELPH JUNIORS FC 0 6 0 0 0
R. Sharp 4 STONYDELPH JUNIORS FC 7 4 0 0 0
F. Simmonds ELFORD BOYS DYNAMO 16 0 1 0 0
S. Simpson ELFORD BOYS DYNAMO 10 1 1 0 0
T. Simpson ELFORD BOYS DYNAMO 7 3 0 0 0
D. Sinclair ASHBY IVANHOE FC 15 3 0 0 0
K. Slade Godefroy 16 HURLEY KINGS WARRIORS 16 0 0 0 0
L. Smedley AMBLESIDE JUNIORS FC SPORTS 12 4 0 0 0
A. Smith 20 HURLEY KINGS WARRIORS 15 3 18 0 0
R. Stocks 10 ELFORD BOYS DYNAMO 16 1 2 0 0
H. Storer AMBLESIDE JUNIORS FC SPORTS 2 11 0 0 0
W. Street 10 MSA 14 1 0 0 0
L. Talbot 8 MSA 12 3 1 0 0
L. Taylor 3 MSA 4 10 0 1 0
M. Thompson-Moore HURLEY KINGS WARRIORS 15 3 11 0 0
J. Tromans AMBLESIDE JUNIORS FC SPORTS 15 1 2 0 0
H. Ttiniozou 2 MSA 13 2 1 0 0
E. Wager 3 GILLWAY BOYS 10 0 0 0 0
E. Wall 2 HURLEY KINGS WARRIORS 11 7 1 0 0
F. Wharton ELFORD BOYS DYNAMO 17 1 2 0 0
T. Williams GILLWAY BOYS 3 0 2 0 0
O. Wilson-Hickman ASHBY IVANHOE FC 14 4 0 0 0
G. Winspear 12 ST JOHN'S SPITFIRES 12 2 6 0 0
I. Wisdom 11 AMBLESIDE JFC UTD 3 2 2 0 0
M. Wood ASHBY IVANHOE FC 7 5 0 0 0
R. Wood AMINGTON JUNIORS FC 8 8 0 0 0
T. Wright ST JOHN'S SPITFIRES 2 9 4 0 0
J. Wylie AMBLESIDE JUNIORS FC SPORTS 0 16 2 1 0


14/11/2024 23:13:16