Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2020/2021 Final
League Event All Ages

Boys U14 Under 14s - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
L. Albrighton 3 DEER PARK FC 6 0 1 0 0
L. Albrighton 3 ELFORD BOYS GALAXY 5 1 0 0 0
F. Alderson WHITTINGTON FC HAWKS 6 0 1 0 0
A. Allatt ELFORD BOYS GALAXY 12 1 3 0 0
L. Allen WHITTINGTON FC HAWKS 7 0 0 0 0
J. Babiak 7 COTON GREEN FC 5 4 4 0 0
A. Baker 5 ATHERSTONE RANGERS PANTHERS 13 1 2 0 0
L. Baker 4 ATHERSTONE RANGERS PANTHERS 9 5 8 0 0
J. Banner GILLWAY BOYS 3 6 0 0 0
J. Bardsley DEER PARK FC 1 0 0 0 0
F. Barker GROVE FARM JFC GROVE FARM JUNIORS 10 1 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY 10 1 1 0 0
J. Barry 1 MIDLAND (MSA) MSA 10 0 0 0 1
J. Barton ELFORD BOYS GALAXY 3 9 1 0 0
R. Barton 6 STONYDELPH JUNIORS FC 10 0 0 0 0
H. Beales 5 COTON GREEN FC 12 1 1 0 0
B. Beddow 7 MIDLAND (MSA) MSA 1 2 0 0 0
M. Belcher 11 MIDLAND (MSA) MSA 6 4 1 0 0
L. Bingham WHITTINGTON FC HAWKS 5 2 1 0 0
J. Blower 6 COTON GREEN FC 8 4 3 0 0
F. Broughton 1 ATHERSTONE RANGERS PANTHERS 12 1 0 0 0
F. Brown GILLWAY BOYS 10 0 0 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 10 4 0 0 0
W. Burns DEER PARK FC 4 2 0 0 0
H. Burton STONYDELPH JUNIORS FC 10 2 0 0 0
T. Cameron-Phillips ELFORD BOYS GALAXY 0 1 0 0 0
K. Carter ATHERSTONE RANGERS PANTHERS 6 5 0 0 0
A. Cartwright 17 MIDLAND (MSA) MSA 8 0 1 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 10 4 9 0 0
J. Clark GROVE FARM JFC GROVE FARM JUNIORS 3 1 0 0 0
M. Clark ATHERSTONE RANGERS PANTHERS 3 1 0 0 0
L. Cockle STONYDELPH JUNIORS FC 9 0 0 0 0
B. Crane GILLWAY BOYS 10 1 0 0 0
R. Curtis 1 WHITTINGTON FC HAWKS 6 0 2 0 0
F. Danks 12 COTON GREEN FC 11 0 8 0 0
E. Davis STONYDELPH JUNIORS FC 10 1 0 0 0
L. Davy 10 STONYDELPH JUNIORS FC 5 5 0 0 0
J. Dawes ELFORD BOYS GALAXY 12 1 10 0 0
J. Deaville GROVE FARM JFC GROVE FARM JUNIORS 6 5 0 0 0
C. Dexter 2 COTON GREEN FC 11 1 0 0 0
K. Dornan GROVE FARM JFC GROVE FARM JUNIORS 12 0 3 0 0
G. Dyer 8 COTON GREEN FC 12 1 0 0 0
B. Edwards ELFORD BOYS GALAXY 13 0 0 0 0
O. Elson WHITTINGTON FC HAWKS 6 1 0 0 0
O. Exall-McEvoy GILLWAY BOYS 10 0 0 0 0
N. Fannon GILLWAY BOYS 4 7 0 0 0
J. Floyd 14 GILLWAY BOYS 12 0 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 11 2 0 0 0
J. Frymus 7 AMINGTON DIAMONDS 14 0 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC 7 0 0 0 0
J. Goodwin COTON GREEN FC 8 5 2 0 0
B. Goroll DEER PARK FC 4 2 0 0 0
L. Goudelis WHITTINGTON FC HAWKS 3 1 0 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 14 0 0 0 0
K. Green 9 STONYDELPH JUNIORS FC 11 0 0 0 0
J. Griffiths 1 COTON GREEN FC 13 0 0 0 0
O. Griffiths AMINGTON DIAMONDS 9 5 0 0 0
T. Grigg DEER PARK FC 4 1 0 1 0
T. Grigg ELFORD BOYS GALAXY 4 2 0 0 0
G. Hale MIDLAND (MSA) MSA 4 4 0 0 0
C. Hall 16 COTON GREEN FC 8 5 0 0 0
E. Hall 1 GILLWAY BOYS 6 3 0 0 0
J. Hall DEER PARK FC 5 0 0 1 0
C. Hamilton ELFORD BOYS GALAXY 12 1 0 0 0
E. Hamilton WHITTINGTON FC HAWKS 6 0 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 7 0 0 0 0
J. Hanslow 17 GILLWAY BOYS 9 2 1 0 0
W. Harris 9 COTON GREEN FC 11 1 0 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 12 0 4 0 0
K. Hart DEER PARK FC 6 0 2 0 0
H. Heath 14 COTON GREEN FC 7 6 1 0 0
S. Heath WHITTINGTON FC HAWKS 2 0 0 0 0
S. Heath DEER PARK FC 6 0 0 0 1
L. Henderson GILLWAY BOYS 10 1 6 0 0
R. Hensley STONYDELPH JUNIORS FC 5 7 0 0 0
J. Hicks ELFORD BOYS GALAXY 12 1 4 0 0
k. Holmes-Knight GROVE FARM JFC GROVE FARM JUNIORS 9 3 0 0 0
F. Hopkins 9 MIDLAND (MSA) MSA 0 1 0 0 0
F. House Hardy WHITTINGTON FC HAWKS 6 1 0 0 0
W. Howarth 4 MIDLAND (MSA) MSA 10 0 0 0 0
O. Howe DEER PARK FC 3 2 0 0 0
A. Hutchison GROVE FARM JFC GROVE FARM JUNIORS 12 0 3 0 0
J. Jordan GROVE FARM JFC GROVE FARM JUNIORS 13 0 0 0 0
O. Jordan DEER PARK FC 3 0 2 2 1
K. Joseph DEER PARK FC 5 0 3 1 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC 11 0 0 0 0
L. Lands GILLWAY BOYS 12 0 6 0 0
W. Lee-Smith GROVE FARM JFC GROVE FARM JUNIORS 1 11 2 0 0
W. Lewis DEER PARK FC 6 0 0 0 0
K. Lolley 15 AMINGTON DIAMONDS 4 11 0 0 0
F. Long AMINGTON DIAMONDS 14 0 0 0 0
L. Long STONYDELPH JUNIORS FC 2 6 0 0 0
L. Lycett ATHERSTONE RANGERS PANTHERS 4 3 5 0 0
K. Markland 14 AMINGTON DIAMONDS 10 4 0 0 0
Z. Martin ELFORD BOYS GALAXY 11 1 1 0 0
D. Matheson MIDLAND (MSA) MSA 3 0 0 0 0
W. McAneny 4 COTON GREEN FC 7 3 0 0 0
D. McKenna GILLWAY BOYS 3 6 1 0 0
J. McMahon ELFORD BOYS GALAXY 13 0 0 0 0
D. Mills GROVE FARM JFC GROVE FARM JUNIORS 13 0 38 0 0
T. Mills GROVE FARM JFC GROVE FARM JUNIORS 8 0 0 0 0
O. Missenden AMINGTON DIAMONDS 14 0 0 0 0
T. Molineaux GROVE FARM JFC GROVE FARM JUNIORS 9 3 0 0 0
K. Morris GROVE FARM JFC GROVE FARM JUNIORS 2 5 0 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 6 7 0 0 0
J. Mortimer STONYDELPH JUNIORS FC 8 0 0 0 0
R. Moseley Scoggins ELFORD BOYS GALAXY 11 0 1 0 0
G. Mountford AMINGTON DIAMONDS 6 8 0 0 0
H. O'Connor 17 GILLWAY BOYS 11 0 5 0 0
C. O'Mahoney 10 COTON GREEN FC 8 3 1 0 0
L. Oxford AMINGTON DIAMONDS 9 1 0 0 0
G. Pearson AMINGTON DIAMONDS 10 0 0 0 0
J. Pickering 3 COTON GREEN FC 1 10 0 0 0
T. Powell 5 AMINGTON DIAMONDS 12 2 0 0 0
C. Powers 15 COTON GREEN FC 7 6 1 0 0
J. Price STONYDELPH JUNIORS FC 7 4 0 0 0
J. Priest O/B WHITTINGTON FC HAWKS 5 1 0 0 0
E. Read AMINGTON DIAMONDS 13 1 0 0 0
H. Reading STONYDELPH JUNIORS FC 9 1 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 13 1 7 0 0
E. Reeve 12 AMINGTON DIAMONDS 12 2 0 0 0
J. Revell ELFORD BOYS GALAXY 10 1 5 0 0
A. Reynolds ATHERSTONE RANGERS PANTHERS 6 7 4 0 0
C. Rigby GROVE FARM JFC GROVE FARM JUNIORS 1 1 1 0 0
E. Roberts 12 MIDLAND (MSA) MSA 9 0 0 0 0
M. Robson WHITTINGTON FC HAWKS 4 1 0 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 11 0 13 0 0
A. Rose 7 GILLWAY BOYS 11 1 7 0 0
T. Roskell 6 MIDLAND (MSA) MSA 5 3 0 0 0
C. Ross GROVE FARM JFC GROVE FARM JUNIORS 8 5 3 0 0
J. Rostron AMINGTON DIAMONDS 10 4 0 0 0
C. Roughley WHITTINGTON FC HAWKS 1 3 0 0 0
O. Rudd 11 COTON GREEN FC 12 1 20 0 0
R. Sharp 4 STONYDELPH JUNIORS FC 9 2 0 0 0
B. Sheedy 8 ATHERSTONE RANGERS PANTHERS 14 0 2 0 0
W. Silvester 9 MIDLAND (MSA) MSA 5 0 4 0 0
F. Simmonds ELFORD BOYS GALAXY 5 5 0 0 0
G. Simmons GROVE FARM JFC GROVE FARM JUNIORS 13 0 10 0 0
C. Slater AMINGTON DIAMONDS 2 12 0 0 0
L. Smedley GROVE FARM JFC GROVE FARM JUNIORS 11 0 0 0 0
A. Smith 20 ELFORD BOYS GALAXY 3 1 1 0 0
R. Stocks 10 ELFORD BOYS GALAXY 4 1 0 0 0
W. Street 10 MIDLAND (MSA) MSA 9 0 0 0 0
J. Swindells WHITTINGTON FC HAWKS 6 0 0 0 0
L. Talbot 8 MIDLAND (MSA) MSA 9 1 2 0 0
L. Taylor 3 MIDLAND (MSA) MSA 7 1 0 0 0
J. Thomas 15 MIDLAND (MSA) MSA 6 2 1 0 0
S. Thomas STONYDELPH JUNIORS FC 8 4 0 0 0
H. Ttiniozou 2 MIDLAND (MSA) MSA 8 1 1 0 0
K. Turner 10 DEER PARK FC 2 0 0 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 5 2 0 0 0
E. Wager 3 GILLWAY BOYS 9 0 0 0 0
H. Wall GROVE FARM JFC GROVE FARM JUNIORS 10 0 8 0 1
D. Ward 15 ELFORD BOYS GALAXY 3 6 0 0 0
B. Watkins AMINGTON DIAMONDS 4 10 0 0 0
B. Wiggin 14 MIDLAND (MSA) MSA 8 0 1 0 0
K. Wiles 16 MIDLAND (MSA) MSA 2 7 0 0 0
T. Williams GILLWAY BOYS 10 2 10 0 0
L. Wilson GROVE FARM JFC GROVE FARM JUNIORS 1 4 0 0 0
R. Wood AMINGTON DIAMONDS 14 0 0 0 0
M. Woodward DEER PARK FC 6 0 3 1 0
L. Wright WHITTINGTON FC HAWKS 2 1 1 0 0
L. Wright DEER PARK FC 4 0 6 0 0
T. Zachariou STONYDELPH JUNIORS FC 3 8 0 0 0


03/07/2024 12:37:16