Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2021/2022 Final
League Event All Ages

Coed U12 U12s Division Four - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
K. Allsopp-Bull STONYDELPH JUNIORS FC LYNX 3 8 0 0 0
N. Appraoui POLESWORTH SWIFTS JUNIOR FC BLUES 2 1 1 1 0
L. Ashman COTTAGE FARM RANGERS RANGERS 12 0 0 0 0
J. Aston WHITTINGTON FC VIKINGS 4 0 0 0 0
F. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES 20 1 1 2 0
O. Batchelor COTTAGE FARM RANGERS RANGERS 12 0 0 0 0
Z. Bate 37 WHITTINGTON FC VIKINGS 16 1 13 0 0
C. Billingsley 1 STONYDELPH JUNIORS FC LYNX 12 7 0 0 0
J. Blackmore COTTAGE FARM RANGERS RANGERS 12 1 0 0 0
J. Bolton WHITTINGTON FC HAMMERS 16 0 0 2 0
J. Boyce 11 STONYDELPH JUNIORS FC PUMAS 14 1 0 0 0
O. Bradford STONYDELPH JUNIORS FC LYNX 11 7 0 0 0
A. Bromwich POLESWORTH SWIFTS JUNIOR FC BLUES 18 2 0 1 0
D. Brooks HURLEY KINGS ROCKETS 7 11 1 0 0
B. Brotherhood 14 ST NICOLAS FC TIGERS 11 6 4 0 0
L. Button 2 ST NICOLAS FC TIGERS 20 0 1 0 0
S. Cain WHITTINGTON FC HAMMERS 9 7 0 0 0
D. Carr WHITTINGTON FC HAMMERS 11 6 7 5 0
L. Cassells POLESWORTH SWIFTS JUNIOR FC BLUES 21 1 10 8 0
W. Chubb POLESWORTH SWIFTS JUNIOR FC BLUES 19 0 1 4 0
C. Clarke COTTAGE FARM RANGERS RANGERS 11 0 0 0 0
O. Clarke 9 ST NICOLAS FC TIGERS 13 2 11 0 0
D. Clay COTTAGE FARM RANGERS RANGERS 12 0 0 0 0
W. Clift POLESWORTH SWIFTS JUNIOR FC BLUES 19 1 1 2 0
C. Colley WHITTINGTON FC HAMMERS 8 9 3 4 0
R. Collins COTTAGE FARM RANGERS RANGERS 11 0 0 0 0
L. Cooke COTTAGE FARM RANGERS RANGERS 12 0 1 0 0
C. Cooling 10 HURLEY KINGS ROCKETS 20 0 29 0 0
M. Cooling HURLEY KINGS ROCKETS 13 5 3 0 0
D. Cooper STONYDELPH JUNIORS FC LYNX 6 9 0 0 0
N. Coppock 7 ST NICOLAS FC TIGERS 3 2 2 0 0
S. Daniels WHITTINGTON FC HAMMERS 14 1 2 0 0
D. Domanski STONYDELPH JUNIORS FC LYNX 13 0 0 0 0
L. Donoghue COTTAGE FARM RANGERS RANGERS 11 0 0 0 0
R. Evans WHITTINGTON FC VIKINGS 20 0 15 2 0
W. Evans STONYDELPH JUNIORS FC LYNX 15 5 0 0 0
R. Farrington 2 HURLEY KINGS ROCKETS 10 6 4 0 0
C. Forrester WHITTINGTON FC HAMMERS 20 0 10 12 0
L. Gallanagh STONYDELPH JUNIORS FC LYNX 16 3 0 0 0
C. Giffin STONYDELPH JUNIORS FC PUMAS 14 2 0 0 0
V. Gillespie 15 STONYDELPH JUNIORS FC LYNX 17 2 0 0 0
R. Gould STONYDELPH JUNIORS FC LYNX 12 7 0 0 0
J. Graham STONYDELPH JUNIORS FC PUMAS 15 2 0 0 0
G. Greaves STONYDELPH JUNIORS FC LYNX 19 0 0 0 0
C. Gudger 9 ST NICOLAS FC TIGERS 0 1 0 0 0
B. Guest STONYDELPH JUNIORS FC PUMAS 15 0 0 0 0
W. Harris 4 ST NICOLAS FC TIGERS 10 6 13 0 0
T. Hartley 6 ST NICOLAS FC TIGERS 16 5 3 0 0
B. Haverly Martin POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 0 0
O. Hemming 9 POLESWORTH SWIFTS JUNIOR FC BLUES 7 3 0 0 0
T. Henderson WHITTINGTON FC VIKINGS 12 3 0 0 0
F. Herbert WHITTINGTON FC VIKINGS 5 1 0 0 0
O. Hewkin WHITTINGTON FC HAMMERS 18 0 0 1 1
D. Hill STONYDELPH JUNIORS FC LYNX 19 0 0 0 0
J. Hill WHITTINGTON FC VIKINGS 16 2 0 0 0
D. Hood WHITTINGTON FC VIKINGS 18 0 10 0 0
H. Howes HURLEY KINGS ROCKETS 0 14 0 0 0
E. Hughes 15 STONYDELPH JUNIORS FC PUMAS 2 1 0 0 0
T. Humphreys 8 STONYDELPH JUNIORS FC PUMAS 8 3 0 0 0
D. Johnson 1 ST NICOLAS FC TIGERS 5 0 0 0 0
A. Jones WHITTINGTON FC HAMMERS 11 8 2 1 0
L. Kaminski HURLEY KINGS ROCKETS 7 11 3 0 0
S. Kyle STONYDELPH JUNIORS FC LYNX 3 15 0 0 0
D. Laird POLESWORTH SWIFTS JUNIOR FC BLUES 3 9 0 1 0
A. Law-Jones POLESWORTH SWIFTS JUNIOR FC BLUES 0 2 0 0 0
J. Lewis 7 POLESWORTH SWIFTS JUNIOR FC BLUES 21 0 15 2 0
M. lloyd WHITTINGTON FC HAMMERS 2 12 3 1 0
J. Marsh STONYDELPH JUNIORS FC PUMAS 8 5 0 0 0
J. Marsh STONYDELPH JUNIORS FC LYNX 4 0 0 0 0
L. Maslin 11 ST NICOLAS FC TIGERS 15 2 22 0 0
K. Maughan STONYDELPH JUNIORS FC PUMAS 13 2 0 0 0
C. Mcminn 1 STONYDELPH JUNIORS FC PUMAS 17 0 0 0 0
R. Melia STONYDELPH JUNIORS FC PUMAS 14 3 0 0 0
J. Millard HURLEY KINGS ROCKETS 5 11 0 0 0
J. Murphy 8 ST NICOLAS FC TIGERS 16 1 18 0 0
N. Neville 7 HURLEY KINGS ROCKETS 14 4 6 0 0
J. Pinches WHITTINGTON FC VIKINGS 18 1 0 0 0
J. Pratt COTTAGE FARM RANGERS RANGERS 8 0 1 0 0
K. Ray STONYDELPH JUNIORS FC PUMAS 2 1 0 0 0
O. Richards STONYDELPH JUNIORS FC PUMAS 8 7 0 0 0
H. Roberts 13 POLESWORTH SWIFTS JUNIOR FC BLUES 10 5 1 2 0
H. Roberts 7 WHITTINGTON FC HAMMERS 19 0 15 6 0
J. Rumble-Chatting 1 HURLEY KINGS ROCKETS 17 2 1 0 0
F. Russell 5 ST NICOLAS FC TIGERS 17 2 0 0 0
A. Shaikh 3 ST NICOLAS FC TIGERS 10 10 4 0 0
L. Shingler COTTAGE FARM RANGERS RANGERS 7 3 0 0 0
B. Short 5 WHITTINGTON FC HAMMERS 18 2 7 2 0
K. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 9 3 0 0 0
T. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 10 2 0 0 0
E. Skelding 6 HURLEY KINGS ROCKETS 19 0 2 0 0
C. Sloss WHITTINGTON FC VIKINGS 18 2 9 0 0
A. Stack POLESWORTH SWIFTS JUNIOR FC BLUES 14 2 0 0 0
B. Stanley 9 STONYDELPH JUNIORS FC PUMAS 8 3 0 0 0
Z. Stansfield 2 POLESWORTH SWIFTS JUNIOR FC BLUES 16 4 0 0 0
C. Stevens WHITTINGTON FC VIKINGS 9 9 3 1 0
O. Steward POLESWORTH SWIFTS JUNIOR FC BLUES 20 0 1 3 0
S. Thackaberry WHITTINGTON FC VIKINGS 11 9 3 0 0
A. Tolley WHITTINGTON FC HAMMERS 14 5 17 6 0
D. Tomkinson POLESWORTH SWIFTS JUNIOR FC BLUES 3 3 0 0 0
L. Trevor 10 ST NICOLAS FC TIGERS 18 2 7 0 0
M. Vernon 11 HURLEY KINGS ROCKETS 15 2 6 0 0
J. Vickery WHITTINGTON FC VIKINGS 6 1 0 0 0
J. Vickery WHITTINGTON FC HAMMERS 8 0 7 2 0
W. Vickery 12 WHITTINGTON FC VIKINGS 9 0 1 0 0
W. Vickery 12 WHITTINGTON FC HAMMERS 2 5 1 0 0
F. Webb WHITTINGTON FC HAMMERS 10 0 9 4 0
A. Westley HURLEY KINGS ROCKETS 18 2 0 0 0
J. Wheatley STONYDELPH JUNIORS FC PUMAS 7 4 0 0 0
T. Williams 8 HURLEY KINGS ROCKETS 14 4 8 0 0
A. Williamson COTTAGE FARM RANGERS RANGERS 7 5 0 0 0
N. Wilson 15 ST NICOLAS FC TIGERS 18 3 0 0 0
R. Wilson STONYDELPH JUNIORS FC PUMAS 6 11 0 0 0
K. Woakes 3 HURLEY KINGS ROCKETS 18 1 1 0 0
O. Woodward 12 ST NICOLAS FC TIGERS 15 3 2 0 0
O. Wordsworth WHITTINGTON FC VIKINGS 19 1 18 7 0
R. Wright 22 STONYDELPH JUNIORS FC LYNX 14 4 0 0 0
G. Wyton COTTAGE FARM RANGERS RANGERS 5 5 0 0 0
P. Zyla STONYDELPH JUNIORS FC LYNX 14 3 0 0 0


30/06/2024 21:39:52