Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2021/2022 Final
League Event All Ages

Coed U13 Under 13s Division Two - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
R. Allen 11 WHITTINGTON FC BEARS 8 5 9 0 0
J. Allison 11 KENILWORTH WARDENS 13 1 24 0 0
D. Ash WHITTINGTON FC SILVERS 14 2 0 0 0
J. Ashton-O'Connor 18 TOP SCORE FC RAPTORS 15 0 0 0 0
O. Bagni 3 WHITTINGTON FC BEARS 16 0 0 0 0
H. Baker COTON GREEN FC BLUES 7 0 0 0 0
J. Baker 11 GILLWAY FC GILLWAY 15 0 0 0 0
T. Beales 7 GILLWAY FC GILLWAY 13 0 0 0 1
M. Beardmore 5 ST NICOLAS FC TIGERS 14 0 0 0 0
D. Beecham 1 GILLWAY FC GILLWAY 14 0 0 0 0
S. Behan KINGSBURY AZTECS 8 2 5 0 0
C. Bird WHITTINGTON FC SILVERS 8 5 0 0 0
R. Bird 3 ST JOHN'S TIGERS 10 1 0 0 0
K. Blunden KINGSBURY AZTECS 3 0 0 0 0
E. Boileau 8 WHITTINGTON FC BEARS 1 0 1 0 0
C. Brangwin WHITTINGTON FC SILVERS 16 2 11 0 0
D. Breen 15 ST JOHN'S TIGERS 8 3 1 0 0
D. Brennan ST JOHN'S TIGERS 10 6 3 0 0
L. Brown KINGSBURY AZTECS 9 2 1 0 0
C. Brush 7 KINGSBURY AZTECS 13 0 1 0 0
D. Budzinski 12 TOP SCORE FC RAPTORS 9 1 0 0 0
S. Burnett WHITTINGTON FC SILVERS 6 5 6 0 0
G. Carter 12 KENILWORTH WARDENS 14 1 0 0 0
O. Carter 99 TOP SCORE FC RAPTORS 13 1 0 0 0
C. Cartwright 14 GILLWAY FC GILLWAY 5 3 0 0 0
H. Chipman 10 GILLWAY FC GILLWAY 13 1 0 0 0
H. Clarke COTON GREEN FC BLUES 2 10 0 0 0
Z. Clemson WHITTINGTON FC SILVERS 12 1 14 0 0
R. Cleverley Royal Blue MEASHAM WELFARE FC PUMAS 9 2 0 0 0
W. Colledge 13 ST NICOLAS FC TIGERS 0 1 0 0 0
M. Cooper 22 TOP SCORE FC RAPTORS 13 2 0 0 0
T. Costa 7 ST NICOLAS FC TIGERS 12 1 0 0 0
H. Cotter KINGSBURY AZTECS 13 1 0 0 0
E. Cox WHITTINGTON FC SILVERS 16 0 0 0 0
T. Croskery 11 ST NICOLAS FC TIGERS 13 0 0 0 0
B. Cusack KINGSBURY AZTECS 2 1 0 0 0
P. Daly 14 TOP SCORE FC RAPTORS 11 0 0 0 0
I. Darling 9 ST NICOLAS FC TIGERS 10 0 0 0 0
F. Date COTON GREEN FC BLUES 12 0 0 0 0
R. David 10 ST JOHN'S TIGERS 13 3 1 0 0
R. Davies WHITTINGTON FC SILVERS 8 5 2 0 0
J. Deeley-Hensley 1 ST JOHN'S TIGERS 9 3 0 0 0
H. Dickinson 5 WHITTINGTON FC SILVERS 18 0 0 0 0
T. Dolan 2 WHITTINGTON FC BEARS 16 2 1 0 0
J. Douglas 6 KENILWORTH WARDENS 15 2 0 0 0
A. Duffield WHITTINGTON FC SILVERS 9 1 0 0 0
J. Evans KINGSBURY AZTECS 16 0 0 0 0
M. Evans WHITTINGTON FC BEARS 3 4 3 0 0
T. Field 15 KENILWORTH WARDENS 16 1 28 0 0
E. Fielding KINGSBURY AZTECS 16 0 0 0 0
C. Floyd GILLWAY FC GILLWAY 7 1 0 0 0
T. Foskett 9 WHITTINGTON FC BEARS 15 1 21 0 0
S. Fox-Johnson COTON GREEN FC BLUES 1 0 0 0 0
J. Freeman KINGSBURY AZTECS 15 0 2 0 0
J. French 9 ST JOHN'S TIGERS 12 1 1 0 0
S. French KINGSBURY AZTECS 14 1 0 0 0
R. Gillanders MEASHAM WELFARE FC PUMAS 11 3 0 0 0
H. Goode 8 ST NICOLAS FC TIGERS 4 7 0 0 0
I. Grice WHITTINGTON FC BEARS 7 1 7 0 0
J. Griffiths KINGSBURY AZTECS 1 3 0 0 0
S. Griffiths 16 GILLWAY FC GILLWAY 6 0 0 0 0
B. Hall 1 COTON GREEN FC BLUES 15 0 0 0 0
A. Hambridge 10 TOP SCORE FC RAPTORS 11 2 0 0 0
B. Hardwick MEASHAM WELFARE FC PUMAS 12 1 0 0 0
F. Harrison-Muir Royal Blue MEASHAM WELFARE FC PUMAS 15 0 0 0 0
F. Hawley 66 TOP SCORE FC RAPTORS 2 4 0 0 0
A. Head 11 TOP SCORE FC RAPTORS 9 1 0 0 0
N. Hendy 14 WHITTINGTON FC BEARS 12 3 0 0 0
A. Hesketh MEASHAM WELFARE FC PUMAS 14 0 0 0 0
E. Hill 6 GILLWAY FC GILLWAY 10 0 0 0 0
G. Hill 8 TOP SCORE FC RAPTORS 11 2 0 0 0
O. Hill WHITTINGTON FC SILVERS 14 1 2 0 0
F. Hilton 3 GILLWAY FC GILLWAY 14 0 0 0 0
R. Hinks 5 GILLWAY FC GILLWAY 13 0 0 0 0
J. Hooper MEASHAM WELFARE FC PUMAS 6 8 0 0 0
K. Howells COTON GREEN FC BLUES 13 1 0 0 0
A. Howland WHITTINGTON FC SILVERS 12 2 6 0 0
C. Hughes MEASHAM WELFARE FC PUMAS 14 0 0 0 0
H. Humphreys ST JOHN'S TIGERS 7 0 0 0 0
S. Hurst 9 GILLWAY FC GILLWAY 6 2 0 0 0
J. Inglis 5 TOP SCORE FC RAPTORS 14 0 0 0 0
A. Jarvis COTON GREEN FC BLUES 16 0 0 0 0
A. Jones MEASHAM WELFARE FC PUMAS 11 1 0 0 0
N. Kalirai 6 ST NICOLAS FC TIGERS 2 11 0 0 0
L. Keatley 18 COTON GREEN FC BLUES 16 0 0 0 0
E. Kelly WHITTINGTON FC SILVERS 18 0 0 0 0
B. Kemp 12 ST JOHN'S TIGERS 8 7 0 0 0
H. Kennedy Royal Blue MEASHAM WELFARE FC PUMAS 0 6 0 0 0
R. Kim 7 KENILWORTH WARDENS 8 2 0 0 0
S. King 12 ST NICOLAS FC TIGERS 12 0 0 0 0
J. Kitson 1 ST NICOLAS FC TIGERS 14 0 0 0 0
R. Leeson 11 COTON GREEN FC BLUES 15 1 0 0 0
J. MacDonald 9 KENILWORTH WARDENS 14 1 2 0 0
L. McCormack 14 TOP SCORE FC RAPTORS 8 2 0 0 0
E. McNeil 3 ST NICOLAS FC TIGERS 9 2 0 0 0
H. Mills TOP SCORE FC RAPTORS 0 2 0 0 0
B. Moran 6 ST JOHN'S TIGERS 14 3 3 0 0
Y. Morby COTON GREEN FC BLUES 4 6 0 0 0
T. Muchemenye WHITTINGTON FC SILVERS 0 1 0 0 0
R. Mulvihill 8 GILLWAY FC GILLWAY 13 1 0 0 0
J. Murphy 2 ST NICOLAS FC TIGERS 14 0 0 0 0
A. Mutch 6 WHITTINGTON FC BEARS 13 3 2 0 0
R. Nichols ST JOHN'S TIGERS 0 3 0 0 0
C. OMahoney 10 COTON GREEN FC BLUES 13 0 0 0 0
H. Owen 10 WHITTINGTON FC BEARS 16 0 8 0 0
K. Patel 14 KENILWORTH WARDENS 7 9 3 0 0
C. Paul COTON GREEN FC BLUES 7 3 0 0 0
M. Petrovics 17 ST JOHN'S TIGERS 9 1 1 0 0
N. Phillipson 8 ST JOHN'S TIGERS 14 1 6 0 0
J. Philpotts WHITTINGTON FC BEARS 16 0 0 0 0
J. Pidgeon 3 KENILWORTH WARDENS 12 4 7 0 0
J. Pike 2 COTON GREEN FC BLUES 12 1 0 0 0
T. Pinfold COTON GREEN FC BLUES 11 1 0 0 0
D. Poole 12 GILLWAY FC GILLWAY 10 0 0 0 0
T. Pountney TOP SCORE FC RAPTORS 1 1 0 0 0
C. Poyner 34 ST JOHN'S TIGERS 15 0 3 0 0
S. Ramus 8 KENILWORTH WARDENS 13 3 2 0 0
F. Randolph 21 TOP SCORE FC RAPTORS 13 0 0 0 0
H. Reynolds 8 COTON GREEN FC BLUES 14 0 0 0 0
T. Rhodes Cane WHITTINGTON FC BEARS 14 2 24 0 0
M. Richardson MEASHAM WELFARE FC PUMAS 14 0 0 0 0
N. Roberts 7 ST JOHN'S TIGERS 17 0 0 0 0
O. Roberts 4 ST JOHN'S TIGERS 16 0 0 0 0
J. Robinson 1 TOP SCORE FC RAPTORS 15 0 0 0 0
J. Rodak 10 ST NICOLAS FC TIGERS 13 0 0 0 0
S. Rudrum 5 WHITTINGTON FC BEARS 10 5 0 0 0
R. Rumble 19 TOP SCORE FC RAPTORS 7 0 0 0 0
B. Ryman WHITTINGTON FC SILVERS 6 1 4 0 0
T. Servant 2 KENILWORTH WARDENS 10 1 3 0 0
Z. Shenton KINGSBURY AZTECS 11 1 0 0 0
E. Simister 12 ST NICOLAS FC TIGERS 13 0 0 0 0
R. Simms MEASHAM WELFARE FC PUMAS 10 0 0 0 0
A. Smith 16 TOP SCORE FC RAPTORS 7 3 0 0 0
A. Smith 16 KINGSBURY AZTECS 2 0 0 0 0
J. Smith 1 WHITTINGTON FC BEARS 18 0 0 0 0
O. Smith KINGSBURY AZTECS 12 1 1 0 0
J. Spears COTON GREEN FC BLUES 4 2 0 0 0
C. Stephenson MEASHAM WELFARE FC PUMAS 15 0 0 0 0
C. Stephenson MEASHAM WELFARE FC PUMAS 6 8 0 0 0
A. Stewart-Valera 4 KENILWORTH WARDENS 12 4 2 0 0
T. Stone WHITTINGTON FC SILVERS 15 0 6 0 0
A. Subra WHITTINGTON FC SILVERS 8 7 0 0 0
M. Swyers WHITTINGTON FC BEARS 7 8 4 0 0
H. Tedcastle 3 ST NICOLAS FC TIGERS 12 0 0 0 0
H. Thomas 16 KENILWORTH WARDENS 17 0 3 0 0
L. Tonks 15 GILLWAY FC GILLWAY 5 4 0 0 0
A. Turner MEASHAM WELFARE FC PUMAS 13 0 0 0 0
J. Turner 13 KENILWORTH WARDENS 18 0 0 2 0
C. Van Es WHITTINGTON FC SILVERS 18 0 1 0 0
T. Verey MEASHAM WELFARE FC PUMAS 15 0 0 0 0
T. Wathes KINGSBURY AZTECS 15 0 0 0 0
A. Watts 5 KENILWORTH WARDENS 14 1 2 0 0
M. Webb WHITTINGTON FC BEARS 14 1 7 0 0
R. Webb 4 WHITTINGTON FC BEARS 12 5 1 0 0
B. Welch 11 ST JOHN'S TIGERS 15 0 11 0 0
K. Weldon COTON GREEN FC BLUES 13 2 0 0 0
J. Willis 2 GILLWAY FC GILLWAY 14 0 0 0 0
O. Wilson-Mursell 10 KENILWORTH WARDENS 15 2 25 0 0
H. Windsor 2 ST JOHN'S TIGERS 8 1 0 0 0
C. Wood COTON GREEN FC BLUES 1 0 0 0 0
F. Wood 15 KINGSBURY AZTECS 15 0 0 0 0
R. Worrad 4 GILLWAY FC GILLWAY 7 8 0 0 0
N. Wyka 4 ST NICOLAS FC TIGERS 12 0 0 0 0


02/07/2024 17:23:43