Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior Saturday & Sunday League 2021/2022 Final
League Event All Ages

Coed U13 Under 13s Division Three - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
P. Abbots-Mitchell WHITTINGTON FC SHARKS 3 0 0 0 0
H. Abbott HEATHER JUNIORS FC HURRICANES 15 0 4 0 0
T. Adlem COTTAGE FARM RANGERS RANGERS 16 0 0 0 0
A. Allen STONYDELPH JUNIORS FC TIGERS 16 0 0 0 0
G. Andrews ATHERSTONE RANGERS BLUES 10 1 0 0 0
T. Atkins OVERSEAL JUNIORS LIGHTNING 10 5 0 0 0
K. Baker 7 COTON GREEN FC RED'S 15 0 0 0 0
J. Barnett HEATHER JUNIORS FC HURRICANES 5 0 0 0 0
B. Bayliss WHITTINGTON FC SHARKS 0 3 0 0 0
C. Bell 15 COTON GREEN FC RED'S 13 0 0 0 0
B. Bentick COTTAGE FARM RANGERS RANGERS 17 0 0 0 0
A. Bick STONYDELPH JUNIORS FC TIGERS 16 1 0 0 0
I. Bowen HEATHER JUNIORS FC HURRICANES 12 0 1 0 0
H. Bowers WHITTINGTON FC SHARKS 1 2 0 0 0
C. Boyce COTTAGE FARM RANGERS UNITED 1 0 0 0 0
C. Boyle HEATHER JUNIORS FC HURRICANES 17 0 7 0 0
J. Bradbury 7 COTTAGE FARM RANGERS RANGERS 3 8 0 0 0
D. Brindley WHITTINGTON FC SHARKS 3 0 1 0 0
T. Buckley 2 OVERSEAL JUNIORS LIGHTNING 17 0 0 0 0
A. Bullock WHITTINGTON FC SHARKS 3 0 6 0 0
D. Carrington-Porter OVERSEAL JUNIORS LIGHTNING 19 0 0 0 0
A. Ciobotaru ATHERSTONE RANGERS BLUES 11 2 0 0 0
J. Clamp OVERSEAL JUNIORS LIGHTNING 6 10 0 0 0
A. Collins 14 COTON GREEN FC RED'S 11 5 0 0 0
A. Cowley-Bryenton COTTAGE FARM RANGERS UNITED 1 0 0 0 0
K. Cowley-Evans 1 COTTAGE FARM RANGERS UNITED 1 0 0 0 0
L. Cumiskey ATHERSTONE RANGERS BLUES 12 0 0 0 0
L. Curtis 13 COTTAGE FARM RANGERS RANGERS 14 4 0 0 0
S. Davis STONYDELPH JUNIORS FC TIGERS 14 3 0 0 0
E. Deeming 6 ATHERSTONE RANGERS BLUES 8 1 0 0 0
L. Delaney WHITTINGTON FC SHARKS 2 0 2 0 0
W. Donaghy OVERSEAL JUNIORS LIGHTNING 15 1 0 0 0
L. Edwards HEATHER JUNIORS FC HURRICANES 17 0 19 0 0
L. Evers WHITTINGTON FC SHARKS 3 0 0 0 0
T. Felstead HEATHER JUNIORS FC HURRICANES 17 0 5 0 0
D. Fone 3 OVERSEAL JUNIORS LIGHTNING 14 1 0 0 0
R. Ford 6 COTTAGE FARM RANGERS UNITED 1 0 0 0 0
T. Ford 19 ATHERSTONE RANGERS BLUES 4 4 0 0 0
J. Franks STONYDELPH JUNIORS FC TIGERS 7 3 0 0 0
K. Gould COTTAGE FARM RANGERS UNITED 1 0 0 0 0
V. Grinham STONYDELPH JUNIORS FC TIGERS 12 5 0 0 0
T. Guise COTTAGE FARM RANGERS RANGERS 11 6 0 0 0
H. Gul 5 COTON GREEN FC RED'S 15 1 0 0 0
O. Hamblin STONYDELPH JUNIORS FC TIGERS 17 1 0 0 0
T. Hardy COTON GREEN FC RED'S 5 2 0 0 0
G. Harriman HEATHER JUNIORS FC HURRICANES 12 3 4 0 0
L. Hawkins HEATHER JUNIORS FC HURRICANES 1 0 1 0 0
D. Haynes HEATHER JUNIORS FC HURRICANES 15 1 8 0 0
G. Haywood 1 OVERSEAL JUNIORS LIGHTNING 17 1 0 0 0
S. Hewitt ATHERSTONE RANGERS BLUES 8 0 0 0 0
B. Hill WHITTINGTON FC SHARKS 2 0 5 0 0
L. Holt OVERSEAL JUNIORS LIGHTNING 6 9 0 0 0
E. Hughes ATHERSTONE RANGERS BLUES 2 0 0 0 0
N. Iommi 8 COTON GREEN FC RED'S 18 0 0 0 0
J. Isaac COTTAGE FARM RANGERS UNITED 1 0 0 0 0
B. Isherwood WHITTINGTON FC SHARKS 2 0 1 0 0
C. Jones WHITTINGTON FC SHARKS 3 0 6 0 0
T. Jones COTTAGE FARM RANGERS UNITED 1 0 0 0 0
W. Jones 6 COTTAGE FARM RANGERS UNITED 1 0 0 0 0
E. Kelly 7 COTTAGE FARM RANGERS RANGERS 16 2 0 0 0
C. Kendrick WHITTINGTON FC SHARKS 1 0 1 0 0
P. Knight 9 COTON GREEN FC RED'S 16 0 0 0 0
F. Kozdra COTTAGE FARM RANGERS UNITED 1 0 0 0 0
T. Lake COTON GREEN FC RED'S 13 1 0 0 0
J. Lawford ATHERSTONE RANGERS BLUES 12 1 0 0 0
E. Lee HEATHER JUNIORS FC HURRICANES 16 0 1 0 0
P. Lewandowski STONYDELPH JUNIORS FC TIGERS 12 4 0 0 0
L. Lockwood COTTAGE FARM RANGERS UNITED 1 0 0 0 0
J. Loftus COTON GREEN FC RED'S 3 7 0 0 0
J. Marklow-Bolding COTON GREEN FC RED'S 7 2 0 0 0
M. Martin COTTAGE FARM RANGERS UNITED 1 0 0 0 0
W. Mclean 16 HEATHER JUNIORS FC HURRICANES 13 3 6 0 0
D. Mcmenamin HEATHER JUNIORS FC HURRICANES 13 4 0 0 0
I. Merc 6 COTTAGE FARM RANGERS RANGERS 18 0 0 0 0
C. Minihan STONYDELPH JUNIORS FC TIGERS 14 2 0 0 0
M. Morgan-Ford WHITTINGTON FC SHARKS 0 3 0 0 0
I. Morison OVERSEAL JUNIORS LIGHTNING 3 9 0 0 0
C. Moules ATHERSTONE RANGERS BLUES 2 4 0 0 0
B. Neale STONYDELPH JUNIORS FC TIGERS 18 0 0 0 0
J. Newbould WHITTINGTON FC SHARKS 1 0 0 0 0
C. Newbury ATHERSTONE RANGERS BLUES 12 0 0 0 0
A. Newman 3 HEATHER JUNIORS FC HURRICANES 17 0 2 0 0
R. O'Connor ATHERSTONE RANGERS BLUES 9 3 0 0 0
B. O'Neill 15 COTTAGE FARM RANGERS RANGERS 14 0 0 0 0
T. Parsons WHITTINGTON FC SHARKS 1 1 0 0 0
C. Partridge STONYDELPH JUNIORS FC TIGERS 10 4 0 0 0
L. Phipps 14 COTON GREEN FC RED'S 17 0 0 0 0
L. Pollard 7 OVERSEAL JUNIORS LIGHTNING 18 0 0 0 0
J. Redfern OVERSEAL JUNIORS LIGHTNING 12 4 0 0 0
H. Reed OVERSEAL JUNIORS LIGHTNING 15 1 0 0 0
T. Roe HEATHER JUNIORS FC HURRICANES 15 1 1 0 0
C. Ross OVERSEAL JUNIORS LIGHTNING 14 4 0 0 0
L. Ross STONYDELPH JUNIORS FC TIGERS 15 1 0 0 0
M. Roszkowski COTON GREEN FC RED'S 12 4 0 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 17 0 0 0 0
L. Rowley ATHERSTONE RANGERS BLUES 10 3 0 0 0
M. Russell 8 COTTAGE FARM RANGERS RANGERS 10 0 0 0 0
L. Rust 16 COTON GREEN FC RED'S 16 1 0 0 0
K. Savage OVERSEAL JUNIORS LIGHTNING 10 2 0 0 0
L. Savage 15 COTTAGE FARM RANGERS UNITED 0 1 0 0 0
A. Shilton 16 COTTAGE FARM RANGERS RANGERS 15 2 0 0 0
J. Shingler ATHERSTONE RANGERS BLUES 10 1 0 0 0
J. Smith WHITTINGTON FC SHARKS 2 0 1 0 0
J. Spears STONYDELPH JUNIORS FC TIGERS 6 4 0 0 0
E. Stanley STONYDELPH JUNIORS FC TIGERS 6 0 0 0 0
K. Stelions 16 COTON GREEN FC RED'S 16 0 0 0 0
M. Taylor OVERSEAL JUNIORS LIGHTNING 0 1 0 0 0
E. Thompson WHITTINGTON FC SHARKS 3 0 0 0 0
H. Tivnan STONYDELPH JUNIORS FC TIGERS 16 1 0 0 0
M. Tompkins COTTAGE FARM RANGERS UNITED 1 0 0 0 0
J. Tonks 4 COTTAGE FARM RANGERS RANGERS 6 8 0 0 0
J. Tonks 10 COTTAGE FARM RANGERS RANGERS 6 7 0 0 0
J. Townsend 6 ATHERSTONE RANGERS BLUES 9 3 0 0 0
F. Turner ATHERSTONE RANGERS BLUES 11 0 0 0 0
K. Underwood 12 COTTAGE FARM RANGERS RANGERS 10 0 0 0 0
B. Vine STONYDELPH JUNIORS FC TIGERS 6 4 0 0 0
N. Ware ATHERSTONE RANGERS BLUES 13 0 0 0 0
R. Watton COTTAGE FARM RANGERS UNITED 1 0 0 0 0
J. Wells WHITTINGTON FC SHARKS 3 0 1 0 0
R. Wetton-Bryan COTTAGE FARM RANGERS RANGERS 13 2 0 0 0
J. Whetton 22 OVERSEAL JUNIORS LIGHTNING 16 2 0 0 0
E. Wileman OVERSEAL JUNIORS LIGHTNING 10 5 0 0 0
T. Williams COTON GREEN FC RED'S 15 0 0 0 0
J. Williamson 15 STONYDELPH JUNIORS FC TIGERS 11 1 0 0 0
K. Yates COTTAGE FARM RANGERS RANGERS 11 1 0 0 0


30/06/2024 22:34:26