Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2021/22
01/01/2022 - 31/05/2022

Boys U15 Under 15s - Player Stats

Group A

Player # Team Starts Subs Goals Assists Saves
T. Armistead KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
J. Bardsley STONYDELPH JUNIORS FC U15S 2 1 0 0 0
R. Barton 6 STONYDELPH JUNIORS FC U15S 3 0 0 0 0
H. Bowyer 9 KINGSBURY AZTECS FC KINGSBURY AZTECS 1 0 0 0 0
F. Broughton 1 ATHERSTONE RANGERS PANTHERS 1 1 0 0 0
F. Brown GILLWAY FC GILLWAY 0 1 0 0 0
W. Burden ATHERSTONE RANGERS PANTHERS 4 0 1 0 0
L. Byrne KINGSBURY AZTECS FC KINGSBURY AZTECS 3 0 0 0 0
E. Carless KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
K. Carter ATHERSTONE RANGERS PANTHERS 1 1 0 0 0
H. Carvel GILLWAY FC GILLWAY 2 1 1 0 0
J. Church 14 ATHERSTONE RANGERS PANTHERS 4 0 2 0 0
M. Clark ATHERSTONE RANGERS PANTHERS 2 1 2 0 0
L. Cockle STONYDELPH JUNIORS FC U15S 3 0 0 0 0
B. Crane GILLWAY FC GILLWAY 2 0 0 0 0
D. Cunningham KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
E. Davis STONYDELPH JUNIORS FC U15S 3 0 0 0 0
L. Davy 10 STONYDELPH JUNIORS FC U15S 0 1 0 0 0
J. Dunlop KINGSBURY AZTECS FC KINGSBURY AZTECS 2 0 1 0 0
L. Ensor ATHERSTONE RANGERS PANTHERS 1 3 0 0 0
O. Exall-McEvoy GILLWAY FC GILLWAY 3 0 0 0 0
N. Fannon GILLWAY FC GILLWAY 3 0 0 0 0
J. Floyd 14 GILLWAY FC GILLWAY 1 0 0 0 0
W. Forbes ATHERSTONE RANGERS PANTHERS 3 0 0 0 0
D. Ginnelly STONYDELPH JUNIORS FC U15S 2 1 0 0 0
L. Grantham ATHERSTONE RANGERS PANTHERS 4 0 0 0 0
K. Green 9 STONYDELPH JUNIORS FC U15S 2 0 0 0 0
J. Hall GILLWAY FC GILLWAY 3 0 0 0 0
J. Hanslow 17 GILLWAY FC GILLWAY 2 0 0 0 0
O. Harrold ATHERSTONE RANGERS PANTHERS 3 1 1 0 0
R. Hensley STONYDELPH JUNIORS FC U15S 0 3 0 0 0
J. Hicks 4 STONYDELPH JUNIORS FC U15S 2 1 0 0 0
A. Hoskins KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
T. Houchin GILLWAY FC GILLWAY 2 0 0 0 0
A. Hughes KINGSBURY AZTECS FC KINGSBURY AZTECS 2 0 4 0 0
L. Kenny KINGSBURY AZTECS FC KINGSBURY AZTECS 2 2 0 0 0
L. Kirchoff-Sleet 1 STONYDELPH JUNIORS FC U15S 2 0 0 0 0
L. Lands GILLWAY FC GILLWAY 3 0 1 0 0
W. Lewis GILLWAY FC GILLWAY 3 0 0 0 0
L. Lycett ATHERSTONE RANGERS PANTHERS 3 1 4 0 0
J. Maycock GILLWAY FC GILLWAY 2 1 0 0 0
G. Mear KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 1 0 0
N. Morris 2 ATHERSTONE RANGERS PANTHERS 2 2 0 0 0
J. Mortimer STONYDELPH JUNIORS FC U15S 3 0 0 0 0
M. Porter KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
F. Preece GILLWAY FC GILLWAY 2 1 0 0 0
J. Price STONYDELPH JUNIORS FC U15S 2 0 0 0 0
H. Reading STONYDELPH JUNIORS FC U15S 3 0 0 0 0
C. Reece ATHERSTONE RANGERS PANTHERS 1 2 0 0 0
A. Reynolds ATHERSTONE RANGERS PANTHERS 4 0 3 0 0
H. Ricketts GILLWAY FC GILLWAY 3 0 0 0 0
A. Robertson KINGSBURY AZTECS FC KINGSBURY AZTECS 2 0 2 0 0
H. Roper ATHERSTONE RANGERS PANTHERS 4 0 2 0 0
R. Sharp 4 STONYDELPH JUNIORS FC U15S 0 2 0 0 0
B. Sheedy 8 ATHERSTONE RANGERS PANTHERS 3 1 2 0 0
J. Smith KINGSBURY AZTECS FC KINGSBURY AZTECS 0 4 1 0 0
M. Tarplee 5 ATHERSTONE RANGERS PANTHERS 4 0 0 0 0
M. Thompson-Moore KINGSBURY AZTECS FC KINGSBURY AZTECS 2 0 0 0 0
B. Wilson 5 KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 2 0 0
A. Wood KINGSBURY AZTECS FC KINGSBURY AZTECS 4 0 0 0 0
T. Zachariou STONYDELPH JUNIORS FC U15S 3 0 0 0 0

Group B

Player # Team Starts Subs Goals Assists Saves
F. Alderson WHITTINGTON FC HAWKS 2 0 0 0 0
L. Allen WHITTINGTON FC HAWKS 2 0 0 0 0
H. Beales 5 COTON GREEN FC 3 0 0 0 0
L. Bingham WHITTINGTON FC HAWKS 1 1 0 0 0
J. Blower 6 COTON GREEN FC 1 2 0 0 0
W. Burns WHITTINGTON FC HAWKS 1 1 0 0 0
R. Curtis 1 WHITTINGTON FC HAWKS 0 2 0 0 0
F. Danks 12 COTON GREEN FC 1 2 1 0 0
C. Dexter 2 COTON GREEN FC 1 2 0 0 0
G. Dyer 8 COTON GREEN FC 3 0 0 0 0
O. Elson WHITTINGTON FC HAWKS 0 1 0 0 0
J. Frymus 7 AMINGTON DIAMONDS 2 0 0 0 0
L. Goudelis WHITTINGTON FC HAWKS 2 0 0 0 0
J. Griffiths 1 COTON GREEN FC 3 0 0 0 0
O. Griffiths AMINGTON DIAMONDS 0 2 0 0 0
C. Hall 16 COTON GREEN FC 2 1 0 0 0
E. Hamilton WHITTINGTON FC HAWKS 1 1 0 0 0
M. Hamilton WHITTINGTON FC HAWKS 1 1 0 0 0
W. Harris 9 COTON GREEN FC 2 1 0 0 0
H. Heath 14 COTON GREEN FC 1 2 0 0 0
S. Heath WHITTINGTON FC HAWKS 2 0 0 0 0
F. House Hardy WHITTINGTON FC HAWKS 2 0 0 0 0
A. Leach AMINGTON DIAMONDS 0 2 0 0 0
F. Long AMINGTON DIAMONDS 1 1 0 0 0
K. Markland 14 AMINGTON DIAMONDS 1 1 0 0 0
W. McAneny 4 COTON GREEN FC 2 1 1 0 0
A. Millington WHITTINGTON FC HAWKS 0 2 0 0 0
O. Missenden AMINGTON DIAMONDS 2 0 0 0 0
H. O'Connor 17 COTON GREEN FC 3 0 0 0 0
C. O'Mahoney 10 COTON GREEN FC 3 0 0 0 0
L. Oxford AMINGTON DIAMONDS 2 0 0 0 0
G. Pearson AMINGTON DIAMONDS 2 0 0 0 0
T. Powell 5 AMINGTON DIAMONDS 2 0 0 0 0
C. Powers 15 COTON GREEN FC 2 1 0 0 0
L. Preston WHITTINGTON FC HAWKS 2 0 0 0 0
E. Read AMINGTON DIAMONDS 2 0 0 0 0
E. Reeve 12 AMINGTON DIAMONDS 2 0 0 0 0
M. Robson WHITTINGTON FC HAWKS 2 0 0 0 0
A. Rose 7 COTON GREEN FC 2 1 6 0 0
J. Rostron AMINGTON DIAMONDS 2 0 0 0 0
O. Rudd 11 COTON GREEN FC 3 0 1 0 0
C. Slater AMINGTON DIAMONDS 0 2 0 0 0
J. Wadlow-Smith WHITTINGTON FC HAWKS 0 1 0 0 0
E. Wager 3 COTON GREEN FC 1 2 0 0 0
C. Walford 8 AMINGTON DIAMONDS 2 0 0 0 0
B. Watkins AMINGTON DIAMONDS 0 2 0 0 0
R. Wood AMINGTON DIAMONDS 2 0 0 0 0
L. Wright WHITTINGTON FC HAWKS 2 0 2 0 0
S. Wright WHITTINGTON FC HAWKS 2 0 0 0 0

Group C

Player # Team Starts Subs Goals Assists Saves
L. Albrighton 3 ELFORD BOYS GALAXY 0 2 0 0 0
A. Allatt ELFORD BOYS GALAXY 1 1 0 0 0
C. Ayers GROVE FARM JUNIORS 1 0 1 0 0
A. Baker 5 ELFORD BOYS GALAXY 1 0 1 0 0
L. Baker 4 ELFORD BOYS GALAXY 2 0 0 0 0
F. Barker GROVE FARM JUNIORS 1 0 0 0 0
S. Barratt 14 ELFORD BOYS GALAXY 2 0 0 0 0
J. Blake ELFORD BOYS GALAXY 2 0 2 0 0
J. Clark GROVE FARM JUNIORS 1 0 0 0 0
J. Dawes ELFORD BOYS GALAXY 2 0 0 0 0
J. Deaville GROVE FARM JUNIORS 1 0 0 0 0
K. Dornan GROVE FARM JUNIORS 0 1 0 0 0
B. Edwards ELFORD BOYS GALAXY 2 0 0 0 0
J. Goodwin ELFORD BOYS GALAXY 0 2 0 0 0
T. Grigg ELFORD BOYS GALAXY 0 1 0 0 0
C. Hamilton ELFORD BOYS GALAXY 2 0 0 0 0
C. Hobbs 10 GROVE FARM JUNIORS 1 0 0 0 0
A. Hutchison GROVE FARM JUNIORS 1 0 0 0 0
J. Jordan GROVE FARM JUNIORS 1 0 0 0 0
W. Lee-Smith GROVE FARM JUNIORS 1 0 0 0 0
Z. Martin ELFORD BOYS GALAXY 2 0 0 0 0
J. McMahon ELFORD BOYS GALAXY 1 0 0 0 0
A. Miller 15 ELFORD BOYS GALAXY 1 0 0 0 0
T. Molineaux GROVE FARM JUNIORS 0 1 0 0 0
R. Moseley Scoggins ELFORD BOYS GALAXY 1 1 0 0 0
V. Newton ELFORD BOYS GALAXY 2 0 0 0 0
S. Olaifa GROVE FARM JUNIORS 0 1 0 0 0
J. Revell ELFORD BOYS GALAXY 1 0 0 0 0
C. Ross GROVE FARM JUNIORS 0 1 0 0 0
F. Simmonds ELFORD BOYS GALAXY 0 2 0 0 0
G. Simmons GROVE FARM JUNIORS 1 0 0 0 0
L. Smedley GROVE FARM JUNIORS 1 0 0 0 0
H. Wall GROVE FARM JUNIORS 0 1 0 0 0
I. Wisdom 11 GROVE FARM JUNIORS 1 0 1 0 0

Knockout

No data to show.


13/11/2024 07:54:31