Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2021/22
01/01/2022 - 31/05/2022

Coed U12 Under 12s - Player Stats

Group A

Player # Team Starts Subs Goals Assists Saves
H. Adcock-Zamani ALBERT VILLAGE JUNIORS FC SPITFIRES 4 0 0 0 0
G. Bancroft AFC MARKET BOSWORTH U12 2 0 0 0 0
G. Bell COTON GREEN FC BLUES 3 0 0 0 0
B. Brotherhood 14 ST NICOLAS FC TIGERS 2 1 0 0 0
L. Button 2 ST NICOLAS FC TIGERS 2 0 0 0 0
M. Cartwright COTON GREEN FC BLUES 3 0 0 0 0
A. Chandler ALBERT VILLAGE JUNIORS FC SPITFIRES 3 0 0 0 0
O. Ciszecki COTON GREEN FC BLUES 1 2 0 0 0
O. Clarke ALBERT VILLAGE JUNIORS FC SPITFIRES 3 1 0 0 0
O. Clarke 9 ST NICOLAS FC TIGERS 2 0 1 0 0
D. Clough AFC MARKET BOSWORTH U12 0 0 2 0 0
N. Coppock 7 ST NICOLAS FC TIGERS 1 2 0 0 0
J. Dodd ALBERT VILLAGE JUNIORS FC SPITFIRES 5 0 0 0 0
T. Duerden COTON GREEN FC BLUES 3 0 0 0 0
M. Edgington AFC MARKET BOSWORTH U12 2 0 0 0 0
G. Gilliver AFC MARKET BOSWORTH U12 2 0 0 0 0
O. Gilliver AFC MARKET BOSWORTH U12 2 0 0 0 0
O. Gorman ALBERT VILLAGE JUNIORS FC SPITFIRES 1 0 0 0 0
N. Haden 10 COTON GREEN FC BLUES 2 1 0 0 0
L. Hardy AFC MARKET BOSWORTH U12 2 0 0 0 0
W. Harris 4 ST NICOLAS FC TIGERS 1 1 1 0 0
C. Harrison-Ross ALBERT VILLAGE JUNIORS FC SPITFIRES 3 0 0 0 0
T. Hartley 6 ST NICOLAS FC TIGERS 2 1 0 0 0
N. Holloway COTON GREEN FC BLUES 3 0 0 0 0
D. Johnson 1 ST NICOLAS FC TIGERS 3 0 0 0 0
H. Jordan COTON GREEN FC BLUES 2 1 0 0 0
E. Lansdowne ALBERT VILLAGE JUNIORS FC SPITFIRES 4 0 0 0 0
O. Lewczuk COTON GREEN FC BLUES 1 0 0 0 0
W. Ma AFC MARKET BOSWORTH U12 2 0 0 0 0
L. Maslin 11 ST NICOLAS FC TIGERS 2 1 1 0 0
N. McIronside ALBERT VILLAGE JUNIORS FC SPITFIRES 4 0 0 0 0
J. Murphy 8 ST NICOLAS FC TIGERS 3 0 0 0 0
H. Newman COTON GREEN FC BLUES 2 1 0 0 0
T. Peace ALBERT VILLAGE JUNIORS FC SPITFIRES 5 0 0 0 0
H. Richardson AFC MARKET BOSWORTH U12 2 0 0 0 0
R. Rushforth ALBERT VILLAGE JUNIORS FC SPITFIRES 4 1 0 0 0
F. Russell 5 ST NICOLAS FC TIGERS 2 1 0 0 0
R. Santos COTON GREEN FC BLUES 0 3 0 0 0
A. Sears COTON GREEN FC BLUES 0 3 0 0 0
A. Shaikh 3 ST NICOLAS FC TIGERS 1 2 0 0 0
I. Smith AFC MARKET BOSWORTH U12 1 0 0 0 0
Z. Smith COTON GREEN FC BLUES 1 2 0 0 0
J. Sutton AFC MARKET BOSWORTH U12 2 0 0 0 0
C. Thompson ALBERT VILLAGE JUNIORS FC SPITFIRES 5 0 0 0 0
L. Trevor 10 ST NICOLAS FC TIGERS 2 1 0 0 0
J. Trinder-Oxley AFC MARKET BOSWORTH U12 1 0 0 0 0
A. Walker AFC MARKET BOSWORTH U12 2 0 0 0 0
L. Walker COTON GREEN FC BLUES 3 0 0 0 0
F. Weston AFC MARKET BOSWORTH U12 2 0 0 0 0
M. Wherrett AFC MARKET BOSWORTH U12 2 0 0 0 0
N. Wilson 15 ST NICOLAS FC TIGERS 0 2 0 0 0
G. Wood ALBERT VILLAGE JUNIORS FC SPITFIRES 2 1 0 0 0
O. Woodward 12 ST NICOLAS FC TIGERS 3 0 0 0 0
W. Young COTON GREEN FC BLUES 3 0 0 0 0

Group B

Player # Team Starts Subs Goals Assists Saves
T. Adams WHITTINGTON FC GREEN DEVILS 4 0 1 0 0
H. Barlow ASHBY IVANHOE FC 3 1 0 0 0
O. Barnes WHITTINGTON FC GREEN DEVILS 2 1 0 0 0
E. Barnett 3 ST JOHN'S CUBS 3 0 3 0 0
A. Beddard 5 ST JOHN'S CUBS 3 0 0 0 0
D. Brooks HURLEY KINGS ROCKETS 0 2 0 0 0
J. Brown ASHBY IVANHOE FC 0 2 0 0 0
O. Carley ASHBY IVANHOE FC 3 0 0 0 0
D. Cartwright 6 ST JOHN'S CUBS 1 1 0 0 0
R. Cheetham ASHBY IVANHOE FC 3 1 0 0 0
B. Clarke ASHBY IVANHOE FC 4 0 0 0 0
T. Clarkson WHITTINGTON FC GREEN DEVILS 4 0 4 0 0
H. Collin ASHBY IVANHOE FC 0 3 0 0 0
C. Cooling 10 HURLEY KINGS ROCKETS 3 0 2 0 0
M. Cooling HURLEY KINGS ROCKETS 2 1 0 0 0
T. Dallow ASHBY IVANHOE FC 4 0 0 0 0
O. Dunn 7 ST JOHN'S CUBS 3 0 0 0 0
G. Dutton 9 ST JOHN'S CUBS 3 0 0 0 0
H. Evitts 1 ST JOHN'S CUBS 0 2 1 0 0
R. Farrington 2 HURLEY KINGS ROCKETS 2 1 0 0 0
C. Ferguson 10 ST JOHN'S CUBS 3 0 0 0 0
E. Fox 13 ST JOHN'S CUBS 0 2 0 0 0
H. Gibson ASHBY IVANHOE FC 4 0 0 0 0
G. Hibberd 4 ST JOHN'S CUBS 2 0 0 0 0
H. Howes HURLEY KINGS ROCKETS 0 1 0 0 0
L. Kaminski HURLEY KINGS ROCKETS 1 2 0 0 0
R. Keller ASHBY IVANHOE FC 4 0 0 0 0
L. Lote WHITTINGTON FC GREEN DEVILS 2 2 0 0 0
J. Mallender 12 WHITTINGTON FC GREEN DEVILS 3 1 1 0 0
S. Marsden WHITTINGTON FC GREEN DEVILS 4 0 4 0 0
T. Marsden 15 ST JOHN'S CUBS 2 0 0 0 0
M. Mckoy-Overton WHITTINGTON FC GREEN DEVILS 4 0 4 0 0
J. Millard HURLEY KINGS ROCKETS 2 0 1 0 0
Z. Mills ST JOHN'S CUBS 2 0 1 0 0
T. Nasser ASHBY IVANHOE FC 4 0 0 0 0
N. Neville 7 HURLEY KINGS ROCKETS 2 1 0 0 0
N. Phillips WHITTINGTON FC GREEN DEVILS 4 0 0 0 0
W. Pitts WHITTINGTON FC GREEN DEVILS 0 2 0 0 0
F. Prockter ASHBY IVANHOE FC 1 3 0 0 0
J. Rumble-Chatting 1 HURLEY KINGS ROCKETS 2 1 0 0 0
A. Ryder WHITTINGTON FC GREEN DEVILS 4 0 3 0 0
E. Skelding 6 HURLEY KINGS ROCKETS 2 0 0 0 0
W. Starkey 12 ST JOHN'S CUBS 3 0 0 0 0
M. Sweetman-Starkey ST JOHN'S CUBS 3 0 0 0 0
B. Talboys WHITTINGTON FC GREEN DEVILS 3 0 4 0 0
J. Tebbett ASHBY IVANHOE FC 2 1 0 0 0
M. Vernon 11 HURLEY KINGS ROCKETS 3 0 0 0 0
F. Walker ASHBY IVANHOE FC 4 0 0 0 0
A. Westley HURLEY KINGS ROCKETS 3 0 0 0 0
I. Wheeldon WHITTINGTON FC GREEN DEVILS 4 0 0 0 0
T. Williams 8 HURLEY KINGS ROCKETS 2 1 0 0 0
K. Woakes 3 HURLEY KINGS ROCKETS 3 0 0 0 0
J. Woodman ASHBY IVANHOE FC 1 3 0 0 0

Group C

Player # Team Starts Subs Goals Assists Saves
R. Bahia AMBLESIDE JUNIORS FC ATHLETIC 0 2 0 0 0
Z. Bate 37 WHITTINGTON FC WARRIORS 5 0 0 0 0
O. Boston 12 WHITTINGTON FC WARRIORS 5 1 2 0 0
L. Box DEER PARK FC FC 1 0 0 0 0
N. Brand AMBLESIDE JUNIORS FC ATHLETIC 3 0 0 0 0
C. Bray AMBLESIDE JUNIORS FC ATHLETIC 2 1 0 0 0
T. Breeze 5 DEER PARK FC FC 1 0 0 0 0
N. Burton 22 WHITTINGTON FC WARRIORS 1 6 1 0 0
I. Caffery 14 WHITTINGTON FC WARRIORS 1 0 0 0 0
J. Clements AMBLESIDE JUNIORS FC ATHLETIC 2 0 0 0 0
J. Coley DEER PARK FC FC 0 1 0 0 0
O. Czyzyk 1 WHITTINGTON FC WARRIORS 5 0 0 0 0
D. Domanski DEER PARK FC FC 1 0 0 0 0
M. Duncan AMBLESIDE JUNIORS FC ATHLETIC 2 0 0 0 0
J. Ealing DEER PARK FC FC 1 0 0 0 0
M. Emery AMBLESIDE JUNIORS FC ATHLETIC 1 2 0 0 0
R. Evans WHITTINGTON FC VIKINGS 3 0 1 0 0
J. Flanagan DEER PARK FC FC 1 0 0 0 0
R. Gadsby DEER PARK FC FC 1 0 0 0 0
E. Hart AMBLESIDE JUNIORS FC ATHLETIC 2 1 0 0 0
T. Harvey 20 WHITTINGTON FC WARRIORS 1 3 1 0 0
T. Henderson WHITTINGTON FC VIKINGS 2 0 0 0 0
B. Henstock 2 WHITTINGTON FC WARRIORS 6 0 0 0 0
F. Herbert WHITTINGTON FC VIKINGS 1 0 0 0 0
J. Hill WHITTINGTON FC VIKINGS 3 0 0 0 0
D. Hood WHITTINGTON FC VIKINGS 3 0 0 0 0
T. Lander 16 WHITTINGTON FC WARRIORS 4 0 1 0 0
D. Neasham 8 WHITTINGTON FC WARRIORS 2 1 1 0 0
J. Nicholson AMBLESIDE JUNIORS FC ATHLETIC 3 0 0 0 0
J. Perks 10 WHITTINGTON FC WARRIORS 5 0 1 0 0
D. Peto AMBLESIDE JUNIORS FC ATHLETIC 1 1 0 0 0
J. Pinches WHITTINGTON FC VIKINGS 3 0 0 0 0
H. Plumridge 11 WHITTINGTON FC WARRIORS 3 2 2 0 0
S. Powers DEER PARK FC FC 1 0 0 0 0
H. Rai AMBLESIDE JUNIORS FC ATHLETIC 3 0 0 0 0
J. Richardson 14 WHITTINGTON FC WARRIORS 6 0 3 0 0
C. Sloss WHITTINGTON FC VIKINGS 2 0 1 0 0
S. Smedley AMBLESIDE JUNIORS FC ATHLETIC 3 0 0 0 0
C. Smith AMBLESIDE JUNIORS FC ATHLETIC 0 3 0 0 0
L. Snowden 9 WHITTINGTON FC WARRIORS 5 1 13 0 0
C. Stevens WHITTINGTON FC VIKINGS 1 2 0 0 0
A. Talbot AMBLESIDE JUNIORS FC ATHLETIC 2 1 0 0 0
O. Taylor DEER PARK FC FC 1 0 1 0 0
S. Thackaberry WHITTINGTON FC VIKINGS 2 1 1 0 0
F. Underhill 4 WHITTINGTON FC WARRIORS 5 0 0 0 0
J. Vickery WHITTINGTON FC VIKINGS 3 0 1 0 0
W. Vickery 12 WHITTINGTON FC VIKINGS 3 0 1 0 0
L. Wadrup-Herbert DEER PARK FC FC 1 0 0 0 0
K. Wood AMBLESIDE JUNIORS FC ATHLETIC 3 0 0 0 0
O. Wordsworth WHITTINGTON FC VIKINGS 2 0 0 0 0

Group D

Player # Team Starts Subs Goals Assists Saves
A. Alcock ATHERSTONE RANGERS JFC BLACKS 1 1 0 0 0
N. Bird ATHERSTONE RANGERS JFC BLACKS 1 2 0 0 0
J. Bolton WHITTINGTON FC HAMMERS 2 0 0 0 0
E. Browning ATHERSTONE RANGERS JFC BLACKS 1 1 0 0 0
S. Cain WHITTINGTON FC HAMMERS 3 0 0 0 0
D. Carr WHITTINGTON FC HAMMERS 0 1 0 0 0
O. Clamp OVERSEAL JUNIOR FC HURRICANES 3 0 0 0 0
F. Cojocea 4 ST JOHN'S VIPERS 2 0 0 0 0
C. Colley WHITTINGTON FC HAMMERS 1 2 0 0 0
J. Corbett ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
J. Croshaw ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
J. Daffin 16 ST JOHN'S VIPERS 1 0 0 0 0
S. Daniels WHITTINGTON FC HAMMERS 3 0 0 0 0
T. Dawe ATHERSTONE RANGERS JFC BLACKS 3 0 0 0 0
J. Denny 17 ST JOHN'S VIPERS 3 1 0 0 0
W. Doherty 5 ST JOHN'S VIPERS 4 0 0 0 0
J. Feasey 9 OVERSEAL JUNIOR FC HURRICANES 2 0 0 0 0
T. Forbes ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
C. Forrester WHITTINGTON FC HAMMERS 3 0 1 0 0
O. Hewkin WHITTINGTON FC HAMMERS 3 0 0 0 0
A. Jones WHITTINGTON FC HAMMERS 1 1 0 0 0
M. lloyd WHITTINGTON FC HAMMERS 1 2 0 0 0
L. Mack 1 OVERSEAL JUNIOR FC HURRICANES 1 0 0 0 0
J. Masters 10 ST JOHN'S VIPERS 3 1 0 0 0
Z. Mcintosh 15 ST JOHN'S VIPERS 4 0 0 0 0
R. McWhan ATHERSTONE RANGERS JFC BLACKS 3 0 0 0 0
J. Miles 9 ST JOHN'S VIPERS 2 1 0 0 0
N. Miller ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
A. Newton ATHERSTONE RANGERS JFC BLACKS 3 0 0 0 0
A. Palmer 8 ST JOHN'S VIPERS 3 1 0 0 0
N. Plackowski 2 ST JOHN'S VIPERS 3 1 0 0 0
L. Reynolds 11 OVERSEAL JUNIOR FC HURRICANES 2 0 0 0 0
H. Roberts 7 WHITTINGTON FC HAMMERS 3 0 0 0 0
B. Short 5 WHITTINGTON FC HAMMERS 3 0 0 0 0
Z. Sibley 14 ST JOHN'S VIPERS 2 2 0 0 0
A. Smith OVERSEAL JUNIOR FC HURRICANES 2 1 0 0 0
D. Smith ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
J. Smith 2 OVERSEAL JUNIOR FC HURRICANES 2 0 0 0 0
A. Stevens OVERSEAL JUNIOR FC HURRICANES 3 0 0 0 0
C. Stevenson ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
L. Thompson 10 ST JOHN'S VIPERS 2 1 0 0 0
F. Thwaites ATHERSTONE RANGERS JFC BLACKS 2 1 0 0 0
C. Timbrell 7 OVERSEAL JUNIOR FC HURRICANES 2 1 0 0 0
A. Tolley WHITTINGTON FC HAMMERS 3 0 2 0 0
A. Walker OVERSEAL JUNIOR FC HURRICANES 0 2 0 0 0
R. Warren 16 ST JOHN'S VIPERS 4 0 0 0 0
F. Webb WHITTINGTON FC HAMMERS 2 1 3 0 0
B. Webster 11 ST JOHN'S VIPERS 2 1 0 0 0
L. Williams OVERSEAL JUNIOR FC HURRICANES 0 1 0 0 0
M. Williams OVERSEAL JUNIOR FC HURRICANES 2 0 0 0 0
E. Withnall OVERSEAL JUNIOR FC HURRICANES 2 0 0 0 0
Z. Yates OVERSEAL JUNIOR FC HURRICANES 1 0 0 0 0

Group E

Player # Team Starts Subs Goals Assists Saves
K. Allsopp-Bull STONYDELPH JUNIORS FC LYNX 1 2 0 0 0
F. Anderson 9 MARLBOROUGH ROVERS U12 2 1 0 0 0
J. Ball 10 MARLBOROUGH ROVERS U12 2 1 0 0 0
J. Bark 15 MARLBOROUGH ROVERS U12 1 1 0 0 0
C. Billingsley 1 STONYDELPH JUNIORS FC LYNX 3 0 0 0 0
O. Bradford STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
C. Brown 9 GILLWAY FC GILLWAY 2 0 2 0 0
J. Brown 5 GILLWAY FC GILLWAY 3 0 1 0 0
N. Bullock 17 MARLBOROUGH ROVERS U12 2 1 0 0 0
J. Caile 1 GILLWAY FC GILLWAY 3 0 0 0 0
R. Cashmore 18 MARLBOROUGH ROVERS U12 2 1 0 0 0
J. Collett 11 MARLBOROUGH ROVERS U12 0 1 0 0 0
D. Cooper STONYDELPH JUNIORS FC LYNX 1 2 0 0 0
G. Corbett 14 MARLBOROUGH ROVERS U12 3 0 0 0 0
O. Cox 5 MARLBOROUGH ROVERS U12 0 2 0 0 0
G. Darby-Woodhall 9 GILLWAY FC GILLWAY 3 0 3 0 0
W. Evans STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
D. Fearing-Duda POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 1 0 0
J. Fifer POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 5 0 0
S. Fleurat 10 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 1 0 0
C. Frazer 6 GILLWAY FC GILLWAY 3 0 0 0 0
L. Gallanagh STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
V. Gillespie 15 STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
R. Gould STONYDELPH JUNIORS FC LYNX 2 1 0 0 0
G. Greaves STONYDELPH JUNIORS FC LYNX 3 0 0 0 0
C. Hancocks 1 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
D. Hill STONYDELPH JUNIORS FC LYNX 3 0 0 0 0
E. Hughes 15 GILLWAY FC GILLWAY 1 0 0 0 0
S. Kyle STONYDELPH JUNIORS FC LYNX 1 2 0 0 0
D. Lewis 1 MARLBOROUGH ROVERS U12 3 0 0 0 0
T. Mansfield 14 MARLBOROUGH ROVERS U12 2 1 0 0 0
K. Mcclure POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
L. Mchugh 7 POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 3 0 0
A. Mihai POLESWORTH SWIFTS JUNIOR FC CLARETS 0 2 1 0 0
O. Mitchell 4 GILLWAY FC GILLWAY 2 1 0 0 0
Z. New 3 POLESWORTH SWIFTS JUNIOR FC CLARETS 0 3 2 0 0
D. Owen POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 0 0 0
O. Partridge 3 STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
H. Perks 4 GILLWAY FC GILLWAY 1 1 0 0 0
G. Postings 7 GILLWAY FC GILLWAY 2 0 0 0 0
C. Roe POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 1 0 0
M. Siviter 6 GILLWAY FC GILLWAY 2 1 0 0 0
B. Smythe POLESWORTH SWIFTS JUNIOR FC CLARETS 3 0 3 0 0
C. Stevenson POLESWORTH SWIFTS JUNIOR FC CLARETS 1 1 0 0 0
J. Sullivan 7 GILLWAY FC GILLWAY 3 0 1 0 0
O. Tisdell 4 MARLBOROUGH ROVERS U12 3 0 0 0 0
J. Wallbank 3 GILLWAY FC GILLWAY 2 1 0 0 0
M. Witherington 3 MARLBOROUGH ROVERS U12 3 0 0 0 0
L. Worth 22 MARLBOROUGH ROVERS U12 3 0 0 0 0
R. Wright 22 STONYDELPH JUNIORS FC LYNX 3 0 0 0 0
P. Zyla STONYDELPH JUNIORS FC LYNX 2 0 0 0 0

Group F

Player # Team Starts Subs Goals Assists Saves
N. Appraoui POLESWORTH SWIFTS JUNIOR FC BLUES 3 0 0 0 0
L. Ashman COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
F. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 1 0
O. Batchelor COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
M. Bishop AMINGTON JUNIORS FC FC 1 0 0 0 0
J. Blackmore COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
J. Boyce 11 STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
N. Brandy AMINGTON JUNIORS FC FC 2 0 0 0 0
O. Broadbent AMINGTON JUNIORS FC FC 1 0 0 0 0
A. Bromwich POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 1 0
L. Cassells POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 6 4 0
W. Chubb POLESWORTH SWIFTS JUNIOR FC BLUES 1 0 0 0 0
D. Clay COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
W. Clift POLESWORTH SWIFTS JUNIOR FC BLUES 1 1 0 1 0
R. Collins COTTAGE FARM RANGERS RANGERS 0 0 1 0 0
H. Dawson 14 AMINGTON JUNIORS FC FC 2 0 0 0 0
L. Donoghue COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
T. Fulton AMINGTON JUNIORS FC FC 2 0 0 0 0
C. Giffin STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
J. Graham STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
B. Guest STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
B. Haverly Martin POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 0 0
H. Langford AMINGTON JUNIORS FC FC 2 0 0 0 0
J. Lewis 7 POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 5 3 0
J. Manders AMINGTON JUNIORS FC FC 2 0 0 0 0
M. Manders AMINGTON JUNIORS FC FC 2 0 0 0 0
J. Marsh STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
K. Maughan STONYDELPH JUNIORS FC PUMAS 2 1 0 0 0
C. Mcminn 1 STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
R. Melia STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
K. Oliver AMINGTON JUNIORS FC FC 1 0 0 0 0
J. Pratt COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
R. Quinn AMINGTON JUNIORS FC FC 1 1 0 0 0
O. Richards STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
O. Roath AMINGTON JUNIORS FC FC 1 1 0 0 0
H. Roberts 13 POLESWORTH SWIFTS JUNIOR FC BLUES 0 1 0 0 0
K. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
T. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
A. Stack POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 0 0
Z. Stansfield 2 POLESWORTH SWIFTS JUNIOR FC BLUES 3 2 0 0 0
H. Statham AMINGTON JUNIORS FC FC 1 1 0 0 0
O. Steward POLESWORTH SWIFTS JUNIOR FC BLUES 4 0 0 0 0
J. Wheatley STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
A. Williamson COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
R. Wilson STONYDELPH JUNIORS FC PUMAS 3 0 0 0 0
G. Wyton COTTAGE FARM RANGERS RANGERS 0 1 0 0 0

Knockout

No data to show.


21/09/2024 09:49:47