Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2021/22
01/01/2022 - 31/05/2022

Coed U13 Under 13s - Player Stats

Group A

Player # Team Starts Subs Goals Assists Saves
G. Andrews ATHERSTONE RANGERS BLUES 1 0 0 0 0
H. Baker COTON GREEN FC BLUES 2 0 0 0 0
K. Baker 9 DOSTHILL COLTS FC LIONS FC 4 1 0 0 0
S. Bembridge 11 DOSTHILL COLTS FC LIONS FC 3 1 0 0 0
L. Bennett 10 DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
J. Bissell 2 DOSTHILL COLTS FC LIONS FC 3 2 0 0 0
A. Ciobotaru ATHERSTONE RANGERS BLUES 0 1 0 0 0
L. Cumiskey ATHERSTONE RANGERS BLUES 1 0 0 0 0
F. Date COTON GREEN FC BLUES 3 0 0 0 0
E. Deeming 6 ATHERSTONE RANGERS BLUES 1 0 0 0 0
D. Farrell 3 DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
L. Gilks 6 DOSTHILL COLTS FC LIONS FC 1 3 0 0 0
J. Gothard 4 DOSTHILL COLTS FC LIONS FC 4 0 0 0 0
B. Hall 1 COTON GREEN FC BLUES 3 0 0 0 0
S. Hewitt ATHERSTONE RANGERS BLUES 1 0 0 0 0
K. Howells COTON GREEN FC BLUES 2 0 0 0 0
H. Jackson 17 DOSTHILL COLTS FC LIONS FC 2 2 0 0 0
A. Jarvis COTON GREEN FC BLUES 3 0 0 0 0
F. Johnson 8 DOSTHILL COLTS FC LIONS FC 3 1 0 0 0
L. Keatley 18 COTON GREEN FC BLUES 2 0 0 0 0
J. Lawford ATHERSTONE RANGERS BLUES 1 0 0 0 0
R. Leeson 11 COTON GREEN FC BLUES 1 0 0 0 0
R. Mannion 2 DOSTHILL COLTS FC LIONS FC 2 2 0 0 0
Y. Morby COTON GREEN FC BLUES 3 0 0 0 0
C. Moules ATHERSTONE RANGERS BLUES 0 1 0 0 0
C. Newbury ATHERSTONE RANGERS BLUES 1 0 0 0 0
R. O'Connor ATHERSTONE RANGERS BLUES 1 0 0 0 0
C. OMahoney 10 COTON GREEN FC BLUES 2 1 0 0 0
J. Parr 14 DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
C. Paul COTON GREEN FC BLUES 1 0 0 0 0
J. Pike 2 COTON GREEN FC BLUES 2 0 0 0 0
T. Pinfold COTON GREEN FC BLUES 2 1 0 0 0
T. Potter 5 DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
H. Reynolds 8 COTON GREEN FC BLUES 3 0 0 0 0
J. Shingler ATHERSTONE RANGERS BLUES 1 0 0 0 0
M. Taylor 16 DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
J. Townsend 6 ATHERSTONE RANGERS BLUES 1 0 0 0 0
F. Turner ATHERSTONE RANGERS BLUES 1 0 0 0 0
N. Ware ATHERSTONE RANGERS BLUES 1 0 0 0 0
K. Weldon COTON GREEN FC BLUES 3 0 0 0 0
S. Woollard-Fowler DOSTHILL COLTS FC LIONS FC 5 0 0 0 0
L. Young 12 DOSTHILL COLTS FC LIONS FC 3 1 0 0 0

Group B

Player # Team Starts Subs Goals Assists Saves
A. Allen STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
C. Barry 8 ATHERSTONE RANGERS REDS 3 2 0 0 0
M. Beardmore 5 ST NICOLAS FC TIGERS 3 0 0 0 0
A. Bick STONYDELPH JUNIORS FC TIGERS 2 1 0 0 0
H. Carmody 11 ATHERSTONE RANGERS REDS 2 2 0 0 0
T. Costa 7 ST NICOLAS FC TIGERS 2 0 0 0 0
T. Croskery 11 ST NICOLAS FC TIGERS 2 0 0 0 0
I. Darling 9 ST NICOLAS FC TIGERS 3 0 0 0 0
S. Davis STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
C. Fletcher 2 ATHERSTONE RANGERS REDS 5 0 0 0 0
H. Freeman 17 ATHERSTONE RANGERS REDS 6 0 0 0 0
L. Gandy ATHERSTONE RANGERS REDS 5 1 0 0 0
H. Goode 8 ST NICOLAS FC TIGERS 2 0 0 0 0
V. Grinham STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
O. Hamblin STONYDELPH JUNIORS FC TIGERS 2 1 0 0 0
C. Houseman ATHERSTONE RANGERS REDS 5 1 0 0 0
H. John 3 ATHERSTONE RANGERS REDS 7 0 0 0 0
C. Jones ATHERSTONE RANGERS REDS 6 0 0 0 0
N. Kalirai 6 ST NICOLAS FC TIGERS 0 3 0 0 0
S. King 12 ST NICOLAS FC TIGERS 2 1 0 0 0
J. Kitson 1 ST NICOLAS FC TIGERS 2 0 0 0 0
P. Lewandowski STONYDELPH JUNIORS FC TIGERS 2 1 0 0 0
C. Matthews 6 ATHERSTONE RANGERS REDS 6 0 0 0 0
E. McNeil 3 ST NICOLAS FC TIGERS 3 0 0 0 0
C. Minihan STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
J. Murphy 2 ST NICOLAS FC TIGERS 3 0 0 0 0
H. Neal 4 ATHERSTONE RANGERS REDS 6 1 0 0 0
B. Neale STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
C. Partridge STONYDELPH JUNIORS FC TIGERS 1 0 0 0 0
M. Rabone 11 ATHERSTONE RANGERS REDS 6 0 0 0 0
J. Rodak 10 ST NICOLAS FC TIGERS 2 0 0 0 0
L. Ross STONYDELPH JUNIORS FC TIGERS 2 0 0 0 0
L. Shilton 7 ATHERSTONE RANGERS REDS 6 0 0 0 0
E. Simister 12 ST NICOLAS FC TIGERS 3 0 0 0 0
E. Stanley STONYDELPH JUNIORS FC TIGERS 3 0 0 0 0
H. Tedcastle 3 ST NICOLAS FC TIGERS 1 0 0 0 0
H. Tivnan STONYDELPH JUNIORS FC TIGERS 1 0 0 0 0
A. Turner 10 ATHERSTONE RANGERS REDS 5 1 0 0 0
B. Vine STONYDELPH JUNIORS FC TIGERS 1 0 0 0 0
J. Williamson 15 STONYDELPH JUNIORS FC TIGERS 2 0 0 0 0
N. Wyka 4 ST NICOLAS FC TIGERS 3 0 0 0 0

Group C

Player # Team Starts Subs Goals Assists Saves
H. Abbott HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
A. Almonte 13 BELVEDERE PARK REDS 4 2 0 0 0
T. Atkins OVERSEAL JUNIORS LIGHTNING 3 0 0 0 0
J. Baker 11 GILLWAY FC GILLWAY 3 0 0 0 0
J. Barnett HEATHER JUNIORS FC HURRICANES 2 0 0 0 0
T. Beales 7 GILLWAY FC GILLWAY 2 0 0 0 0
D. Beecham 1 GILLWAY FC GILLWAY 3 0 0 0 0
I. Bowen HEATHER JUNIORS FC HURRICANES 3 0 0 0 0
C. Boyle HEATHER JUNIORS FC HURRICANES 4 0 1 0 0
T. Buckley 2 OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
L. Cairns 5 BELVEDERE PARK REDS 1 3 0 0 0
D. Carrington-Porter OVERSEAL JUNIORS LIGHTNING 1 0 0 0 0
C. Cartwright 14 GILLWAY FC GILLWAY 3 0 0 0 0
H. Chipman 10 GILLWAY FC GILLWAY 3 0 0 0 0
J. Clamp OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
J. Craner 9 BELVEDERE PARK REDS 6 0 0 0 0
W. Donaghy OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
L. Edwards HEATHER JUNIORS FC HURRICANES 4 0 3 0 0
T. Felstead HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
D. Fone 3 OVERSEAL JUNIORS LIGHTNING 3 0 0 0 0
C. Griffiths 8 BELVEDERE PARK REDS 6 0 0 0 0
G. Harriman HEATHER JUNIORS FC HURRICANES 4 0 1 0 0
L. Hawkins HEATHER JUNIORS FC HURRICANES 0 1 0 0 0
D. Haynes HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
G. Haywood 1 OVERSEAL JUNIORS LIGHTNING 3 0 0 0 0
E. Hill 6 GILLWAY FC GILLWAY 3 0 0 0 0
F. Hilton 3 GILLWAY FC GILLWAY 3 0 0 0 0
R. Hinks 5 GILLWAY FC GILLWAY 3 0 0 0 0
L. Holt OVERSEAL JUNIORS LIGHTNING 1 1 0 0 0
C. Horobin 6 BELVEDERE PARK REDS 6 0 0 0 0
S. Hurst 9 GILLWAY FC GILLWAY 1 0 0 0 0
E. Lee HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
W. Mclean 16 HEATHER JUNIORS FC HURRICANES 1 2 1 0 0
D. Mcmenamin HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
I. Morison OVERSEAL JUNIORS LIGHTNING 0 3 0 0 0
H. Mullarkey 19 BELVEDERE PARK REDS 4 2 0 0 0
R. Mulvihill 8 GILLWAY FC GILLWAY 3 0 0 0 0
A. Newman 3 HEATHER JUNIORS FC HURRICANES 4 0 0 0 0
O. Owen 4 BELVEDERE PARK REDS 6 0 0 0 0
L. Pollard 7 OVERSEAL JUNIORS LIGHTNING 3 0 0 0 0
D. Poole 12 GILLWAY FC GILLWAY 1 1 0 0 0
J. Redfern OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
H. Reed OVERSEAL JUNIORS LIGHTNING 2 0 0 0 0
T. Roe HEATHER JUNIORS FC HURRICANES 2 2 0 0 0
C. Ross OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
K. Savage OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
B. Scullion 3 BELVEDERE PARK REDS 6 0 0 0 0
C. Smith 11 BELVEDERE PARK REDS 4 2 0 0 0
C. Tilley 7 BELVEDERE PARK REDS 6 0 0 0 0
M. Tomlinson 10 BELVEDERE PARK REDS 6 0 0 0 0
L. Tonks 15 GILLWAY FC GILLWAY 1 2 0 0 0
O. Wareing 14 BELVEDERE PARK REDS 6 0 0 0 0
J. Whetton 22 OVERSEAL JUNIORS LIGHTNING 3 0 0 0 0
R. Wilcox 1 BELVEDERE PARK REDS 4 1 0 0 0
E. Wileman OVERSEAL JUNIORS LIGHTNING 2 1 0 0 0
R. Worrad 4 GILLWAY FC GILLWAY 3 0 0 0 0

Group D

Player # Team Starts Subs Goals Assists Saves
T. Adlem COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
R. Allen 11 WHITTINGTON FC BEARS 2 1 1 0 0
O. Bagni 3 WHITTINGTON FC BEARS 3 0 0 0 0
S. Behan KINGSBURY AZTECS 2 0 0 0 0
B. Bentick COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
E. Bhagatte ST NICOLAS FC LIONS 3 0 0 0 0
A. Blaszkow ST NICOLAS FC LIONS 3 0 3 0 0
K. Blunden KINGSBURY AZTECS 1 0 1 0 0
J. Bradbury 7 COTTAGE FARM RANGERS RANGERS 1 2 0 0 0
L. Brown KINGSBURY AZTECS 1 0 0 0 0
C. Brush 7 KINGSBURY AZTECS 3 0 0 0 0
A. Condret ST NICOLAS FC LIONS 3 0 2 0 0
H. Cotter KINGSBURY AZTECS 2 1 0 0 0
L. Curtis 13 COTTAGE FARM RANGERS RANGERS 1 2 0 0 0
T. Dolan 2 WHITTINGTON FC BEARS 4 0 0 0 0
S. Emery ST NICOLAS FC LIONS 2 0 0 0 0
J. Evans KINGSBURY AZTECS 2 0 0 0 0
M. Evans WHITTINGTON FC BEARS 3 1 1 0 0
E. Fielding KINGSBURY AZTECS 2 0 0 0 0
T. Foskett 9 WHITTINGTON FC BEARS 4 0 7 0 0
J. Freeman KINGSBURY AZTECS 2 0 1 0 0
S. French KINGSBURY AZTECS 1 0 0 0 0
R. Grant ST NICOLAS FC LIONS 4 0 2 0 0
I. Grice WHITTINGTON FC BEARS 1 3 6 0 0
J. Griffiths KINGSBURY AZTECS 2 1 0 0 0
T. Guise COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
C. Hatton ST NICOLAS FC LIONS 3 1 4 0 0
N. Hendy 14 WHITTINGTON FC BEARS 3 1 0 0 0
E. Kelly 7 COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
Z. Mamoojee ST NICOLAS FC LIONS 2 1 0 0 0
J. Marsden ST NICOLAS FC LIONS 3 0 0 0 0
N. Matewe ST NICOLAS FC LIONS 2 1 0 0 0
J. McKenzie ST NICOLAS FC LIONS 4 0 0 0 0
I. Merc 6 COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
A. Mutch 6 WHITTINGTON FC BEARS 2 1 0 0 0
B. O'Neill 15 COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
H. Owen 10 WHITTINGTON FC BEARS 3 1 2 0 0
J. Petch ST NICOLAS FC LIONS 2 0 0 0 0
J. Philpotts WHITTINGTON FC BEARS 4 0 0 0 0
T. Rhodes Cane WHITTINGTON FC BEARS 4 0 2 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
S. Rudrum 5 WHITTINGTON FC BEARS 2 2 0 0 0
Z. Shenton KINGSBURY AZTECS 3 0 0 0 0
A. Shilton 16 COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
H. Short ST NICOLAS FC LIONS 4 0 0 0 0
J. Smith 1 WHITTINGTON FC BEARS 3 0 0 0 0
O. Smith KINGSBURY AZTECS 3 0 0 0 0
M. Swyers WHITTINGTON FC BEARS 2 2 1 0 0
J. Tonks 4 COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
J. Tonks 10 COTTAGE FARM RANGERS RANGERS 0 3 0 0 0
C. Trippass ST NICOLAS FC LIONS 2 1 0 0 0
K. Underwood 12 COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
K. Vorajee ST NICOLAS FC LIONS 3 0 3 0 0
T. Wathes KINGSBURY AZTECS 3 0 0 0 0
M. Webb WHITTINGTON FC BEARS 3 0 1 0 0
R. Webb 4 WHITTINGTON FC BEARS 1 2 0 0 0
R. Wetton-Bryan COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
F. Wood 15 KINGSBURY AZTECS 3 0 0 0 0
J. Wright ST NICOLAS FC LIONS 4 0 5 0 0
K. Yates COTTAGE FARM RANGERS RANGERS 2 0 0 0 0

Group E

Player # Team Starts Subs Goals Assists Saves
D. Ash WHITTINGTON FC SILVERS 1 1 0 0 0
H. Barlow 5 ST JOHN'S BLUE 4 0 0 0 0
C. Bird WHITTINGTON FC SILVERS 0 1 0 0 0
O. Box ST JOHN'S BLUE 4 0 0 0 0
C. Brangwin WHITTINGTON FC SILVERS 2 0 0 0 0
C. Burford 11 ST JOHN'S BLUE 1 2 0 0 0
S. Burnett WHITTINGTON FC SILVERS 2 0 0 0 0
B. Chyla 3 ST JOHN'S BLUE 1 2 0 0 0
E. Cox WHITTINGTON FC SILVERS 2 0 0 0 0
B. Darby 12 ST JOHN'S BLUE 3 1 0 0 0
R. Davies WHITTINGTON FC SILVERS 2 0 2 0 0
H. Dickinson 5 WHITTINGTON FC SILVERS 2 0 0 0 0
A. Duffield WHITTINGTON FC SILVERS 1 1 0 0 0
O. Hall 4 ST JOHN'S BLUE 4 0 0 0 0
J. Hartless 10 ST JOHN'S BLUE 1 3 0 0 0
O. Hill WHITTINGTON FC SILVERS 2 0 0 0 0
A. Howland WHITTINGTON FC SILVERS 2 0 0 0 0
E. Kelly WHITTINGTON FC SILVERS 1 0 0 0 0
R. Kidner 14 ST JOHN'S BLUE 3 1 0 0 0
J. Mander 16 ST JOHN'S BLUE 3 1 0 0 0
G. Morse 9 ST JOHN'S BLUE 2 2 0 0 0
W. Mortimer 6 ST JOHN'S BLUE 4 0 0 0 0
A. Pagett-Grainger 5 ST JOHN'S BLUE 4 0 0 0 0
G. Rawlins 7 ST JOHN'S BLUE 3 0 0 0 0
E. Shenston 2 ST JOHN'S BLUE 4 0 0 0 0
T. Stone WHITTINGTON FC SILVERS 2 0 2 0 0
A. Subra WHITTINGTON FC SILVERS 1 1 0 0 0
A. Turner 15 ST JOHN'S BLUE 3 1 0 0 0
C. Van Es WHITTINGTON FC SILVERS 2 0 0 0 0

Group F

Player # Team Starts Subs Goals Assists Saves
J. Ashton-O'Connor 18 TOP SCORE FC RAPTORS 1 0 0 0 0
J. Barnes 3 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
W. Bayliss 8 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
C. Beeney 65 ALBERT VILLAGE JUNIORS FC HURRICANES 0 2 0 0 0
R. Bird 3 ST JOHN'S TIGERS 1 1 0 0 0
D. Breen 15 ST JOHN'S TIGERS 2 0 0 0 0
D. Brennan ST JOHN'S TIGERS 1 1 1 0 0
D. Budzinski 12 TOP SCORE FC RAPTORS 1 0 0 0 0
M. Bullock 11 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
O. Carter 99 TOP SCORE FC RAPTORS 1 0 0 0 0
M. Cooper 22 TOP SCORE FC RAPTORS 1 0 0 0 0
P. Daly 14 TOP SCORE FC RAPTORS 1 0 0 0 0
R. David 10 ST JOHN'S TIGERS 1 0 0 0 0
C. Fearn 19 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
L. Felthouse 15 ALBERT VILLAGE JUNIORS FC HURRICANES 1 0 0 0 0
A. Fern 4 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
J. French 9 ST JOHN'S TIGERS 2 0 1 0 0
C. Hamilton 10 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
G. Hill 8 TOP SCORE FC RAPTORS 1 0 0 0 0
H. Humphreys ST JOHN'S TIGERS 2 0 0 0 0
J. Inglis 5 TOP SCORE FC RAPTORS 1 0 0 0 0
L. Johnston 17 ALBERT VILLAGE JUNIORS FC HURRICANES 1 1 0 0 0
B. Kemp 12 ST JOHN'S TIGERS 0 2 0 0 0
Z. Knight 12 ALBERT VILLAGE JUNIORS FC HURRICANES 1 0 0 0 0
A. Koppe 9 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
M. Loveday 1 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
H. Mills TOP SCORE FC RAPTORS 1 0 0 0 0
B. Moran 6 ST JOHN'S TIGERS 1 0 0 0 0
N. Phillipson 8 ST JOHN'S TIGERS 2 0 1 0 0
C. Poyner 34 ST JOHN'S TIGERS 2 0 0 0 0
F. Randolph 21 TOP SCORE FC RAPTORS 1 0 0 0 0
N. Roberts 7 ST JOHN'S TIGERS 2 0 0 0 0
O. Roberts 4 ST JOHN'S TIGERS 2 0 0 0 0
L. Robey 2 ALBERT VILLAGE JUNIORS FC HURRICANES 0 1 0 0 0
J. Robinson 1 TOP SCORE FC RAPTORS 1 0 0 0 0
G. Sandall ALBERT VILLAGE JUNIORS FC HURRICANES 1 1 0 0 0
H. Scrivener 7 ALBERT VILLAGE JUNIORS FC HURRICANES 2 0 0 0 0
A. Smith 16 TOP SCORE FC RAPTORS 1 0 0 0 0
B. Welch 11 ST JOHN'S TIGERS 1 0 0 0 0
H. Windsor 2 ST JOHN'S TIGERS 2 0 0 0 0
R. Wood 6 ALBERT VILLAGE JUNIORS FC HURRICANES 0 2 0 0 0

Group G

Player # Team Starts Subs Goals Assists Saves
K. Baker 7 COTON GREEN FC RED'S 1 0 0 0 0
C. Bell 15 COTON GREEN FC RED'S 2 0 0 0 0
G. Carter 12 KENILWORTH WARDENS 2 0 0 0 0
A. Collins 14 COTON GREEN FC RED'S 1 0 0 0 0
J. Douglas 6 KENILWORTH WARDENS 1 0 0 0 0
T. Field 15 KENILWORTH WARDENS 2 0 0 0 0
H. Gul 5 COTON GREEN FC RED'S 2 0 0 0 0
N. Iommi 8 COTON GREEN FC RED'S 2 0 0 0 0
R. Kim 7 KENILWORTH WARDENS 2 0 0 0 0
P. Knight 9 COTON GREEN FC RED'S 0 1 0 0 0
T. Lake COTON GREEN FC RED'S 2 0 0 0 0
J. MacDonald 9 KENILWORTH WARDENS 1 1 1 0 0
J. Marklow-Bolding COTON GREEN FC RED'S 1 0 0 0 0
K. Patel 14 KENILWORTH WARDENS 2 0 0 0 0
L. Phipps 14 COTON GREEN FC RED'S 2 0 0 0 0
J. Pidgeon 3 KENILWORTH WARDENS 2 0 1 0 0
S. Ramus 8 KENILWORTH WARDENS 2 0 0 0 0
M. Roszkowski COTON GREEN FC RED'S 2 0 0 0 0
L. Rust 16 COTON GREEN FC RED'S 2 0 0 0 0
K. Stelions 16 COTON GREEN FC RED'S 2 0 0 0 0
A. Stewart-Valera 4 KENILWORTH WARDENS 2 0 0 0 0
H. Thomas 16 KENILWORTH WARDENS 1 0 0 0 0
J. Turner 13 KENILWORTH WARDENS 2 0 0 0 0
A. Watts 5 KENILWORTH WARDENS 1 0 0 0 0
T. Williams COTON GREEN FC RED'S 2 0 0 0 0
O. Wilson-Mursell 10 KENILWORTH WARDENS 2 0 3 0 0

Group H

Player # Team Starts Subs Goals Assists Saves
P. Abbots-Mitchell WHITTINGTON FC SHARKS 1 0 0 0 0
B. Bayliss WHITTINGTON FC SHARKS 1 0 0 0 0
H. Bowers WHITTINGTON FC SHARKS 1 0 0 0 0
D. Brindley WHITTINGTON FC SHARKS 1 0 0 0 0
L. Brittle 6 ST JOHN'S LIONS 3 0 0 0 0
A. Bullock WHITTINGTON FC SHARKS 0 1 0 0 0
R. Cleverley Royal Blue MEASHAM WELFARE FC PUMAS 1 0 0 0 0
R. Cowan ST JOHN'S LIONS 3 0 0 0 0
S. Cunningham ST JOHN'S LIONS 3 1 0 0 0
J. Dale ST JOHN'S LIONS 4 0 19 0 0
T. Deeming ST JOHN'S LIONS 3 0 1 0 0
L. Delaney WHITTINGTON FC SHARKS 0 1 0 0 0
A. Donaghue 14 ST JOHN'S LIONS 3 0 2 0 0
S. Fisher ST JOHN'S LIONS 4 0 0 0 0
R. Gillanders MEASHAM WELFARE FC PUMAS 0 1 0 0 0
B. Hardwick MEASHAM WELFARE FC PUMAS 1 0 0 0 0
F. Harrison-Muir Royal Blue MEASHAM WELFARE FC PUMAS 1 0 0 0 0
A. Hesketh MEASHAM WELFARE FC PUMAS 1 0 0 0 0
J. Hooper MEASHAM WELFARE FC PUMAS 0 1 0 0 0
F. Horne ST JOHN'S LIONS 4 0 0 0 0
C. Hughes MEASHAM WELFARE FC PUMAS 1 0 0 0 0
M. Ireland ST JOHN'S LIONS 1 1 0 0 0
B. Isherwood WHITTINGTON FC SHARKS 1 0 0 0 0
A. Jones MEASHAM WELFARE FC PUMAS 1 0 0 0 0
C. Jones WHITTINGTON FC SHARKS 0 1 0 0 0
C. Kendrick WHITTINGTON FC SHARKS 0 1 0 0 0
O. Lewis ST JOHN'S LIONS 2 0 0 0 0
M. Morgan-Ford WHITTINGTON FC SHARKS 1 0 0 0 0
J. Newbould WHITTINGTON FC SHARKS 1 0 0 0 0
L. Phelps 16 ST JOHN'S LIONS 1 2 2 0 0
L. Rice 25 ST JOHN'S LIONS 3 0 1 0 0
M. Richardson MEASHAM WELFARE FC PUMAS 1 0 0 0 0
R. Simms MEASHAM WELFARE FC PUMAS 1 0 0 0 0
C. Stephenson MEASHAM WELFARE FC PUMAS 1 0 0 0 0
C. Stephenson MEASHAM WELFARE FC PUMAS 1 0 0 0 0
E. Thompson WHITTINGTON FC SHARKS 1 0 0 0 0
T. Verey MEASHAM WELFARE FC PUMAS 1 0 0 0 0
J. Wells WHITTINGTON FC SHARKS 1 0 0 0 0
F. Wright ST JOHN'S LIONS 4 0 0 0 0

Knockout

No data to show.


11/11/2024 00:25:06