Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2022/2023
League and Development All Ages

Coed U13 Under 13s Division One - Goals

League

Team Match# Date Time Player #
ST JOHN'S TITANS 219 19/11/2022 15:33:55 C. Newman 8
ST JOHN'S TITANS 219 19/11/2022 15:34:12 F. Mahon
ST JOHN'S TITANS 219 19/11/2022 15:34:24 L. Carlin 9
ST JOHN'S TITANS 219 19/11/2022 15:34:42 J. Oxenbold 6
HEATHER JUNIORS FC PUMAS 220 22/04/2023 13:00:12 J. Witherington 5
HEATHER JUNIORS FC PUMAS 220 22/04/2023 13:00:25 J. Peachey 6
HEATHER JUNIORS FC PUMAS 220 22/04/2023 13:00:34 L. Chapman 8
HEATHER JUNIORS FC PUMAS 220 22/04/2023 13:00:47 H. Baum 12
HARTSHILL SPORTS FC UNITED 222 19/11/2022 12:14:04 B. Barnes
HARTSHILL SPORTS FC UNITED 222 19/11/2022 12:14:36 E. Jones
HARTSHILL SPORTS FC UNITED 222 19/11/2022 12:15:12 D. Peto
HARTSHILL SPORTS FC UNITED 222 19/11/2022 12:15:29 K. Wheeler
WHITTINGTON FC WARRIORS 223 27/05/2023 11:29:04 J. Perks 10
WHITTINGTON FC WARRIORS 223 27/05/2023 11:29:28 H. Plumridge 11
WHITTINGTON FC WARRIORS 223 27/05/2023 11:29:47 L. Snowden 9
WHITTINGTON FC WARRIORS 223 27/05/2023 11:29:58 L. Snowden 9
WHITTINGTON FC WARRIORS 223 27/05/2023 11:30:26 O. Boston 12
WHITTINGTON FC WARRIORS 223 27/05/2023 11:30:45 H. Plumridge 11
DOSTHILL COLTS FC LIONS 224 17/09/2022 13:33:21 J. McIntyre 10
WHITTINGTON FC WARRIORS 225 17/09/2022 12:05:31 L. Snowden 9
WHITTINGTON FC WARRIORS 225 17/09/2022 12:05:53 L. Snowden 9
WHITTINGTON FC WARRIORS 225 17/09/2022 12:06:11 L. Snowden 9
WHITTINGTON FC WARRIORS 225 17/09/2022 12:06:31 H. Plumridge 11
WHITTINGTON FC WARRIORS 225 17/09/2022 12:06:51 H. Roberts 7
WHITTINGTON FC WARRIORS 225 17/09/2022 12:07:09 L. Snowden 9
WHITTINGTON FC GREEN DEVILS 227 17/09/2022 12:55:28 S. Marsden
WHITTINGTON FC GREEN DEVILS 227 17/09/2022 12:55:49 F. Webb
WHITTINGTON FC GREEN DEVILS 227 17/09/2022 12:56:07 M. Mckoy-Overton
WHITTINGTON FC GREEN DEVILS 227 17/09/2022 12:56:23 S. Marsden
HEATHER JUNIORS FC PUMAS 227 17/09/2022 12:56:29 H. Baum 12
HEATHER JUNIORS FC PUMAS 227 17/09/2022 12:56:49 R. Carr 14
HEATHER JUNIORS FC PUMAS 227 17/09/2022 12:57:14 R. Carr 14
HEATHER JUNIORS FC PUMAS 227 17/09/2022 12:57:27 N. Grimley 15
HEATHER JUNIORS FC PUMAS 227 17/09/2022 12:57:44 B. Thompson 10
ST JOHN'S TITANS 228 17/09/2022 14:39:23 C. Newman 8
ST JOHN'S TITANS 228 17/09/2022 14:39:44 L. Carlin 9
ST JOHN'S TITANS 228 17/09/2022 14:40:00 L. Carlin 9
ST JOHN'S TITANS 228 17/09/2022 14:40:16 J. Ealing-Bowe 14
ST JOHN'S TITANS 228 17/09/2022 14:41:07 J. Ealing-Bowe 14
ST JOHN'S TITANS 228 17/09/2022 14:41:23 J. Ealing-Bowe 14
ST JOHN'S TITANS 229 24/09/2022 12:26:04 C. Newman 8
ST JOHN'S TITANS 229 24/09/2022 12:26:15 L. Carlin 9
ST JOHN'S TITANS 229 24/09/2022 12:26:27 J. Ealing-Bowe 14
ST JOHN'S TITANS 229 24/09/2022 12:26:49 C. Newman 8
DOSTHILL COLTS FC LIONS 229 24/09/2022 12:39:47 J. McIntyre 10
WHITTINGTON FC GREEN DEVILS 230 24/09/2022 12:42:53 A. Ryder
WHITTINGTON FC GREEN DEVILS 230 24/09/2022 12:43:03 O. Barnes
WHITTINGTON FC GREEN DEVILS 230 24/09/2022 12:43:19 J. Mallender 12
HARTSHILL SPORTS FC UNITED 231 24/09/2022 12:18:25 E. Jones
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:54:48 B. Thompson 10
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:55:13 R. Carr 14
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:55:26 R. Carr 14
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:55:41 W. Mclean 16
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:55:56 J. Peachey 6
HEATHER JUNIORS FC PUMAS 231 24/09/2022 12:56:19 R. Carr 14
WHITTINGTON FC WARRIORS 232 24/09/2022 12:31:05 L. Snowden 9
WHITTINGTON FC WARRIORS 232 24/09/2022 12:31:12 L. Snowden 9
MARLBOROUGH ROVERS U12 233 24/09/2022 13:17:43 R. Cashmore 18
HARTSHILL SPORTS FC UNITED 234 01/10/2022 12:03:59 C. Jones
ST JOHN'S TITANS 235 29/04/2023 12:03:37 L. Carlin 9
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:07 A. Ryder
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:24 S. Marsden
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:33 T. Adams
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:41 T. Adams
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:49 T. Adams
WHITTINGTON FC GREEN DEVILS 235 29/04/2023 12:37:56 T. Adams
HEATHER JUNIORS FC PUMAS 237 01/10/2022 12:52:59 T. Ingham 4
HEATHER JUNIORS FC PUMAS 237 01/10/2022 12:53:16 R. Carr 14
HEATHER JUNIORS FC PUMAS 237 01/10/2022 12:53:29 R. Carr 14
HEATHER JUNIORS FC PUMAS 237 01/10/2022 12:53:56 R. Carr 14
WHITTINGTON FC WARRIORS 237 01/10/2022 13:19:26 L. Snowden 9
WHITTINGTON FC WARRIORS 237 01/10/2022 13:19:47 L. Snowden 9
WHITTINGTON FC WARRIORS 237 01/10/2022 13:20:02 H. Roberts 7
WHITTINGTON FC WARRIORS 237 01/10/2022 13:20:23 L. Snowden 9
WHITTINGTON FC WARRIORS 237 01/10/2022 13:20:42 O. Boston 12
MARLBOROUGH ROVERS U12 238 01/10/2022 13:25:09 R. Cashmore 18
MARLBOROUGH ROVERS U12 238 01/10/2022 13:25:18 R. Cashmore 18
MARLBOROUGH ROVERS U12 238 01/10/2022 13:25:32 R. Cashmore 18
WHITTINGTON FC GREEN DEVILS 239 08/10/2022 12:46:28 S. Marsden
DOSTHILL COLTS FC LIONS 239 08/10/2022 13:30:17 J. McIntyre 10
HARTSHILL SPORTS FC UNITED 240 08/10/2022 12:11:26 C. Jones
HARTSHILL SPORTS FC UNITED 240 08/10/2022 12:13:01 K. Wheeler
ST JOHN'S TITANS 240 08/10/2022 12:43:36 L. Carlin 9
WHITTINGTON FC WARRIORS 241 08/10/2022 12:53:51 H. Plumridge 11
WHITTINGTON FC WARRIORS 241 08/10/2022 12:54:21 L. Snowden 9
WHITTINGTON FC WARRIORS 241 08/10/2022 12:54:38 L. Snowden 9
HEATHER JUNIORS FC PUMAS 242 08/10/2022 12:05:17 C. Joseph-Bennett 9
HEATHER JUNIORS FC PUMAS 242 08/10/2022 12:05:30 R. Carr 14
HEATHER JUNIORS FC PUMAS 242 08/10/2022 12:05:42 R. Carr 14
HEATHER JUNIORS FC PUMAS 242 08/10/2022 12:05:54 R. Carr 14
HEATHER JUNIORS FC PUMAS 242 08/10/2022 12:06:09 R. Carr 14
MARLBOROUGH ROVERS U12 243 08/10/2022 13:27:30 G. Corbett 14
MARLBOROUGH ROVERS U12 243 08/10/2022 13:28:30 R. Cashmore 18
MARLBOROUGH ROVERS U12 243 08/10/2022 13:29:08 O. Cox 5
ST JOHN'S TITANS 245 06/05/2023 11:23:02 L. Carlin 9
ST JOHN'S TITANS 245 06/05/2023 11:23:19 J. Ealing-Bowe 14
ST JOHN'S TITANS 245 06/05/2023 11:23:37 C. Newman 8
WHITTINGTON FC WARRIORS 245 06/05/2023 11:32:10 L. Snowden 9
WHITTINGTON FC WARRIORS 245 06/05/2023 11:32:30 H. Roberts 7
HARTSHILL SPORTS FC UNITED 246 15/10/2022 12:04:47 E. Jones
HARTSHILL SPORTS FC UNITED 246 15/10/2022 12:05:31 S. Kirkham
HARTSHILL SPORTS FC UNITED 246 15/10/2022 12:05:56 D. Peto
WHITTINGTON FC GREEN DEVILS 248 03/12/2022 12:51:30 M. Mckoy-Overton
HARTSHILL SPORTS FC UNITED 249 22/10/2022 11:55:52 E. Jones
HARTSHILL SPORTS FC UNITED 249 22/10/2022 11:56:43 D. Peto
WHITTINGTON FC GREEN DEVILS 249 22/10/2022 13:01:48 A. Tolley
WHITTINGTON FC GREEN DEVILS 249 22/10/2022 13:03:05 J. Panting
WHITTINGTON FC WARRIORS 250 22/10/2022 13:05:57 H. Plumridge 11
WHITTINGTON FC WARRIORS 250 22/10/2022 13:06:07 H. Plumridge 11
WHITTINGTON FC WARRIORS 250 22/10/2022 13:06:17 T. Martin 3
WHITTINGTON FC WARRIORS 250 22/10/2022 13:06:25 J. Richardson 14
ST JOHN'S TITANS 251 22/10/2022 11:42:59 J. Ealing-Bowe 14
ST JOHN'S TITANS 251 22/10/2022 11:44:04 J. Ealing-Bowe 14
ST JOHN'S TITANS 251 22/10/2022 11:44:18 C. Newman 8
MARLBOROUGH ROVERS U12 253 04/03/2023 13:05:14 J. Ball 10
MARLBOROUGH ROVERS U12 253 04/03/2023 13:06:08 R. Webster
HEATHER JUNIORS FC PUMAS 253 04/03/2023 13:25:34 J. Peachey 6
HEATHER JUNIORS FC PUMAS 254 29/10/2022 11:37:45 B. Thompson 10
ST JOHN'S TITANS 255 29/10/2022 11:33:32 J. Ealing-Bowe 14
WHITTINGTON FC WARRIORS 257 26/04/2023 20:19:23 L. Snowden 9
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:15:43 B. Barnes
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:16:43 E. Jones
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:16:52 C. Jones
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:17:32 D. Peto
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:17:51 K. Wheeler
HARTSHILL SPORTS FC UNITED 258 29/10/2022 12:18:05 T. White
WHITTINGTON FC WARRIORS 259 04/02/2023 12:47:01 H. Roberts 7
WHITTINGTON FC WARRIORS 259 04/02/2023 12:47:16 L. Snowden 9
WHITTINGTON FC WARRIORS 259 04/02/2023 12:47:33 O. Boston 12
WHITTINGTON FC GREEN DEVILS 260 04/02/2023 12:45:43 J. Vickery
WHITTINGTON FC GREEN DEVILS 260 04/02/2023 12:45:51 F. Webb
WHITTINGTON FC GREEN DEVILS 260 04/02/2023 12:45:59 S. Marsden
HEATHER JUNIORS FC PUMAS 262 04/02/2023 12:43:42 J. Peachey 6
ST JOHN'S TITANS 262 04/02/2023 18:35:35 J. Ealing-Bowe 14
ST JOHN'S TITANS 262 04/02/2023 18:36:04 L. Carlin 9
ST JOHN'S TITANS 262 04/02/2023 18:36:20 F. Mahon
ST JOHN'S TITANS 262 04/02/2023 18:36:32 J. Ealing-Bowe 14
ST JOHN'S TITANS 262 04/02/2023 18:36:47 O. Crook 11
ST JOHN'S TITANS 262 04/02/2023 18:37:06 J. Ealing-Bowe 14
ST JOHN'S TITANS 264 12/11/2022 12:31:28 C. Newman 8
ST JOHN'S TITANS 264 12/11/2022 12:31:45 J. Ealing-Bowe 14
ST JOHN'S TITANS 264 12/11/2022 12:32:12 C. Newman 8
HEATHER JUNIORS FC PUMAS 264 12/11/2022 13:08:40 T. Ingham 4
HEATHER JUNIORS FC PUMAS 264 12/11/2022 13:08:51 T. Ingham 4
HEATHER JUNIORS FC PUMAS 264 12/11/2022 13:09:02 C. Redgate 7
HEATHER JUNIORS FC PUMAS 264 12/11/2022 13:09:18 J. Peachey 6
ST JOHN'S TITANS 264 12/11/2022 22:16:46 .
ST JOHN'S TITANS 264 12/11/2022 22:19:44 .
WHITTINGTON FC GREEN DEVILS 266 04/03/2023 12:34:16 W. Pitts
WHITTINGTON FC GREEN DEVILS 266 04/03/2023 12:34:24 S. Marsden
ST JOHN'S TITANS 269 20/05/2023 12:55:31 J. Ealing-Bowe 14
ST JOHN'S TITANS 269 20/05/2023 12:56:03 L. Carlin 9
HARTSHILL SPORTS FC UNITED 270 29/04/2023 11:35:58 E. Jones
HARTSHILL SPORTS FC UNITED 270 29/04/2023 11:36:22 S. Kirkham
HEATHER JUNIORS FC PUMAS 272 19/11/2022 13:03:13 I. Eborall 11
HEATHER JUNIORS FC PUMAS 272 19/11/2022 13:03:29 I. Eborall 11
HEATHER JUNIORS FC PUMAS 272 19/11/2022 13:03:42 .
WHITTINGTON FC WARRIORS 273 19/11/2022 12:37:31 H. Roberts 7
WHITTINGTON FC WARRIORS 273 19/11/2022 12:37:47 L. Snowden 9
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:03 D. Neasham 8
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:14 H. Plumridge 11
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:25 H. Plumridge 11
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:46 O. Boston 12
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:50 H. Plumridge 11
WHITTINGTON FC WARRIORS 273 19/11/2022 12:38:55 L. Snowden 9
MARLBOROUGH ROVERS U12 273 19/11/2022 14:03:44 S. Baker 27
MARLBOROUGH ROVERS U12 273 19/11/2022 14:03:57 S. Baker 27
WHITTINGTON FC GREEN DEVILS 275 26/11/2022 12:41:32 T. Clarkson
WHITTINGTON FC GREEN DEVILS 275 26/11/2022 12:41:49 J. Panting
HEATHER JUNIORS FC PUMAS 275 26/11/2022 13:23:18 B. Thompson 10
HEATHER JUNIORS FC PUMAS 275 26/11/2022 13:23:42 J. Peachey 6
HEATHER JUNIORS FC PUMAS 275 26/11/2022 13:24:02 J. Peachey 6
HARTSHILL SPORTS FC UNITED 276 15/04/2023 12:17:12 S. Kirkham
HARTSHILL SPORTS FC UNITED 276 15/04/2023 12:17:53 T. Hampton 7
WHITTINGTON FC WARRIORS 277 13/05/2023 11:26:57 L. Snowden 9
WHITTINGTON FC WARRIORS 277 13/05/2023 11:27:14 L. Snowden 9
WHITTINGTON FC WARRIORS 277 13/05/2023 11:27:26 L. Snowden 9
WHITTINGTON FC WARRIORS 277 13/05/2023 11:27:44 O. Boston 12
WHITTINGTON FC WARRIORS 277 13/05/2023 11:27:53 O. Boston 12
WHITTINGTON FC GREEN DEVILS 279 18/03/2023 13:30:23 T. Adams
WHITTINGTON FC GREEN DEVILS 279 18/03/2023 13:30:35 A. Ryder
ST JOHN'S TITANS 280 03/05/2023 21:13:30 F. Mahon
ST JOHN'S TITANS 280 03/05/2023 21:13:42 L. Carlin 9
WHITTINGTON FC WARRIORS 281 18/03/2023 12:32:26 J. Perks 10
WHITTINGTON FC WARRIORS 281 18/03/2023 12:33:03 L. Snowden 9
WHITTINGTON FC WARRIORS 281 18/03/2023 12:33:33 H. Roberts 7
MARLBOROUGH ROVERS U12 283 20/05/2023 13:02:37 R. Webster
MARLBOROUGH ROVERS U12 283 20/05/2023 13:03:20 S. Baker 27
MARLBOROUGH ROVERS U12 283 20/05/2023 13:03:35 S. Baker 27
ST JOHN'S TITANS 284 25/02/2023 12:34:01 C. Newman 8
ST JOHN'S TITANS 284 25/02/2023 12:34:18 C. Newman 8
ST JOHN'S TITANS 284 25/02/2023 12:34:31 L. Carlin 9
ST JOHN'S TITANS 284 25/02/2023 12:34:51 C. Newman 8
ST JOHN'S TITANS 284 25/02/2023 12:35:05 O. Crook 11
WHITTINGTON FC WARRIORS 286 25/02/2023 12:19:59 L. Snowden 9
WHITTINGTON FC WARRIORS 286 25/02/2023 12:20:23 Z. Bate 37
WHITTINGTON FC WARRIORS 286 25/02/2023 12:20:41 L. Snowden 9
WHITTINGTON FC WARRIORS 286 25/02/2023 12:20:58 L. Snowden 9
WHITTINGTON FC WARRIORS 286 25/02/2023 12:21:11 H. Plumridge 11
WHITTINGTON FC WARRIORS 286 25/02/2023 12:21:18 O. Boston 12
WHITTINGTON FC WARRIORS 286 25/02/2023 12:21:37 O. Boston 12
HEATHER JUNIORS FC PUMAS 286 25/02/2023 13:08:38 J. Peachey 6
MARLBOROUGH ROVERS U12 288 25/02/2023 14:33:01 G. Corbett 14
MARLBOROUGH ROVERS U12 288 25/02/2023 14:33:11 J. Ball 10
WHITTINGTON FC WARRIORS 289 04/03/2023 15:50:57 L. Snowden 9
HARTSHILL SPORTS FC UNITED 290 13/05/2023 11:40:50 D. Craig
HARTSHILL SPORTS FC UNITED 290 13/05/2023 11:40:58 R. Farrell
HARTSHILL SPORTS FC UNITED 290 13/05/2023 11:41:19 C. Jones
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 16:59:44 O. Barnes
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:05:21 W. Pitts
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:05:33 J. Panting
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:05:43 J. Panting
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:05:51 F. Webb
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:06:07 T. Adams
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:06:18 T. Adams
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:06:25 T. Adams
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:06:41 A. Ryder
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:06:54 A. Ryder
WHITTINGTON FC GREEN DEVILS 291 20/05/2023 17:07:06 A. Ryder
ST JOHN'S TITANS 295 07/01/2023 13:21:45 C. Newman 8
ST JOHN'S TITANS 295 07/01/2023 13:21:58 O. Crook 11
WHITTINGTON FC WARRIORS 296 07/01/2023 12:26:37 L. Snowden 9
WHITTINGTON FC WARRIORS 296 07/01/2023 12:26:56 B. Short 5
WHITTINGTON FC WARRIORS 296 07/01/2023 12:27:14 J. Perks 10
WHITTINGTON FC WARRIORS 296 07/01/2023 12:27:36 L. Snowden 9
WHITTINGTON FC GREEN DEVILS 297 28/01/2023 12:45:58 F. Webb
WHITTINGTON FC GREEN DEVILS 297 28/01/2023 12:46:07 M. Mckoy-Overton
HEATHER JUNIORS FC PUMAS 298 07/01/2023 12:42:01 F. Wood 2
MARLBOROUGH ROVERS U12 298 07/01/2023 13:39:17 R. Cashmore 18
MARLBOROUGH ROVERS U12 298 07/01/2023 13:39:43 O. Cox 5
WHITTINGTON FC GREEN DEVILS 299 14/01/2023 11:14:33 F. Webb
WHITTINGTON FC GREEN DEVILS 299 14/01/2023 11:14:44 T. Adams
WHITTINGTON FC WARRIORS 299 14/01/2023 12:53:24 L. Snowden 9
WHITTINGTON FC WARRIORS 299 14/01/2023 12:53:43 L. Snowden 9
WHITTINGTON FC WARRIORS 299 14/01/2023 12:54:02 H. Plumridge 11
WHITTINGTON FC WARRIORS 299 14/01/2023 12:54:20 J. Jones 18
WHITTINGTON FC WARRIORS 299 14/01/2023 12:54:38 J. Jones 18
ST JOHN'S TITANS 301 09/05/2023 20:37:54 J. Ealing-Bowe 14
ST JOHN'S TITANS 301 09/05/2023 20:38:42 L. Carlin 9
ST JOHN'S TITANS 301 09/05/2023 20:39:01 J. Sigston 8
HEATHER JUNIORS FC PUMAS 302 27/05/2023 12:31:21 J. Peachey 6
HEATHER JUNIORS FC PUMAS 302 27/05/2023 12:31:42 J. Peachey 6
HEATHER JUNIORS FC PUMAS 302 27/05/2023 12:32:01 J. Peachey 6
HEATHER JUNIORS FC PUMAS 302 27/05/2023 12:32:09 J. Peachey 6
HEATHER JUNIORS FC PUMAS 302 27/05/2023 12:32:32 W. Mclean 16
WHITTINGTON FC WARRIORS 305 11/02/2023 12:31:57 L. Snowden 9
WHITTINGTON FC WARRIORS 305 11/02/2023 12:32:47 O. Boston 12
ST JOHN'S TITANS 305 11/02/2023 13:26:48 J. Oxenbold 6
WHITTINGTON FC GREEN DEVILS 308 11/02/2023 13:07:40 F. Webb
WHITTINGTON FC GREEN DEVILS 308 11/02/2023 13:08:30 S. Marsden
WHITTINGTON FC GREEN DEVILS 308 11/02/2023 13:08:49 A. Ryder


14/11/2024 17:14:34