Main Menu     Event Pitches     Contact    
Noel Johnston League 2022/23
Four leagues in which U11 teams play each other once with three points for a win and one point for a draw.

Coed U11 Under 11s - Player Stats

*North Division

Player # Team Starts Subs Goals Assists Saves
O. Adeleke 2 AMBLESIDE JFC MASTERS 4 3 5 0 0
K. Allen 10 ASHBY UNITED CFC MAVERICKS 6 2 0 0 0
S. Allen-Roberts 5 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
L. Altobelli 2 ASHBY UNITED CFC MAVERICKS 7 1 0 0 0
H. Andrews 16 ASHBY UNITED CFC MAVERICKS 0 4 0 0 0
A. Aston 6 AMBLESIDE JFC MASTERS 7 0 6 0 0
T. Baginskis 3 AMBLESIDE JFC MASTERS 4 2 3 0 0
H. Baker COALVILLE TOWN YOUTH RAVENS 1 6 0 0 0
F. Barnes 7 AMBLESIDE JFC MASTERS 2 4 0 0 0
H. Barton 1 ASHBY UNITED CFC MAVERICKS 8 0 0 0 0
O. Beardmore 4 AMBLESIDE JFC MASTERS 7 0 2 0 0
E. Bedwell HEATHER JUNIORS FC OWLS 4 2 0 0 0
H. Betteridge 17 ST JOHN'S BHOYS 5 2 1 0 0
J. Biddulph 3 ASHBY UNITED CFC MAVERICKS 4 3 0 0 0
F. Biggs ST NICOLAS FC ST NICOLAS WARRIORS 5 2 2 0 0
A. Bradder ST NICOLAS FC ST NICOLAS STEELERS 5 1 0 0 0
E. Bradford HEATHER JUNIORS FC OWLS 5 0 0 0 0
J. Bray 8 ASHBY UNITED CFC MAVERICKS 5 3 0 0 0
R. Burbury 14 AMBLESIDE JFC MASTERS 6 0 1 0 0
T. Byrne 8 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
J. Cairns ST JOHN'S BHOYS 6 0 0 0 0
J. Calvert 8 AMBLESIDE JFC MASTERS 6 0 0 0 0
O. Cashmore 10 ST NICOLAS FC ST NICOLAS STEELERS 4 1 0 0 0
N. Cassidy 10 COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
S. Chohan HEATHER JUNIORS FC OWLS 2 2 0 0 0
O. Clarke 7 ASHBY UNITED CFC MAVERICKS 8 0 0 0 0
R. Clarke HEATHER JUNIORS FC OWLS 2 5 0 0 0
J. Colbourne COALVILLE TOWN YOUTH RAVENS 1 5 0 0 0
A. Conley ST JOHN'S BHOYS 5 2 0 0 0
M. Cooper 2 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
A. Dale 3 STONYDELPH JUNIORS FC CHEETAHS 4 2 0 0 0
D. Davies 7 DOSTHILL COLTS FC 6 1 0 0 0
T. Deakin ST NICOLAS FC ST NICOLAS STEELERS 6 0 0 0 0
W. Deaves 12 AMBLESIDE JFC MASTERS 7 0 3 0 0
F. Di Gregorio COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
O. Downes 5 AMBLESIDE JFC MASTERS 7 0 0 0 0
T. Dunn 9 AMBLESIDE JFC MASTERS 1 6 2 0 0
O. Dyke Blue COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
E. Edwards 12 STONYDELPH JUNIORS FC CHEETAHS 3 3 0 0 0
E. Farmer ST NICOLAS FC ST NICOLAS STEELERS 4 0 0 0 0
J. Fenn HEATHER JUNIORS FC OWLS 7 0 0 0 0
M. Flemans ST NICOLAS FC ST NICOLAS WARRIORS 4 3 0 0 0
M. French ST NICOLAS FC ST NICOLAS STEELERS 4 2 0 0 0
O. Furmaniak 5 ST JOHN'S BHOYS 5 0 4 0 0
E. Gill 3 DOSTHILL COLTS FC 6 2 0 0 0
J. Gill HEATHER JUNIORS FC OWLS 7 0 0 0 0
T. Glover 17 AMBLESIDE JFC MASTERS 0 3 0 0 0
A. Gordon ST NICOLAS FC ST NICOLAS WARRIORS 6 0 0 0 0
P. Green ST JOHN'S BHOYS 2 5 4 0 0
J. Greenwood ST NICOLAS FC ST NICOLAS WARRIORS 3 2 0 0 0
E. Griffiths 1 DOSTHILL COLTS FC 8 0 0 0 0
J. Haddock 5 DOSTHILL COLTS FC 7 1 8 0 0
F. Hall 14 DOSTHILL COLTS FC 5 2 0 0 0
L. Harris HEATHER JUNIORS FC OWLS 5 2 0 0 0
C. Harrison 7 COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
O. Heathcote 20 ASHBY UNITED CFC MAVERICKS 5 3 0 0 0
O. Higgins 4 ASHBY UNITED CFC MAVERICKS 8 0 0 0 0
J. Hopkins 7 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
O. Hutton COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
K. Irvine 16 ST JOHN'S BHOYS 3 4 0 0 0
J. Jobson 2 DOSTHILL COLTS FC 7 0 0 0 0
N. Johnson COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
B. Jones 10 DOSTHILL COLTS FC 6 2 1 0 0
L. Jones 5 ASHBY UNITED CFC MAVERICKS 4 4 0 0 0
L. Kent-Smith ST NICOLAS FC ST NICOLAS STEELERS 6 0 0 0 0
C. Lager 3 COALVILLE TOWN YOUTH RAVENS 6 0 0 0 0
J. Lahai 5 ST NICOLAS FC ST NICOLAS STEELERS 4 1 0 0 0
J. Lawrence 1 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
H. Lower ST NICOLAS FC ST NICOLAS WARRIORS 6 1 0 0 0
C. Macintyre 8 HEATHER JUNIORS FC OWLS 5 0 0 0 0
L. McKeown 1 AMBLESIDE JFC MASTERS 7 0 0 0 0
J. McManus COALVILLE TOWN YOUTH RAVENS 7 0 0 0 0
T. Mehta 11 ST NICOLAS FC ST NICOLAS STEELERS 5 1 0 0 0
P. Michail ST NICOLAS FC ST NICOLAS WARRIORS 5 2 0 1 0
E. Mills ST NICOLAS FC ST NICOLAS WARRIORS 7 0 0 0 0
J. Mills ST JOHN'S BHOYS 5 1 0 0 0
J. Moore 6 ASHBY UNITED CFC MAVERICKS 6 2 0 0 0
H. Murphy ST NICOLAS FC ST NICOLAS WARRIORS 4 1 0 0 0
C. Murray ST JOHN'S BHOYS 5 2 0 0 0
M. Myatt 9 STONYDELPH JUNIORS FC CHEETAHS 7 0 0 0 0
P. Ngwesse 10 AMBLESIDE JFC MASTERS 5 0 1 0 0
A. Owen 14 STONYDELPH JUNIORS FC CHEETAHS 2 4 0 0 0
H. Pedder HEATHER JUNIORS FC OWLS 3 2 0 0 0
A. Pegg 7 ST NICOLAS FC ST NICOLAS STEELERS 4 2 0 0 0
T. Pollard HEATHER JUNIORS FC OWLS 6 0 0 0 0
T. Price HEATHER JUNIORS FC OWLS 7 0 0 0 0
T. Riding 8 DOSTHILL COLTS FC 5 3 3 0 0
F. Robinson COALVILLE TOWN YOUTH RAVENS 6 0 0 0 0
J. Robinson ST NICOLAS FC ST NICOLAS STEELERS 4 2 0 0 0
J. Sanders 11 ASHBY UNITED CFC MAVERICKS 8 0 0 0 0
T. Sandiford ST JOHN'S BHOYS 2 3 0 0 0
F. Sheedy ST NICOLAS FC ST NICOLAS WARRIORS 7 0 2 0 0
H. Shipley 6 DOSTHILL COLTS FC 3 5 0 0 0
J. SIgn HEATHER JUNIORS FC OWLS 3 4 0 0 0
J. Simmons ST NICOLAS FC ST NICOLAS WARRIORS 4 3 7 0 0
T. Simpson 8 ST JOHN'S BHOYS 7 0 0 0 0
H. Smith 9 ASHBY UNITED CFC MAVERICKS 4 4 0 0 0
J. Smith 4 STONYDELPH JUNIORS FC CHEETAHS 6 0 0 0 0
O. Starczewski ST JOHN'S BHOYS 6 1 3 0 0
C. Steele 1 ST JOHN'S BHOYS 5 0 0 0 0
M. Stewart HEATHER JUNIORS FC OWLS 7 0 0 0 0
J. Thompson ST JOHN'S BHOYS 7 0 0 0 0
L. Thompson 11 STONYDELPH JUNIORS FC CHEETAHS 0 4 0 0 0
L. Turner ST NICOLAS FC ST NICOLAS STEELERS 4 2 0 0 0
O. Twigg 4 DOSTHILL COLTS FC 5 1 0 0 0
S. Wain 9 ST NICOLAS FC ST NICOLAS STEELERS 4 2 0 0 0
L. Walker ST NICOLAS FC ST NICOLAS WARRIORS 5 2 0 0 0
G. Weaver ST NICOLAS FC ST NICOLAS WARRIORS 6 1 0 0 0
S. Whitehouse 6 STONYDELPH JUNIORS FC CHEETAHS 5 2 0 0 0
K. Wrack 12 DOSTHILL COLTS FC 6 2 0 0 0
F. Wright 11 DOSTHILL COLTS FC 6 2 1 0 0

*South Division

Player # Team Starts Subs Goals Assists Saves
A. Adeyemi 10 NEXT GENERATION FC BLAZERS 4 3 0 0 0
R. Allan 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 4 0 0
R. Atherton-Smith HURLEY KINGS FC RAIDERS 7 0 0 0 0
K. Barthorpe WEDDINGTON SPORTS JFC TITANS 4 3 0 0 0
J. Batters 9 NEXT GENERATION FC BLAZERS 3 4 0 0 0
O. Bayley HURLEY KINGS FC RAIDERS 6 0 0 0 0
D. Bayliss 10 CHASETOWN YOUTH SPIRES 6 0 0 0 0
R. Bennett 3 CHASETOWN YOUTH SPIRES 2 3 3 0 0
G. Bindley WEDDINGTON SPORTS JFC TITANS 7 0 3 0 0
S. Bolingbroke 4 COALVILLE TOWN YOUTH ROBINS 3 4 1 0 0
J. Bonas COTON GREEN FC REDS 6 1 0 0 0
N. Boulding 13 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
E. Bourne COTON GREEN FC REDS 7 0 0 0 0
B. Bryant 9 CHASETOWN YOUTH SPIRES 3 0 0 0 0
A. Bunce 12 COALVILLE TOWN YOUTH ROBINS 7 0 0 0 0
T. Burnett 16 CHASETOWN YOUTH SPIRES 4 1 1 0 0
J. Cadman 1 NEXT GENERATION FC BLAZERS 7 0 0 0 0
L. Cartwright 3 NEXT GENERATION FC BLAZERS 3 4 0 0 0
C. Charles HURLEY KINGS FC RAIDERS 7 0 0 0 0
J. Coe 6 COALVILLE TOWN YOUTH ROBINS 7 0 0 0 0
S. Cook WEDDINGTON SPORTS JFC TITANS 1 4 0 0 0
H. Cooper 4 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 4 1 0 0 0
O. Coulson 5 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 1 0 0
G. Crampton 8 NEXT GENERATION FC BLAZERS 6 1 0 0 0
L. Creaser 2 CHASETOWN YOUTH SPIRES 5 0 0 0 0
C. Dainty COTON GREEN FC REDS 4 3 0 0 0
C. Devlin HURLEY KINGS FC RAIDERS 1 3 0 0 0
D. Dexter WEDDINGTON SPORTS JFC TITANS 3 1 0 0 0
L. Ellis-Drummond ATHERSTONE RANGERS JFC RASCALS 5 0 0 0 0
S. Elmore HURLEY KINGS FC RAIDERS 7 0 0 0 0
C. England Murch 3 COALVILLE TOWN YOUTH ROBINS 0 3 0 0 0
F. Forster NEXT GENERATION FC BLAZERS 5 2 0 0 0
D. Garbett COTON GREEN FC REDS 7 0 0 0 0
H. Gardner 8 CHASETOWN YOUTH SPIRES 4 3 2 0 0
M. Gee ATHERSTONE RANGERS JFC RASCALS 3 2 0 0 0
S. Gee 7 NEXT GENERATION FC BLAZERS 4 3 0 0 0
T. Goodall HURLEY KINGS FC RAIDERS 7 0 0 0 0
J. Gray 8 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 1 3 0 0 0
A. Greaves WEDDINGTON SPORTS JFC TITANS 1 2 0 0 0
O. Grimbley ATHERSTONE RANGERS JFC RASCALS 5 1 0 0 0
G. Guild 14 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 2 3 0 0 0
A. Hancocks ATHERSTONE RANGERS JFC RASCALS 4 0 0 0 0
S. Harrison ATHERSTONE RANGERS JFC RASCALS 5 0 0 0 0
F. Hart 3 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
M. Haynes WEDDINGTON SPORTS JFC TITANS 4 0 1 0 0
M. Hodson 15 HURLEY KINGS FC RAIDERS 3 3 0 0 0
R. Hopkins 1 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 5 0 0 0 0
A. Hughes HURLEY KINGS FC RAIDERS 7 0 0 0 0
F. Hughes NEXT GENERATION FC BLAZERS 5 2 0 0 0
O. Hughes COTON GREEN FC REDS 3 4 0 0 0
T. Jackson 13 CHASETOWN YOUTH SPIRES 5 1 1 0 0
H. Jaques WEDDINGTON SPORTS JFC TITANS 7 0 0 0 0
C. Jones 8 COALVILLE TOWN YOUTH ROBINS 0 3 0 0 0
O. Jones ATHERSTONE RANGERS JFC RASCALS 6 0 0 0 0
J. Jump NEXT GENERATION FC BLAZERS 4 3 0 0 0
C. Keen 10 COALVILLE TOWN YOUTH ROBINS 4 2 7 0 0
J. Keen 10 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 3 2 1 0 0
O. Kerrigan COTON GREEN FC REDS 5 2 0 0 0
J. Kettle 6 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 2 2 0 0 0
H. King 14 COALVILLE TOWN YOUTH ROBINS 1 4 0 0 0
J. Lee COTON GREEN FC REDS 7 0 0 0 0
R. Leighton NEXT GENERATION FC BLAZERS 7 0 0 0 0
C. Magee 11 NEXT GENERATION FC BLAZERS 5 2 0 0 0
W. Male HURLEY KINGS FC RAIDERS 2 4 0 0 0
H. Marston-Revill WEDDINGTON SPORTS JFC TITANS 7 0 0 0 0
O. Marven 12 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 3 1 2 0 0
H. Mason HURLEY KINGS FC RAIDERS 5 2 0 0 0
H. Matthews COTON GREEN FC REDS 2 4 0 0 0
Q. McDermott 9 COALVILLE TOWN YOUTH ROBINS 7 0 2 0 0
H. McMaster HURLEY KINGS FC RAIDERS 5 1 0 0 0
A. Mcvicar 6 CHASETOWN YOUTH SPIRES 4 1 1 0 0
E. Mitchell 5 COALVILLE TOWN YOUTH ROBINS 7 0 5 0 0
L. Money ATHERSTONE RANGERS JFC RASCALS 6 0 0 0 0
H. Mukattash 9 NEXT GENERATION FC BLAZERS 4 3 0 0 0
C. Mullen ATHERSTONE RANGERS JFC RASCALS 3 0 0 0 0
L. Mulvey 2 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 0 3 0 0 0
J. Murphy WEDDINGTON SPORTS JFC TITANS 0 1 0 0 0
A. Murray HURLEY KINGS FC RAIDERS 4 3 0 0 0
C. Noonan WEDDINGTON SPORTS JFC TITANS 6 0 4 0 0
T. Palmer 11 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 2 1 1 0 0
R. Pegg 9 POLESWORTH SWIFTS JUNIOR FC CLARETS U11 2 3 0 0 0
S. Pope WEDDINGTON SPORTS JFC TITANS 6 0 0 0 0
J. Radnor 7 CHASETOWN YOUTH SPIRES 4 0 0 0 0
O. Rist 2 COALVILLE TOWN YOUTH ROBINS 7 0 2 0 0
L. Robertson WEDDINGTON SPORTS JFC TITANS 3 3 0 0 0
A. Robinson COTON GREEN FC REDS 7 0 0 0 0
C. Ross COTON GREEN FC REDS 7 0 0 0 0
J. Rowley COTON GREEN FC REDS 2 5 0 0 0
M. Rumble-Chatting HURLEY KINGS FC RAIDERS 0 6 0 0 0
Z. Russell 4 NEXT GENERATION FC BLAZERS 3 4 0 0 0
F. Seedhouse HURLEY KINGS FC RAIDERS 1 5 0 0 0
Z. Sidwell WEDDINGTON SPORTS JFC TITANS 7 0 1 0 0
H. Smith ATHERSTONE RANGERS JFC RASCALS 5 0 0 0 0
W. Smith 15 CHASETOWN YOUTH SPIRES 4 2 1 0 0
Z. Soma WEDDINGTON SPORTS JFC TITANS 7 0 0 0 0
M. Stevens 1 CHASETOWN YOUTH SPIRES 3 2 1 0 0
S. Storer NEXT GENERATION FC BLAZERS 3 4 0 0 0
T. Stretton ATHERSTONE RANGERS JFC RASCALS 3 0 0 0 0
J. Swinnerton COTON GREEN FC REDS 6 1 0 0 0
A. Tabet ATHERSTONE RANGERS JFC RASCALS 3 1 0 0 0
J. Turner-Hickey 7 COALVILLE TOWN YOUTH ROBINS 6 2 0 0 0
J. Walton 4 CHASETOWN YOUTH SPIRES 4 1 0 0 0
T. Wilkinson 1 COALVILLE TOWN YOUTH ROBINS 7 0 0 0 0
F. Williams 5 CHASETOWN YOUTH SPIRES 3 2 1 0 0
S. Williams 11 CHASETOWN YOUTH SPIRES 3 2 0 0 0
F. Youssef 11 COALVILLE TOWN YOUTH ROBINS 7 0 2 0 0
R. Zeslawski ATHERSTONE RANGERS JFC RASCALS 6 0 0 0 0

East Division

Player # Team Starts Subs Goals Assists Saves
J. Allen NEXT GENERATION FC REVOLUTION 7 0 0 0 0
S. Baggott GILLWAY FC GILLWAY 4 1 0 0 0
J. Bailey 3 STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
O. Barker GILLWAY FC GILLWAY 5 0 1 0 0
F. Bateman AFC MARKET BOSWORTH 6 0 0 0 0
W. Bell AFC MARKET BOSWORTH 6 0 0 0 0
K. Berwick GILLWAY FC GILLWAY 6 0 0 0 0
C. Bialy OVERSEAL JUNIOR FC WHIRLWINDS 4 2 0 0 0
G. Bird STONYDELPH JUNIORS FC PANTHERS 4 2 0 0 0
L. Bishop NEXT GENERATION FC REVOLUTION 7 0 0 0 0
S. Bishop COALVILLE TOWN YOUTH ROOKS 4 3 0 0 0
C. Bonehill 5 GILLWAY FC GILLWAY 7 0 0 0 0
M. Broadbent COALVILLE TOWN YOUTH ROOKS 7 0 0 0 0
L. Butler STONYDELPH JUNIORS FC PANTHERS 2 5 0 0 0
H. Caile NEXT GENERATION FC REVOLUTION 6 1 0 0 0
O. Callahan GILLWAY FC GILLWAY 6 1 0 0 0
S. Carter OVERSEAL JUNIOR FC WHIRLWINDS 2 4 0 0 0
N. Chahal GILLWAY FC GILLWAY 8 0 0 0 0
J. Chetwynd NEXT GENERATION FC REVOLUTION 7 0 0 0 0
L. Cliff COALVILLE TOWN YOUTH ROOKS 6 1 0 0 0
S. Clough AFC MARKET BOSWORTH 6 0 0 0 0
D. Colver COALVILLE TOWN YOUTH ROOKS 6 1 0 0 0
D. Connolly ELFORD BOYS FC DYNAMO U11 7 0 0 0 0
T. Conway ELFORD BOYS FC DYNAMO U11 5 1 0 0 0
J. Cotterill 2 OVERSEAL JUNIOR FC WHIRLWINDS 5 0 0 0 0
R. Crosbie GILLWAY FC GILLWAY 4 1 0 0 0
C. Deschain-Rose NEXT GENERATION FC PISTONS 6 0 0 0 0
F. Edgington GILLWAY FC GILLWAY 7 0 0 0 0
J. Edwards GILLWAY FC GILLWAY 6 0 0 0 0
L. Emmett ELFORD BOYS FC DYNAMO U11 2 4 3 0 0
P. England NEXT GENERATION FC PISTONS 3 3 0 0 0
C. Evans NEXT GENERATION FC REVOLUTION 5 3 0 0 0
K. Everitt AFC MARKET BOSWORTH 5 1 0 0 0
B. Feasey 3 OVERSEAL JUNIOR FC WHIRLWINDS 7 0 0 0 0
D. Ferris 10 ELFORD BOYS FC DYNAMO U11 7 0 7 0 0
G. Fessey OVERSEAL JUNIOR FC WHIRLWINDS 7 0 0 0 0
O. Finch NEXT GENERATION FC REVOLUTION 7 0 0 0 0
N. Fox COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
R. Ganderton STONYDELPH JUNIORS FC PANTHERS 3 4 0 0 0
C. Gibson ELFORD BOYS FC DYNAMO U11 0 7 0 0 0
C. Gilbert AFC MARKET BOSWORTH 5 1 1 0 0
E. Grigg NEXT GENERATION FC REVOLUTION 3 4 0 0 0
O. Hall COALVILLE TOWN YOUTH ROOKS 4 2 0 0 0
K. Harris NEXT GENERATION FC PISTONS 6 0 0 0 0
R. Hathaway OVERSEAL JUNIOR FC WHIRLWINDS 6 1 0 0 0
L. Hayward GILLWAY FC GILLWAY 3 0 0 0 0
J. Hill OVERSEAL JUNIOR FC WHIRLWINDS 6 1 0 0 0
O. Homer ELFORD BOYS FC DYNAMO U11 6 0 2 0 0
J. Howe ELFORD BOYS FC DYNAMO U11 7 0 1 0 0
B. Insley AFC MARKET BOSWORTH 2 0 0 0 0
V. Jackman STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
J. Jones NEXT GENERATION FC PISTONS 3 2 0 0 0
R. Jones NEXT GENERATION FC REVOLUTION 7 0 0 0 0
J. Keegan 6 STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
V. Kilburn 12 AFC MARKET BOSWORTH 6 0 1 0 0
R. King NEXT GENERATION FC PISTONS 6 0 0 0 0
C. Kirk NEXT GENERATION FC PISTONS 1 5 0 0 0
C. Larvin ELFORD BOYS FC DYNAMO U11 7 0 0 0 0
B. Lea-Goodman ELFORD BOYS FC DYNAMO U11 6 0 2 0 0
D. Lisek NEXT GENERATION FC REVOLUTION 3 4 0 0 0
R. Loveridge STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
L. Maddocks ELFORD BOYS FC DYNAMO U11 0 7 0 0 0
L. Mahon AFC MARKET BOSWORTH 5 0 0 0 0
W. Mander GILLWAY FC GILLWAY 8 0 0 0 0
T. Mangan NEXT GENERATION FC PISTONS 6 0 0 0 0
T. Mberi AFC MARKET BOSWORTH 1 5 1 0 0
J. Milburn ELFORD BOYS FC DYNAMO U11 1 6 0 0 0
N. Montgomery AFC MARKET BOSWORTH 2 0 0 0 0
D. Newman COALVILLE TOWN YOUTH ROOKS 6 1 0 0 0
L. Nicholls COALVILLE TOWN YOUTH ROOKS 3 2 0 0 0
O. O'Carroll NEXT GENERATION FC REVOLUTION 3 4 0 0 0
J. O'Donnell AFC MARKET BOSWORTH 6 0 0 0 0
J. O’Callaghan NEXT GENERATION FC PISTONS 1 5 0 0 0
A. Odedra AFC MARKET BOSWORTH 4 1 0 0 0
M. Pallett NEXT GENERATION FC PISTONS 6 0 0 0 0
N. Phillips ELFORD BOYS FC DYNAMO U11 7 0 3 0 0
R. Pollard OVERSEAL JUNIOR FC WHIRLWINDS 7 0 0 0 0
S. Radforth COALVILLE TOWN YOUTH ROOKS 4 1 0 0 0
L. Read NEXT GENERATION FC REVOLUTION 4 3 0 0 0
A. Richmond 6 OVERSEAL JUNIOR FC WHIRLWINDS 6 0 0 0 0
H. Ryan NEXT GENERATION FC PISTONS 0 5 0 0 0
L. Salisbury NEXT GENERATION FC PISTONS 4 2 0 0 0
O. Sansome STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
J. Shepherd NEXT GENERATION FC PISTONS 4 2 0 0 0
A. Smith STONYDELPH JUNIORS FC PANTHERS 0 3 0 0 0
H. Smitten STONYDELPH JUNIORS FC PANTHERS 0 7 0 0 0
T. Spragg NEXT GENERATION FC REVOLUTION 2 5 0 0 0
R. Sweet NEXT GENERATION FC REVOLUTION 3 4 0 0 0
H. Szejok COALVILLE TOWN YOUTH ROOKS 5 2 0 0 0
J. Thompson COALVILLE TOWN YOUTH ROOKS 5 0 0 0 0
A. Tunnicliffe 6 STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
H. Tunnicliffe STONYDELPH JUNIORS FC PANTHERS 7 0 0 0 0
B. Waldron NEXT GENERATION FC PISTONS 4 2 0 0 0
N. Ward GILLWAY FC GILLWAY 7 0 2 0 0
O. Whittemore ELFORD BOYS FC DYNAMO U11 7 0 0 0 0
A. Wildsmith NEXT GENERATION FC PISTONS 4 2 0 0 0
S. Wilkes STONYDELPH JUNIORS FC PANTHERS 6 1 0 0 0
M. Williamson COALVILLE TOWN YOUTH ROOKS 3 2 0 0 0
R. Windsor STONYDELPH JUNIORS FC PANTHERS 0 6 0 0 0
H. Yeomans 1 OVERSEAL JUNIOR FC WHIRLWINDS 7 0 0 0 0
J. Young OVERSEAL JUNIOR FC WHIRLWINDS 6 1 0 0 0
L. Zebrowski COALVILLE TOWN YOUTH ROOKS 6 1 0 0 0

West Division

Player # Team Starts Subs Goals Assists Saves
E. Alcock STONYDELPH JUNIORS FC COUGARS 7 0 0 0 0
H. Andrews 16 ASHBY IVANHOE FC FC 2 1 0 0 0
A. Ashford 11 MEASHAM WELFARE FC SPARTANS 4 2 2 0 0
O. Ballard 11 BOLEHALL SWIFTS JUNIOR FC JAGUARS 2 3 1 0 0
J. Barber ASHBY IVANHOE FC FC 2 5 0 0 0
J. Barwick HEATHER JUNIORS FC EAGLES 2 4 0 0 0
C. Batchelor COTTAGE FARM RANGERS RANGERS 5 2 0 0 0
E. Bettis HEATHER JUNIORS FC EAGLES 6 1 0 0 0
J. Bishop COTTAGE FARM RANGERS RANGERS 5 2 0 0 0
B. Blackburn BOLEHALL SWIFTS JUNIOR FC JAGUARS 5 2 0 0 0
J. Blakeman 2 BOLEHALL SWIFTS JUNIOR FC JAGUARS 6 0 1 0 0
T. Blunt DEER PARK FC RANGERS 5 1 1 0 0
S. Box COTTAGE FARM RANGERS RANGERS 4 1 0 0 0
J. Brentville STONYDELPH JUNIORS FC COUGARS 5 2 0 0 0
J. Broome 8 MEASHAM WELFARE FC SPARTANS 5 1 4 0 0
L. Broster 14 MEASHAM WELFARE FC SPARTANS 0 5 0 0 0
A. Broughton HEATHER JUNIORS FC EAGLES 3 2 0 0 0
O. Butcher STONYDELPH JUNIORS FC BENGALS 6 1 0 0 0
A. Callingham HEATHER JUNIORS FC EAGLES 4 1 0 0 0
J. Cank HEATHER JUNIORS FC EAGLES 7 0 0 0 0
H. Carter COTTAGE FARM RANGERS RANGERS 6 1 0 0 0
H. Causer DEER PARK FC RANGERS 3 4 0 0 0
M. Chrzanowski 7 MEASHAM WELFARE FC SPARTANS 2 3 3 0 0
M. Clarke DEER PARK FC RANGERS 7 0 0 0 0
C. Cowlishaw HEATHER JUNIORS FC EAGLES 5 2 0 0 0
R. Cox ASHBY IVANHOE FC FC 2 5 0 0 0
R. Cracknell 5 BOLEHALL SWIFTS JUNIOR FC JAGUARS 7 0 0 0 0
E. Crosbie-Goode DEER PARK FC RANGERS 7 0 0 0 0
J. Danks STONYDELPH JUNIORS FC BENGALS 3 0 0 0 0
D. Davies STONYDELPH JUNIORS FC BENGALS 5 2 0 0 0
F. Deeming COTTAGE FARM RANGERS RANGERS 5 0 0 0 0
D. Derry COTTAGE FARM RANGERS RANGERS 7 0 0 0 0
M. Dickson BOLEHALL SWIFTS JUNIOR FC JAGUARS 2 6 0 0 0
H. Dobson ASHBY IVANHOE FC FC 1 6 0 0 0
T. Domanski STONYDELPH JUNIORS FC COUGARS 7 0 0 0 0
E. Ehache STONYDELPH JUNIORS FC BENGALS 2 5 0 0 0
O. Elton-Marsden ASHBY IVANHOE FC FC 5 2 0 0 0
H. England STONYDELPH JUNIORS FC BENGALS 1 6 0 0 0
J. Fitzpatrick ASHBY IVANHOE FC FC 3 4 0 0 0
R. Gibson 2 ASHBY IVANHOE FC FC 7 0 0 0 0
O. Gregory STONYDELPH JUNIORS FC BENGALS 6 1 0 0 0
S. Griffiths ASHBY IVANHOE FC FC 7 0 0 0 0
T. Hall STONYDELPH JUNIORS FC COUGARS 3 4 0 0 0
H. Haynes STONYDELPH JUNIORS FC COUGARS 2 4 0 0 0
K. Heffernan DEER PARK FC RANGERS 5 2 3 0 0
G. Hill HEATHER JUNIORS FC EAGLES 0 2 0 0 0
B. Holland DEER PARK FC RANGERS 5 1 0 0 0
K. Holliday COTTAGE FARM RANGERS RANGERS 6 0 0 0 0
H. Horton STONYDELPH JUNIORS FC BENGALS 7 0 0 0 0
J. Ingram DEER PARK FC RANGERS 7 0 2 0 0
I. Jarrett-Cuffe BOLEHALL SWIFTS JUNIOR FC JAGUARS 4 0 3 0 0
L. Jeavons STONYDELPH JUNIORS FC BENGALS 5 2 0 0 0
B. Jones DEER PARK FC RANGERS 4 3 0 0 0
L. Judge COTTAGE FARM RANGERS RANGERS 7 0 0 0 0
T. Kavanagh 9 MEASHAM WELFARE FC SPARTANS 5 1 10 0 0
