Main Menu     Event Website     Event Pitches     Contact    
Tamworth Junior League 2023/2024
League and Development All Ages

Coed U13 Under 13s Division Two - Player Stats

League

Player # Team Starts Subs Goals Assists Saves
F. Allen HEATHER JUNIORS FC HAWKS 11 3 0 0 0
J. Animwaa HOLLYFIELDS FC ELITE 11 7 13 1 0
E. Anslow ASHBY UNITED CFC CAVALIERS 19 0 0 0 0
R. Apps STAPENHILL SWANS JUNIORS BLUE 21 0 7 0 0
S. Armstrong COTTAGE FARM RANGERS RANGERS 16 1 0 0 0
B. Atkinson ASHBY UNITED CFC CAVALIERS 19 0 0 0 0
I. Atkinson MEASHAM WELFARE FC VIKINGS 18 0 2 0 0
R. Balfour STAPENHILL SWANS JUNIORS BLUE 4 6 0 0 0
A. Barnes 12 STONYDELPH JUNIORS FC LEOPARDS 14 3 0 0 0
E. Beach HOLLYFIELDS FC ELITE 7 2 3 0 0
S. Beales 8 COTTAGE FARM RANGERS RANGERS 12 3 0 0 0
C. Bird APPLEBY VILLAGE FC FALCONS 12 0 0 0 0
K. Bird 6 HEATHER JUNIORS FC HAWKS 14 4 0 0 0
J. Birt STAPENHILL SWANS JUNIORS BLUE 20 1 1 1 0
L. Blacker 10 STONYDELPH JUNIORS FC LEOPARDS 15 0 2 0 0
T. Borges HOLLYFIELDS FC ELITE 15 3 0 1 0
T. Boulter 3 STONYDELPH JUNIORS FC LEOPARDS 12 3 0 0 0
J. Bradshaw ASHBY UNITED CFC CAVALIERS 16 1 0 0 0
H. Brayshaw Claret HEATHER JUNIORS FC HAWKS 14 3 0 0 0
F. Brennan HOLLYFIELDS FC ELITE 11 2 5 0 0
M. Briggs APPLEBY VILLAGE FC FALCONS 6 0 9 0 0
O. Briggs ASHBY IVANHOE FC WOLVES 4 0 0 0 0
J. Brock OVERSEAL JUNIOR FC TORNADOES 9 5 0 0 0
D. Brooks APPLEBY VILLAGE FC FALCONS 8 0 1 0 0
M. Brown MEASHAM WELFARE FC VIKINGS 18 0 12 0 0
T. Bullock HEATHER JUNIORS FC HAWKS 14 5 0 0 0
J. Burditt ASHBY UNITED CFC CAVALIERS 18 0 0 0 0
I. Burgess STAPENHILL SWANS JUNIORS BLUE 18 2 7 2 0
Z. Byrne 1 STONYDELPH JUNIORS FC LEOPARDS 16 2 0 0 0
H. Carr 9 NEXT GENERATION FC LIONS 13 7 0 0 0
E. Carter-Benloss COTTAGE FARM RANGERS RANGERS 1 5 0 0 0
A. Chapman OVERSEAL JUNIOR FC TORNADOES 16 0 0 0 0
A. Clarke-Brown MEASHAM WELFARE FC VIKINGS 18 0 3 0 0
F. Coleman APPLEBY VILLAGE FC FALCONS 9 2 0 0 0
O. Connolly HOLLYFIELDS FC ELITE 14 2 8 2 0
O. Cooke 19 LICHFIELD MERCIA JFC KNIGHTS 15 1 0 0 0
L. Cowley-Evans 4 NEXT GENERATION FC LIONS 6 5 0 0 0
W. Dann ASHBY UNITED CFC CAVALIERS 4 8 0 0 0
H. Davies HEATHER JUNIORS FC HAWKS 19 0 0 0 0
M. de Brito MEASHAM WELFARE FC VIKINGS 1 1 0 0 0
C. Deeley 8 STONYDELPH JUNIORS FC LEOPARDS 17 1 1 0 0
T. Douglas 10 APPLEBY VILLAGE FC FALCONS 5 2 1 0 0
A. Downes-Ginnelly HOLLYFIELDS FC ELITE 5 6 10 4 0
G. Dugmore 8 NEXT GENERATION FC LIONS 7 3 0 0 0
K. Dunbar ASHBY IVANHOE FC WOLVES 4 0 0 0 0
M. Dunbar ASHBY IVANHOE FC WOLVES 3 0 0 0 0
T. Dutton 23 LICHFIELD MERCIA JFC KNIGHTS 18 2 0 0 0
J. Dyche-Stanley STAPENHILL SWANS JUNIORS BLUE 16 2 1 0 0
J. Edwards STAPENHILL SWANS JUNIORS BLUE 11 9 1 0 0
T. Edwards STAPENHILL SWANS JUNIORS BLUE 18 3 5 0 0
Z. Elvin MEASHAM WELFARE FC VIKINGS 3 1 3 0 0
R. Emmison 1 HOLLYFIELDS FC ELITE 18 0 0 0 0
E. Ensor OVERSEAL JUNIOR FC TORNADOES 14 2 0 0 0
K. Estall 3 NEXT GENERATION FC LIONS 6 4 0 0 0
N. Finlayson-Cheshire HEATHER JUNIORS FC HAWKS 16 4 0 0 0
L. Fisher 16 STONYDELPH JUNIORS FC LEOPARDS 11 1 3 0 0
A. Flint MEASHAM WELFARE FC VIKINGS 17 0 1 0 0
R. French HEATHER JUNIORS FC HAWKS 12 6 0 0 0
R. Gent 7 NEXT GENERATION FC LIONS 8 6 0 0 0
O. Gibbons 10 HOLLYFIELDS FC ELITE 13 4 17 3 0
C. Giffin NEXT GENERATION FC LIONS 20 0 0 0 0
S. Gill COTTAGE FARM RANGERS RANGERS 19 0 0 0 0
R. Gooding STAPENHILL SWANS JUNIORS BLUE 14 4 1 0 0
D. Gordijenko OVERSEAL JUNIOR FC TORNADOES 12 2 0 0 0
M. Graham-Goodwin APPLEBY VILLAGE FC FALCONS 2 1 0 0 0
H. Greenhalgh ASHBY UNITED CFC CAVALIERS 14 0 0 0 0
J. Griffiths COTTAGE FARM RANGERS RANGERS 16 2 0 0 0
O. Grime 22 STONYDELPH JUNIORS FC LEOPARDS 6 0 0 0 0
T. Hall ASHBY UNITED CFC CAVALIERS 16 2 0 0 0
W. Hallam ASHBY UNITED CFC CAVALIERS 12 6 0 0 0
B. Hallett 1 NEXT GENERATION FC LIONS 11 3 0 0 0
A. Hancock HEATHER JUNIORS FC HAWKS 20 0 0 0 0
C. Hannon HOLLYFIELDS FC ELITE 14 3 12 1 0
F. Harlow APPLEBY VILLAGE FC FALCONS 9 0 8 0 0
R. Haywood OVERSEAL JUNIOR FC TORNADOES 13 3 0 0 0
K. Heffernan APPLEBY VILLAGE FC FALCONS 11 4 1 0 0
H. Hemming HOLLYFIELDS FC ELITE 8 8 5 0 0
J. Henn COTTAGE FARM RANGERS RANGERS 17 1 5 1 0
J. Hepburn-Hughes STONYDELPH JUNIORS FC LEOPARDS 12 7 0 0 0
C. Hill OVERSEAL JUNIOR FC TORNADOES 9 0 0 0 0
A. Hodson APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
C. Holdcroft ASHBY IVANHOE FC WOLVES 4 0 0 0 0
E. Holden 2 LICHFIELD MERCIA JFC KNIGHTS 15 3 0 0 0
J. Holden 3 LICHFIELD MERCIA JFC KNIGHTS 17 1 0 0 0
H. Hunter HOLLYFIELDS FC ELITE 17 0 5 2 0
T. Hunter-Hadley 11 STAPENHILL SWANS JUNIORS BLUE 16 2 25 5 0
A. Hussain ASHBY IVANHOE FC WOLVES 2 0 0 0 0
J. Hutchinson HEATHER JUNIORS FC HAWKS 15 3 0 0 0
J. Hyde MEASHAM WELFARE FC VIKINGS 12 0 2 0 0
W. Jabang HOLLYFIELDS FC ELITE 0 5 1 2 0
G. Jack NEXT GENERATION FC LIONS 4 1 0 0 0
O. James 11 STONYDELPH JUNIORS FC LEOPARDS 18 0 3 0 0
E. Kay APPLEBY VILLAGE FC FALCONS 15 1 0 0 0
M. Kelly STAPENHILL SWANS JUNIORS BLUE 15 3 0 0 0
N. Krolikowska ASHBY IVANHOE FC WOLVES 3 0 0 0 0
T. Lander ASHBY IVANHOE FC WOLVES 4 0 0 0 0
E. Leatherland COTTAGE FARM RANGERS RANGERS 8 0 0 1 0
J. Leigh MEASHAM WELFARE FC VIKINGS 18 0 1 0 0
W. Letley OVERSEAL JUNIOR FC TORNADOES 17 0 0 0 0
D. Linney ASHBY UNITED CFC CAVALIERS 19 0 0 0 0
J. Lund APPLEBY VILLAGE FC FALCONS 10 0 8 0 0
O. Lythgoe OVERSEAL JUNIOR FC TORNADOES 11 1 0 0 0
J. Mahmood ASHBY IVANHOE FC WOLVES 4 0 0 0 0
S. Mahmood ASHBY IVANHOE FC WOLVES 4 0 0 0 0
O. Malin 10 NEXT GENERATION FC LIONS 16 5 0 0 0
W. Mbanaso HOLLYFIELDS FC ELITE 8 4 11 2 0
H. McArdle MEASHAM WELFARE FC VIKINGS 18 0 0 0 0
A. McDougall 1 MEASHAM WELFARE FC VIKINGS 6 0 0 0 0
F. Menmuir 8 LICHFIELD MERCIA JFC KNIGHTS 18 1 0 0 0
O. Mills OVERSEAL JUNIOR FC TORNADOES 16 0 0 0 0
F. Milne 6 LICHFIELD MERCIA JFC KNIGHTS 16 0 0 0 0
J. Milton COTTAGE FARM RANGERS RANGERS 17 1 1 0 0
B. Morecock 6 NEXT GENERATION FC LIONS 15 3 0 0 0
T. Nash 7 LICHFIELD MERCIA JFC KNIGHTS 3 10 0 0 0
D. Newall-Eames OVERSEAL JUNIOR FC TORNADOES 5 6 0 0 0
E. Nunn HEATHER JUNIORS FC HAWKS 15 3 0 0 0
J. O'Dwyer STAPENHILL SWANS JUNIORS BLUE 19 0 4 2 0
S. Onamusi HOLLYFIELDS FC ELITE 0 3 2 0 0
H. Owen HOLLYFIELDS FC ELITE 4 0 4 2 0
G. Palmer APPLEBY VILLAGE FC FALCONS 10 1 7 0 0
Z. Palmer COTTAGE FARM RANGERS RANGERS 7 8 0 0 0
O. Parker 4 HEATHER JUNIORS FC HAWKS 19 1 0 0 0
E. Parkes 1 LICHFIELD MERCIA JFC KNIGHTS 18 0 0 0 0
F. Parsons MEASHAM WELFARE FC VIKINGS 9 2 0 0 0
M. Payne 2 NEXT GENERATION FC LIONS 13 7 0 0 0
G. Pedley MEASHAM WELFARE FC VIKINGS 18 0 0 0 0
F. Pett OVERSEAL JUNIOR FC TORNADOES 15 0 0 0 0
A. Pettingale STAPENHILL SWANS JUNIORS BLUE 16 2 1 1 0
K. Phillips 13 STONYDELPH JUNIORS FC LEOPARDS 5 12 2 0 0
D. Potts 5 STONYDELPH JUNIORS FC LEOPARDS 15 1 0 0 0
I. Povall ASHBY UNITED CFC CAVALIERS 11 3 0 0 0
S. Poyner COTTAGE FARM RANGERS RANGERS 18 0 0 0 0
T. Prees COTTAGE FARM RANGERS RANGERS 1 2 0 0 0
E. Price COTTAGE FARM RANGERS RANGERS 16 1 7 0 0
H. Pringle COTTAGE FARM RANGERS RANGERS 18 0 6 0 0
S. Raja ASHBY IVANHOE FC WOLVES 1 3 0 0 0
A. Richmond 6 STAPENHILL SWANS JUNIORS BLUE 7 6 0 0 0
L. Ricketts NEXT GENERATION FC LIONS 13 5 0 0 0
H. Riley 17 LICHFIELD MERCIA JFC KNIGHTS 11 5 0 0 0
J. Rollins MEASHAM WELFARE FC VIKINGS 9 2 1 0 0
J. Roper NEXT GENERATION FC LIONS 13 2 0 0 0
J. Roper COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 15 3 2 0 0
W. Rowland COTTAGE FARM RANGERS RANGERS 17 2 2 0 0
A. Sanders 20 LICHFIELD MERCIA JFC KNIGHTS 10 6 0 0 0
A. Savage 2 STONYDELPH JUNIORS FC LEOPARDS 19 0 0 0 0
B. Scott HOLLYFIELDS FC ELITE 14 2 8 1 0
E. Shahid ASHBY IVANHOE FC WOLVES 3 1 0 0 0
J. Shepherd 15 LICHFIELD MERCIA JFC KNIGHTS 14 4 0 0 0
J. Siddon ASHBY UNITED CFC CAVALIERS 13 3 0 0 0
E. Sippitts 1 OVERSEAL JUNIOR FC TORNADOES 14 1 0 0 0
K. Sleigh OVERSEAL JUNIOR FC TORNADOES 15 3 0 0 0
C. Smalley APPLEBY VILLAGE FC FALCONS 4 7 0 0 0
J. Smith 6 STONYDELPH JUNIORS FC LEOPARDS 16 2 0 0 0
N. Smith ASHBY UNITED CFC CAVALIERS 12 5 0 0 0
R. Smith 15 NEXT GENERATION FC LIONS 12 7 0 0 0
S. Smith HEATHER JUNIORS FC HAWKS 20 0 0 0 0
Z. Stinson APPLEBY VILLAGE FC FALCONS 14 0 2 0 0
E. Stone MEASHAM WELFARE FC VIKINGS 4 6 0 0 0
A. Tair ASHBY IVANHOE FC WOLVES 1 1 0 0 0
A. Tansley MEASHAM WELFARE FC VIKINGS 15 4 0 0 0
C. Tansley MEASHAM WELFARE FC VIKINGS 17 1 0 0 0
M. Tariq ASHBY IVANHOE FC WOLVES 1 1 0 0 0
E. Taylor 11 NEXT GENERATION FC LIONS 18 3 0 0 0
T. Taylor 11 LICHFIELD MERCIA JFC KNIGHTS 12 6 0 0 0
Z. Taylor STONYDELPH JUNIORS FC LEOPARDS 16 2 7 0 0
J. Tomlinson STAPENHILL SWANS JUNIORS BLUE 18 3 3 0 0
S. Treadwell STONYDELPH JUNIORS FC LEOPARDS 16 2 0 0 0
B. Trueman 4 LICHFIELD MERCIA JFC KNIGHTS 7 10 0 0 0
R. Turner 5 LICHFIELD MERCIA JFC KNIGHTS 17 0 0 0 0
J. Ulyett ASHBY IVANHOE FC WOLVES 1 1 0 0 0
H. Upton 9 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Ursell ASHBY UNITED CFC CAVALIERS 5 12 0 0 0
B. Vernalls HOLLYFIELDS FC ELITE 7 0 3 3 0
W. Vickery 12 LICHFIELD MERCIA JFC KNIGHTS 18 1 0 0 0
T. Wakelam NEXT GENERATION FC LIONS 5 0 0 0 0
W. Wakelin OVERSEAL JUNIOR FC TORNADOES 13 1 0 0 0
A. Walker 14 APPLEBY VILLAGE FC FALCONS 14 4 0 0 0
J. Warren ASHBY UNITED CFC CAVALIERS 12 3 0 0 0
C. Watkins HOLLYFIELDS FC ELITE 7 5 1 0 0
J. Watson STAPENHILL SWANS JUNIORS BLUE 18 2 3 0 0
J. Webb COTTAGE FARM RANGERS RANGERS 9 9 2 0 0
J. White HOLLYFIELDS FC ELITE 7 2 2 0 0
E. Wileman ASHBY UNITED CFC CAVALIERS 19 0 0 0 0
D. Wilkes OVERSEAL JUNIOR FC TORNADOES 16 1 0 0 0
S. Wilkins 2 HEATHER JUNIORS FC HAWKS 19 1 0 0 0
H. Williams NEXT GENERATION FC LIONS 10 3 0 0 0
J. Williams MEASHAM WELFARE FC VIKINGS 3 1 0 0 0
J. Wilson 16 NEXT GENERATION FC LIONS 11 6 0 0 0
Z. Wilson APPLEBY VILLAGE FC FALCONS 13 0 3 0 0
A. Wood HEATHER JUNIORS FC HAWKS 14 0 0 0 0
M. Young HOLLYFIELDS FC ELITE 11 8 5 0 0
J. Zwierz APPLEBY VILLAGE FC FALCONS 8 0 2 0 0


21/09/2024 10:57:12