Main Menu     Event Website     Event Pitches     Contact    
Major Cup 2023/24
Knockout competition throughout, with random draws made round by round. As per 2022 AGM rule change ALL drawn games go straight to a penalty shoot-out – THERE IS NO EXTRA-TIME.

Coed U12 Under 12s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
C. Adcock-Zamani ASHBY IVANHOE FC JAGUARS 1 0 0 0 0
Z. Ager POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
T. Ajetunmobi HEATHER JUNIORS FC OWLS 5 0 0 0 0
E. Alcock STONYDELPH JUNIORS FC COUGARS 2 0 0 0 0
R. Allan 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
J. Allen NEXT GENERATION FC REVOLUTION 1 0 0 0 0
K. Allen 10 ASHBY UNITED CFC MAVERICKS 2 2 0 0 0
J. Allen-Richards DEER PARK FC RANGERS 2 0 0 0 0
L. Altobelli 2 ASHBY UNITED CFC MAVERICKS 2 3 0 0 0
B. Anderson-Dixon BELVEDERE PARK FC U12 WHITE 2 0 0 0 0
E. Andrew BELVEDERE PARK FC U12 WHITE 3 0 0 0 0
A. Aplin LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
C. Arkinstall STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
A. Ashford 11 MEASHAM WELFARE FC SPARTANS 2 0 0 0 0
R. Atherton-Smith HURLEY KINGS FC RAIDERS 1 0 0 0 0
O. Atkins MARKET BOSWORTH FC ARCHERS 1 1 0 0 0
S. Baggott GILLWAY FC GILLWAY 2 1 1 0 0
E. Bailey DEER PARK FC BUCKS 1 0 2 0 0
J. Bailey 3 STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
A. Baker 2 LICHFIELD MERCIA JFC U12 RAMS 0 1 0 0 0
O. Baker MARKET BOSWORTH FC ARCHERS 1 1 0 0 0
O. Ballard 11 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
O. Barker NEXT GENERATION FC REVOLUTION 1 0 0 0 0
M. Barnes COTON GREEN FC REDS 2 1 0 0 0
L. Barnett 7 LICHFIELD MERCIA JFC U12 RAMS 1 1 0 0 0
K. Barthorpe WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
A. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
H. Barton 1 ASHBY UNITED CFC MAVERICKS 5 0 0 0 0
C. Batchelor COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
O. Bayley HURLEY KINGS FC RAIDERS 1 0 0 0 0
D. Bayliss 10 CHASETOWN YOUTH SPIRES 1 0 0 0 0
L. Bebbington 6 LICHFIELD MERCIA JFC U12 RAMS 2 0 0 0 0
E. Bedwell HEATHER JUNIORS FC OWLS 2 3 0 0 0
W. Bell AFC MARKET BOSWORTH 1 0 0 0 0
R. Bennett 3 CHASETOWN YOUTH SPIRES 1 1 1 0 0
M. Bentley-Whittaker AFC MARKET BOSWORTH 0 1 0 0 0
C. Bessant MARKET BOSWORTH FC ARCHERS 2 0 0 0 0
C. Bialy OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
J. Biddulph 3 ASHBY UNITED CFC MAVERICKS 4 1 0 0 0
F. Biggs ST NICOLAS FC ST NICOLAS WARRIORS 4 1 2 0 0
M. Billington ATHERSTONE RANGERS JFC COBRAS 0 1 0 0 0
G. Bindley WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
G. Bird STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
J. Bishop COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
L. Bishop NEXT GENERATION FC REVOLUTION 1 0 0 0 0
S. Bishop COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
R. Black ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
B. Blackburn BOLEHALL SWIFTS JUNIOR FC JAGUARS 0 1 0 0 0
T. Blunt DEER PARK FC BUCKS 1 0 0 0 0
S. Bolingbroke 4 COALVILLE TOWN YOUTH ROBINS 1 2 0 0 0
J. Bonas COTON GREEN FC REDS 0 2 0 0 0
C. Bonehill 5 STONYDELPH JUNIORS FC CHEETAHS 3 0 0 0 0
J. Booker 16 LICHFIELD MERCIA JFC U12 RAMS 2 0 0 0 0
M. Bostock ATHERSTONE RANGERS JFC RASCALS 0 1 0 0 0
N. Boulding 13 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
J. Bourke BELVEDERE PARK FC U12 WHITE 0 1 0 0 0
E. Bourne COTON GREEN FC REDS 2 1 0 0 0
E. Bradford HEATHER JUNIORS FC OWLS 1 1 0 0 0
J. Bray 8 ASHBY UNITED CFC MAVERICKS 2 3 0 0 0
J. Brentville STONYDELPH JUNIORS FC COUGARS 0 1 0 0 0
M. Broadbent COALVILLE TOWN YOUTH ROOKS 3 0 0 0 0
J. Broome 8 MEASHAM WELFARE FC SPARTANS 1 1 2 0 0
k. Broughton DEER PARK FC RANGERS 1 1 0 0 0
S. Brown 12 ASHBY UNITED CFC MAVERICKS 4 1 0 0 0
T. Brown 14 ASHBY UNITED CFC MAVERICKS 2 1 0 0 0
B. Bryant 9 CHASETOWN YOUTH SPIRES 2 0 1 0 0
O. Bryant-Smith STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
A. Bunce 12 COALVILLE TOWN YOUTH ROBINS 2 0 1 0 0
A. Burghardt-Bednarz ASHBY IVANHOE FC FC 0 1 0 0 0
T. Burnett 16 CHASETOWN YOUTH SPIRES 0 1 0 0 0
O. Butler GILLWAY FC GILLWAY 1 2 0 0 0
T. Byrne 8 STONYDELPH JUNIORS FC CHEETAHS 3 0 1 0 0
E. Bytheway 10 LICHFIELD MERCIA JFC U12 RAMS 1 1 1 0 0
H. Caile NEXT GENERATION FC REVOLUTION 1 0 0 0 0
O. Callahan GILLWAY FC GILLWAY 3 0 0 0 0
H. Candy MARKET BOSWORTH FC ARCHERS 0 1 0 0 0
J. Cank HEATHER JUNIORS FC EAGLES 1 0 0 0 0
A. Carewicz COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
H. Carter COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
O. Cashmore 10 ST NICOLAS FC ST NICOLAS STEELERS 1 1 0 0 0
E. Cauchi ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
H. Causer DEER PARK FC RANGERS 0 2 0 0 0
A. Cawley STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
N. Chahal STONYDELPH JUNIORS FC COUGARS 1 1 0 0 0
B. Challoner LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
R. Chapman ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
C. Charles HURLEY KINGS FC RAIDERS 1 0 0 0 0
L. Charles AFC MARKET BOSWORTH 1 0 0 0 0
J. Chetwynd NEXT GENERATION FC REVOLUTION 0 1 0 0 0
K. Chihuri ASHBY IVANHOE FC JAGUARS 1 0 0 0 0
H. Chilton STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
M. Chrzanowski 7 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
M. Clarke DEER PARK FC BUCKS 0 1 0 0 0
O. Clarke 7 ASHBY UNITED CFC MAVERICKS 3 2 0 0 0
L. Cliff COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
S. Clough AFC MARKET BOSWORTH 1 0 0 0 0
E. Cockerill MARKET BOSWORTH FC ARCHERS 1 0 0 0 0
J. Coe 6 COALVILLE TOWN YOUTH ROBINS 3 0 0 0 0
J. Cole COTON GREEN FC REDS 2 1 0 0 0
J. Coleman ST NICOLAS FC ST NICOLAS STEELERS 1 1 0 0 0
D. Colver COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
D. Connolly ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
K. Coogan COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Cook 11 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
H. Cooper 4 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
M. Cooper 2 STONYDELPH JUNIORS FC CHEETAHS 2 1 4 0 0
S. Cope POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
J. Corbett ST NICOLAS FC ST NICOLAS WARRIORS 1 1 0 0 0
J. Cotterill 2 OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
O. Coulson 5 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
C. Cowlishaw HEATHER JUNIORS FC EAGLES 0 1 0 0 0
R. Cracknell 5 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
L. Creaser 2 CHASETOWN YOUTH SPIRES 2 0 0 0 0
R. Crick OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
E. Crosbie-Goode DEER PARK FC RANGERS 3 0 0 0 0
J. Crouch LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
J. Crowdell COALVILLE TOWN YOUTH ROOKS 2 2 0 0 0
J. Curley ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
C. Dainty COTON GREEN FC REDS 1 2 0 0 0
A. Dale 3 STONYDELPH JUNIORS FC CHEETAHS 2 1 0 0 0
J. Danks STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
D. Davies 7 DOSTHILL COLTS FC 1 0 1 0 0
D. Davies STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
N. Day ASHBY IVANHOE FC FC 1 0 0 0 0
T. Deakin ST NICOLAS FC ST NICOLAS STEELERS 2 0 0 0 0
D. Derry COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
C. Devlin HURLEY KINGS FC RAIDERS 1 0 0 0 0
M. Dickson BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
I. Dobrin 9 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 0 2 0 0 0
T. Domanski STONYDELPH JUNIORS FC COUGARS 2 0 0 0 0
J. Edwards GILLWAY FC GILLWAY 2 1 0 0 0
E. Ehache STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
H. Eidukas MARKET BOSWORTH FC ARCHERS 1 1 0 0 0
C. Ellard ASHBY IVANHOE FC FC 1 0 0 0 0
C. Elliott MARKET BOSWORTH FC ARCHERS 1 1 0 0 0
S. Elmore HURLEY KINGS FC RAIDERS 1 0 0 0 0
O. Elton-Marsden ASHBY IVANHOE FC FC 1 0 0 0 0
L. Emmett WHITTINGTON FC ROCKETS 1 0 0 0 0
C. Evans ATHERSTONE RANGERS JFC RASCALS 0 1 0 0 0
K. Everitt AFC MARKET BOSWORTH 0 1 0 0 0
E. Farmer ST NICOLAS FC ST NICOLAS STEELERS 1 1 0 0 0
J. Faulkner DEER PARK FC RANGERS 1 0 0 0 0
F. Favaro COALVILLE TOWN YOUTH ROOKS 3 1 0 0 0
B. Feasey 3 OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
J. Fenn HEATHER JUNIORS FC OWLS 5 0 0 0 0
D. Ferris 10 ELFORD BOYS FC U12 DYNAMO 0 1 1 0 0
G. Fessey OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
O. Finch POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
J. Fitzpatrick ASHBY IVANHOE FC FC 0 1 0 0 0
M. Flemans ST NICOLAS FC ST NICOLAS WARRIORS 2 3 0 0 0
F. Forster NEXT GENERATION FC REVOLUTION 1 0 0 0 0
H. Fox DEER PARK FC RANGERS 2 0 0 0 0
K. Freeman ASHBY IVANHOE FC JAGUARS 1 0 0 0 0
M. French ST NICOLAS FC ST NICOLAS STEELERS 2 0 0 0 0
H. Frewin WHITTINGTON FC ROCKETS 0 1 0 0 0
K. Gallagher POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
R. Ganderton STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
D. Garbett COTON GREEN FC REDS 3 0 0 0 0
H. Gardner 8 CHASETOWN YOUTH SPIRES 1 1 1 0 0
M. Gee ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
K. Gernon WEDDINGTON SPORTS JFC TITANS 0 1 0 0 0
C. Gibson GILLWAY FC GILLWAY 3 0 0 0 0
R. Gibson 2 ASHBY IVANHOE FC FC 0 1 0 0 0
C. Gilbert AFC MARKET BOSWORTH 1 0 0 0 0
E. Gill 3 DOSTHILL COLTS FC 3 0 0 0 0
J. Gill HEATHER JUNIORS FC OWLS 4 1 0 0 0
T. Goodall HURLEY KINGS FC RAIDERS 1 0 0 0 0
A. Gordon ST NICOLAS FC ST NICOLAS WARRIORS 5 0 0 0 0
E. Gould OVERSEAL JUNIOR FC WHIRLWINDS 2 0 0 0 0
J. Gray 8 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
H. Green DEER PARK FC BUCKS 1 0 0 0 0
M. Green HEATHER JUNIORS FC EAGLES 1 0 0 0 0
J. Greenwood ST NICOLAS FC ST NICOLAS WARRIORS 4 1 0 0 0
O. Gregory STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
E. Griffiths 1 DOSTHILL COLTS FC 3 0 0 0 0
J. Griffiths ATHERSTONE RANGERS JFC COBRAS 0 1 0 0 0
S. Griffiths ASHBY IVANHOE FC FC 1 0 0 0 0
E. Grigg NEXT GENERATION FC REVOLUTION 0 1 0 0 0
O. Grimbley ATHERSTONE RANGERS JFC RASCALS 0 1 0 0 0
G. Guild 14 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
J. Haddock 5 DOSTHILL COLTS FC 1 2 5 0 0
A. Hall 3 DEER PARK FC RANGERS 2 0 1 0 0
F. Hall 14 DOSTHILL COLTS FC 1 2 1 0 0
O. Hall COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
T. Hall STONYDELPH JUNIORS FC COUGARS 1 1 0 0 0
A. Hanson HEATHER JUNIORS FC EAGLES 1 0 0 0 0
C. Harris STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
L. Harris HEATHER JUNIORS FC OWLS 5 0 0 0 0
S. Harrison ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
F. Hart 3 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
H. Hart 6 MEASHAM WELFARE FC SPARTANS 1 0 0 0 0
E. Hartley BELVEDERE PARK FC U12 WHITE 3 0 0 0 0
R. Hathaway OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
H. Haynes STONYDELPH JUNIORS FC COUGARS 2 0 0 0 0
M. Haynes WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
L. Hayward GILLWAY FC GILLWAY 1 2 0 0 0
K. Heffernan DEER PARK FC RANGERS 1 1 0 0 0
J. Hegarty STAPENHILL SWANS JUNIORS BLUE 2 0 0 0 0
H. Henshall 4 LICHFIELD MERCIA JFC U12 RAMS 2 0 1 0 0
T. Hepkin ASHBY IVANHOE FC JAGUARS 1 0 0 0 0
L. Hewitt BELVEDERE PARK FC U12 WHITE 2 1 0 0 0
L. Hewkin LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
O. Higgins 4 ASHBY UNITED CFC MAVERICKS 3 2 0 0 0
R. Hill ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
C. Hobday DEER PARK FC RANGERS 1 0 0 0 0
B. Holland DEER PARK FC BUCKS 1 0 0 0 0
F. Holliday COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
J. Holt WHITTINGTON FC ROCKETS 0 1 0 0 0
O. Homer ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
J. Hopkins 7 STONYDELPH JUNIORS FC CHEETAHS 3 0 0 0 0
R. Hopkins 1 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
T. Hopkins GILLWAY FC GILLWAY 1 1 0 0 0
H. Horton STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
H. Horwell COTON GREEN FC REDS 1 1 0 0 0
H. Houldcroft MARKET BOSWORTH FC ARCHERS 1 1 0 0 0
M. Howard ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
J. Howe ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
A. Hughes HURLEY KINGS FC RAIDERS 1 0 0 0 0
F. Hughes NEXT GENERATION FC REVOLUTION 1 0 0 0 0
O. Hughes COTON GREEN FC REDS 2 1 0 0 0
J. Ingram DEER PARK FC BUCKS 1 0 0 0 0
V. Jackman STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
K. Jackson WHITTINGTON FC ROCKETS 1 0 2 0 0
T. Jackson 13 CHASETOWN YOUTH SPIRES 1 1 1 0 0
H. Jaques WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
I. Jarrett-Cuffe BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
J. Jean-Jacques MARKET BOSWORTH FC ARCHERS 1 0 0 0 0
L. Jeavons STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
J. Jobson 2 DOSTHILL COLTS FC 3 0 0 0 0
F. Johnson COTON GREEN FC REDS 3 0 0 0 0
Z. Johnston STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
R. Johnstone POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
B. Jones DEER PARK FC RANGERS 0 2 0 0 0
B. Jones 10 DOSTHILL COLTS FC 2 1 1 1 0
F. Jones ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
G. Jones ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
L. Jones 5 ASHBY UNITED CFC MAVERICKS 2 3 0 0 0
M. Jones MARKET BOSWORTH FC ARCHERS 2 0 0 0 0
O. Jones ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
R. Jones NEXT GENERATION FC REVOLUTION 0 1 0 0 0
L. Judge COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
J. Jurgielewicz POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
T. Kavanagh 9 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
J. Keegan 6 STONYDELPH JUNIORS FC PANTHERS 0 1 0 0 0
C. Keen 10 COALVILLE TOWN YOUTH ROBINS 2 0 0 0 0
J. Keen 10 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 2 0 0 0 0
E. Kelly 12 STONYDELPH JUNIORS FC CHEETAHS 0 3 0 0 0
T. Kelman DEER PARK FC BUCKS 1 0 0 0 0
L. Kent-Smith ST NICOLAS FC ST NICOLAS STEELERS 2 0 0 0 0
C. Kerr-Delworth 6 STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
J. Kettle 6 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
H. King 14 COALVILLE TOWN YOUTH ROBINS 3 0 0 0 0
I. Kirk ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
R. Kirtley DEER PARK FC BUCKS 1 0 1 0 0
D. Knapton-Clarke BELVEDERE PARK FC U12 WHITE 3 0 0 0 0
J. Lahai 5 ST NICOLAS FC ST NICOLAS STEELERS 1 0 0 0 0
M. Lamb STONYDELPH JUNIORS FC COUGARS 2 0 0 0 0
M. Land POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
M. Lanns GILLWAY FC GILLWAY 1 2 1 0 0
C. Larvin ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
G. Lawrence WHITTINGTON FC ROCKETS 1 0 1 0 0
J. Lawrence 1 STONYDELPH JUNIORS FC CHEETAHS 3 0 0 0 0
L. Lawson-Spencer 11 STONYDELPH JUNIORS FC CHEETAHS 2 1 4 0 0
J. Lee COTON GREEN FC REDS 2 1 0 0 0
P. Leedham POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
R. Leedham ASHBY IVANHOE FC FC 0 1 0 0 0
J. Lewis 15 ASHBY UNITED CFC MAVERICKS 4 0 0 0 0
D. Lisek NEXT GENERATION FC REVOLUTION 1 0 0 0 0
T. Lovatt 4 MEASHAM WELFARE FC SPARTANS 2 0 1 0 0
R. Loveridge STONYDELPH JUNIORS FC PANTHERS 1 0 0 0 0
H. Lower ST NICOLAS FC ST NICOLAS WARRIORS 3 2 4 0 0
O. Lyon 12 MEASHAM WELFARE FC SPARTANS 1 1 2 0 0
C. Macintyre 8 HEATHER JUNIORS FC OWLS 5 0 0 0 0
M. Mackenzie DEER PARK FC BUCKS 0 1 0 0 0
L. Maddocks STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
L. Madeley WHITTINGTON FC ROCKETS 1 0 0 0 0
L. Mahon AFC MARKET BOSWORTH 1 0 0 0 0
W. Male HURLEY KINGS FC RAIDERS 0 1 0 0 0
M. Malpas 2 ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
M. Mancev BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
W. Mander GILLWAY FC GILLWAY 2 1 0 0 0
J. Manlove 7 STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
H. Mann LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
H. Marston-Revill WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
J. Martin WHITTINGTON FC ROCKETS 1 0 0 0 0
L. Martin 9 LICHFIELD MERCIA JFC U12 RAMS 2 0 0 0 0
O. Marven 12 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
H. Mason HURLEY KINGS FC RAIDERS 1 0 0 0 0
T. Mberi AFC MARKET BOSWORTH 0 1 0 0 0
T. McCormick ST NICOLAS FC ST NICOLAS STEELERS 1 0 0 0 0
Q. McDermott 9 COALVILLE TOWN YOUTH ROBINS 3 0 1 0 0
H. McMaster HURLEY KINGS FC RAIDERS 1 0 0 0 0
A. McReynolds DEER PARK FC RANGERS 2 0 0 0 0
A. Mcvicar 6 CHASETOWN YOUTH SPIRES 2 0 0 0 0
T. Mehta 11 ST NICOLAS FC ST NICOLAS STEELERS 1 1 0 0 0
M. Melicchio 8 STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
P. Michail ST NICOLAS FC ST NICOLAS WARRIORS 4 1 0 0 0
J. Milburn ELFORD BOYS FC U12 DYNAMO 1 0 0 0 0
M. Miles-Miller WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
L. Miller ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
A. Mills COALVILLE TOWN YOUTH ROOKS 2 2 0 0 0
E. Mills ST NICOLAS FC ST NICOLAS WARRIORS 5 0 1 0 0
J. Mistry ASHBY IVANHOE FC JAGUARS 1 0 0 0 0
T. Mitchell-Issitt HEATHER JUNIORS FC EAGLES 1 0 0 0 0
L. Money ATHERSTONE RANGERS JFC RASCALS 1 0 0 0 0
J. Moore 6 ASHBY UNITED CFC MAVERICKS 4 1 0 0 0
D. Morton LICHFIELD MERCIA JFC U12 RAMS 2 0 2 0 0
R. Moth LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
B. Moulton 1 LICHFIELD MERCIA JFC U12 RAMS 2 0 0 0 0
L. Mulvey 2 POLESWORTH SWIFTS JUNIOR FC CLARETS U12 1 1 0 0 0
A. Muposhi ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
H. Murphy DEER PARK FC BUCKS 1 0 0 0 0
H. Murphy ST NICOLAS FC ST NICOLAS WARRIORS 1 1 0 0 0
M. Myatt 9 STONYDELPH JUNIORS FC CHEETAHS 3 0 3 0 0
D. Nally DEER PARK FC BUCKS 0 1 0 0 0
D. Newman COALVILLE TOWN YOUTH ROOKS 4 0 0 0 0
L. Nicholls COALVILLE TOWN YOUTH ROOKS 0 2 0 0 0
W. Nikols-Gihair MARKET BOSWORTH FC ARCHERS 2 0 0 0 0
O. Noon OVERSEAL JUNIOR FC WHIRLWINDS 2 1 0 0 0
C. Noonan WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
O. O'Carroll NEXT GENERATION FC REVOLUTION 1 0 0 0 0
J. O'Donnell AFC MARKET BOSWORTH 1 0 0 0 0
H. Oddy DEER PARK FC RANGERS 0 2 0 0 0
A. Odedra AFC MARKET BOSWORTH 1 0 0 0 0
O. Osborne ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
W. Osborne ATHERSTONE RANGERS JFC COBRAS 1 0 0 0 0
A. Owen 14 STONYDELPH JUNIORS FC CHEETAHS 2 1 3 0 0
H. Paddock LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
M. Parks LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
K. Patterson POLESWORTH SWIFTS JUNIOR FC BLUES U12 1 0 0 0 0
H. Pedder HEATHER JUNIORS FC OWLS 5 0 0 0 0
A. Pegg 7 ST NICOLAS FC ST NICOLAS STEELERS 2 0 0 0 0
A. Pegg HEATHER JUNIORS FC EAGLES 0 1 0 0 0
R. Pegg 9 POLESWORTH SWIFTS JUNIOR FC BLUES U12 0 1 0 0 0
L. Pengelly LICHFIELD MERCIA JFC U12 RAMS 1 0 0 0 0
O. Pjetri COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
R. Pollard OVERSEAL JUNIOR FC WHIRLWINDS 3 0 0 0 0
T. Pollard HEATHER JUNIORS FC OWLS 3 2 0 0 0
S. Pope WEDDINGTON SPORTS JFC TITANS 1 0 0 0 0
J. Pountney WHITTINGTON FC ROCKETS 1 0 0 0 0
R. Pountney WHITTINGTON FC ROCKETS 1 0 0 0 0
K. Pratt STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
C. Preston HEATHER JUNIORS FC EAGLES 1 0 0 0 0
F. Price STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
T. Price HEATHER JUNIORS FC OWLS 5 0 0 0 0
R. Pritchett GILLWAY FC GILLWAY 3 0 0 0 0
S. Radforth COALVILLE TOWN YOUTH ROOKS 1 1 0 0 0
J. Radnor 7 CHASETOWN YOUTH SPIRES 1 1 0 0 0
I. Raji STONYDELPH JUNIORS FC BENGALS 1 0 0 0 0
S. Ralphs STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
M. Rankine 9 DOSTHILL COLTS FC 3 0 3 0 0
L. Read NEXT GENERATION FC REVOLUTION 1 0 0 0 0
A. Rees COALVILLE TOWN YOUTH ROBINS 2 1 0 0 0
J. Reeves 3 BOLEHALL SWIFTS JUNIOR FC JAGUARS 1 0 0 0 0
A. Repton COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
J. Richardson 10 MEASHAM WELFARE FC SPARTANS 1 1 0 0 0
L. Richardson STONYDELPH JUNIORS FC BENGALS 0 1 0 0 0
J. Ridgway ASHBY IVANHOE FC FC 1 0 0 0 0
T. Riding 8 DOSTHILL COLTS FC 2 1 2 0 0
B. Ridley STONYDELPH JUNIORS FC PANTHERS 0 1 0 0 0
O. Rist 2 COALVILLE TOWN YOUTH ROBINS 3 0 1 0 0
J. Roberts HEATHER JUNIORS FC EAGLES 1 0 0 0 0
J. Roberts ASHBY IVANHOE FC FC 1 0 0 0 0
L. Robertson WEDDINGTON SPORTS JFC TITANS 0 1 0 0 0
J. Robinson ST NICOLAS FC ST NICOLAS STEELERS 1 1 0 0 0
F. Rochford HURLEY KINGS FC RAIDERS 0 1 0 0 0
A. Rodziewicz 13 LICHFIELD MERCIA JFC U12 KNIGHTS 1 0 0 0 0
J. Roper COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
C. Ross COTON GREEN FC REDS 3 0 0 0 0
H. Rothwell STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
