Main Menu     Event Website     Event Pitches     Contact    
Major Cup 2023/24
Knockout competition throughout, with random draws made round by round. As per 2022 AGM rule change ALL drawn games go straight to a penalty shoot-out – THERE IS NO EXTRA-TIME.

Coed U13 Under 13s - Player Stats

Major Cup

Player # Team Starts Subs Goals Assists Saves
F. Allen HEATHER JUNIORS FC HAWKS 1 0 0 0 0
J. Animwaa HOLLYFIELDS FC ELITE 1 2 2 0 0
E. Anslow ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
R. Apps STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
T. Archer POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
S. Armstrong COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
A. Arnold 9 AMINGTON DIAMONDS 1 0 0 0 0
B. Atkinson ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
I. Atkinson MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
F. Bagshaw AMINGTON DIAMONDS 1 0 0 0 0
T. Bailey OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
F. Baird NEXT GENERATION FC VIPERS 3 0 0 0 0
T. Barker BELVEDERE PARK FC U13 BLUE 2 0 0 0 0
A. Barnes 12 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
J. Barry 10 AMBLESIDE JUNIORS FC ARROWS 3 2 3 0 0
J. Beale BELVEDERE PARK FC U13 BLUE 2 1 0 0 0
S. Beales 8 COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
T. Bettson ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
E. Bhuller AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
C. Bird APPLEBY VILLAGE FC FALCONS 1 0 0 0 0
K. Bird 6 HEATHER JUNIORS FC HAWKS 0 1 0 0 0
J. Birt STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
L. Blacker 10 STONYDELPH JUNIORS FC LEOPARDS 0 1 0 0 0
M. Booker WHITTINGTON FC LIONS 1 0 0 0 0
T. Borges HOLLYFIELDS FC ELITE 2 2 0 0 0
H. Boswell-Munday COTON GREEN FC REDS 1 0 0 0 0
K. Bould-Pantall BELVEDERE PARK FC U13 REDS 3 0 0 0 0
T. Boulter 3 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
W. Bradford 10 DEER PARK FC 1 0 0 0 0
L. Bradley 4 AMBLESIDE JUNIORS FC ARROWS 5 0 0 0 0
J. Bradnack GILLWAY FC GILLWAY 3 0 0 0 0
J. Bradshaw ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
H. Brayshaw Claret HEATHER JUNIORS FC HAWKS 0 1 0 0 0
F. Brennan HOLLYFIELDS FC ELITE 3 0 1 0 0
M. Briggs APPLEBY VILLAGE FC FALCONS 1 0 2 0 0
M. Bristow GILLWAY FC GILLWAY 3 0 1 0 0
H. Broadhurst BOLEHALL SWIFTS FC SPARTANS 0 2 2 1 0
J. Brock OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
J. Brook 8 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
O. Brough GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
C. Brown 9 COTTAGE FARM RANGERS MILAN 5 0 5 2 0
M. Brown IBSTOCK UTD JFC HAWKS 0 1 0 0 0
M. Brown MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
Z. Browne BELVEDERE PARK FC U13 BLUE 3 1 3 0 0
Z. Bryant 1 NEXT GENERATION FC VIPERS 2 1 0 0 0
A. Bucknall BELVEDERE PARK FC U13 BLUE 4 0 0 0 0
T. Bullock HEATHER JUNIORS FC HAWKS 1 0 0 0 0
J. Burditt ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
I. Burgess STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
S. Burrows BELVEDERE PARK FC U13 BLUE 1 1 0 0 0
G. Butler IBSTOCK UTD JFC HAWKS 2 0 0 0 0
Z. Byrne 1 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
H. Calderwood ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
A. Campbell ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
F. Campbell 8 COTTAGE FARM RANGERS MILAN 4 0 2 0 0
W. Campton AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
H. Carr 9 NEXT GENERATION FC LIONS 1 0 0 0 0
G. Cashmore AMINGTON DIAMONDS 1 0 0 0 0
N. Caswell 13 POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
A. Champion ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
A. Chapman OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
D. Charles DEER PARK FC 1 0 0 0 0
H. Charlton-Potts ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
E. Chattaway 11 AMBLESIDE JUNIORS FC ARROWS 3 1 0 0 0
A. Chikomo DEER PARK FC 1 0 0 0 0
A. Chis COTON GREEN FC U13 0 1 0 0 0
F. Clancy 14 COTTAGE FARM RANGERS MILAN 2 2 3 0 0
N. Clarence WHITTINGTON FC LIONS 0 0 1 0 0
B. Clarke 15 GILLWAY FC GILLWAY 2 0 1 0 0
A. Clarke-Brown MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
J. Clifford AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
C. Coleman 11 IBSTOCK UTD JFC HAWKS 1 1 0 0 0
F. Coleman APPLEBY VILLAGE FC FALCONS 3 0 0 0 0
O. Connolly HOLLYFIELDS FC ELITE 1 3 0 0 0
L. Conway 7 COTTAGE FARM RANGERS MILAN 3 1 2 1 0
H. Cook COTON GREEN FC REDS 1 0 0 0 0
O. Cooke 19 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Cope 4 NEXT GENERATION FC VIPERS 2 1 0 0 0
B. Coyle COTON GREEN FC REDS 1 0 2 0 0
H. Cressey 7 GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
O. Dabrowski ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
M. Daffin 1 AMINGTON DIAMONDS 1 0 0 0 0
M. Dakin ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
C. Dancey BOLEHALL SWIFTS FC SPARTANS 2 0 0 1 0
W. Dann ASHBY UNITED CFC CAVALIERS 0 1 0 0 0
H. Davies HEATHER JUNIORS FC HAWKS 1 0 0 0 0
J. Davies POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
T. Davies 9 NEXT GENERATION FC VIPERS 0 3 0 0 0
J. Davis AMINGTON DIAMONDS 0 1 0 0 0
T. Dawson 22 ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
M. de Brito MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
C. Deeley 8 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
T. Devlin GROVE FARM PAVILION JFC AVENGERS 0 1 0 0 0
A. Dhami IBSTOCK UTD JFC HAWKS 1 0 0 0 0
O. Di- Rito Bennett BELVEDERE PARK FC U13 BLUE 3 1 4 0 0
A. Dignam 9 AMBLESIDE JUNIORS FC ARROWS 5 0 0 0 0
S. Douglas AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
T. Douglas 10 APPLEBY VILLAGE FC FALCONS 0 0 1 0 0
A. Downes-Ginnelly HOLLYFIELDS FC ELITE 2 0 2 0 0
G. Downing GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
J. Drayton BELVEDERE PARK FC U13 BLUE 3 0 0 0 0
J. Duffy GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
J. Dulon AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
T. Dutton 23 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Dyche-Stanley STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
E. Dyer-Greeves AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
B. Eastwood COTON GREEN FC REDS 1 0 0 0 0
A. Edgerton 10 GILLWAY FC GILLWAY 3 0 1 0 0
F. Edgington NEXT GENERATION FC VIPERS 3 0 0 0 0
B. Edrop POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Edwards STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
T. Edwards STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
J. Elliott IBSTOCK UTD JFC HAWKS 1 1 0 0 0
R. Emmison 1 HOLLYFIELDS FC ELITE 3 0 0 0 0
E. Ensor OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
K. Estall 3 NEXT GENERATION FC LIONS 1 0 0 0 0
F. Everitt 7 AMBLESIDE JUNIORS FC ARROWS 4 1 0 0 0
Z. Everitt DEER PARK FC 0 1 0 0 0
C. Fardoe OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
J. Farley 11 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
O. Farrall ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
J. Ferriday POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 1 0 0 0
N. Finlayson-Cheshire HEATHER JUNIORS FC HAWKS 1 0 0 0 0
A. Flint MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
E. Floyd 10 COTTAGE FARM RANGERS MILAN 4 0 6 2 0
F. Fowler NEXT GENERATION FC VIPERS 3 0 0 0 0
H. France ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
N. Freeman 1 COTTAGE FARM RANGERS MILAN 3 0 0 0 3
O. Freestone 9 IBSTOCK UTD JFC HAWKS 2 0 0 0 0
R. French HEATHER JUNIORS FC HAWKS 1 0 0 0 0
A. Froggatt COTON GREEN FC REDS 1 0 0 0 0
H. Fry BELVEDERE PARK FC U13 REDS 3 0 0 0 0
G. Fryer BOLEHALL SWIFTS FC SPARTANS 0 2 0 0 0
K. Gaines COTON GREEN FC REDS 0 1 0 0 0
S. Gardner BELVEDERE PARK FC U13 BLUE 3 0 5 0 0
N. Gebril IBSTOCK UTD JFC HAWKS 2 0 0 0 0
R. Gent 7 NEXT GENERATION FC LIONS 0 1 0 0 0
O. Gibbons 10 HOLLYFIELDS FC ELITE 2 1 0 0 0
O. Gibbons POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
C. Giffin NEXT GENERATION FC LIONS 1 0 0 0 0
J. Gilkes DEER PARK FC 1 0 0 0 0
S. Gill COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
Z. Gkiousesoi NEXT GENERATION FC VIPERS 1 1 0 0 0
Z. Goldsmith WHITTINGTON FC LIONS 1 0 0 0 0
R. Gooding STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
O. Goodwin ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
N. Gorbac ASHBY IVANHOE FC WARRIORS 1 1 0 0 0
D. Gordijenko OVERSEAL JUNIOR FC TORNADOES 0 1 0 0 0
J. Gosling ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
M. Grabski OVERSEAL JUNIOR FC STORMS 1 1 0 0 0
M. Graham-Goodwin APPLEBY VILLAGE FC FALCONS 0 1 0 0 0
H. Greenhalgh ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
J. Griffiths COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
A. Gusoaia ASHBY IVANHOE FC WARRIORS 1 0 0 0 0
W. Hallam ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
B. Hallett 1 NEXT GENERATION FC LIONS 1 0 0 0 0
A. Hancock HEATHER JUNIORS FC HAWKS 1 0 0 0 0
A. Hancocks POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
W. Handford AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
B. Hankinson DEER PARK FC 1 0 0 0 0
Z. Hann 21 COTTAGE FARM RANGERS MILAN 3 0 0 0 0
C. Hannon HOLLYFIELDS FC ELITE 3 0 0 0 0
C. Harden 10 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
J. Hardington-Powl 9 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
F. Harlow APPLEBY VILLAGE FC FALCONS 2 0 1 0 0
R. Harrison DEER PARK FC 1 0 0 0 0
W. Harrison BELVEDERE PARK FC U13 BLUE 3 0 0 0 0
F. Hay 5 AMBLESIDE JUNIORS FC ARROWS 4 0 3 0 0
R. Haywood OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
Z. Heathcote OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
K. Heaven GILLWAY FC GILLWAY 3 0 0 0 0
F. Heeley ROBIRCH FC ROBIRCH JUNIOR FC 1 0 2 0 0
K. Heffernan APPLEBY VILLAGE FC FALCONS 1 0 1 0 0
H. Hemming HOLLYFIELDS FC ELITE 1 2 0 0 0
S. Hendricks 22 AMBLESIDE JUNIORS FC ARROWS 1 4 0 0 0
J. Henn COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
J. Hepburn-Hughes STONYDELPH JUNIORS FC LEOPARDS 0 1 0 0 0
H. Hextall AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
C. Hill IBSTOCK UTD JFC HAWKS 2 0 0 0 0
C. Hill OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
C. Hindhaugh AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
H. Hinkley COTON GREEN FC U13 1 0 0 0 0
E. Holden 2 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Holden 3 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
E. Holland GROVE FARM PAVILION JFC AVENGERS 0 1 0 0 0
C. Hollingsworth POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
A. Hollis COTON GREEN FC REDS 1 0 0 0 0
O. Hopcott BELVEDERE PARK FC U13 BLUE 4 0 0 0 0
M. Hornsby 19 COTTAGE FARM RANGERS MILAN 1 2 0 0 0
H. Hunter HOLLYFIELDS FC ELITE 3 0 0 0 0
T. Hunter-Hadley 11 STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
C. Huntington POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
J. Hutchinson HEATHER JUNIORS FC HAWKS 1 0 0 0 0
J. Hyde MEASHAM WELFARE FC VIKINGS 1 1 0 0 0
D. Iatisin POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
T. Ingham 8 AFC MARKET BOSWORTH EAGLES 2 3 0 0 0
W. Jabang HOLLYFIELDS FC ELITE 0 2 1 0 0
F. Jackson AMINGTON DIAMONDS 1 0 0 0 0
O. James 11 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
O. James BELVEDERE PARK FC U13 REDS 2 0 0 0 0
H. Jeans AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
A. Jewell WHITTINGTON FC LIONS 1 0 0 0 0
E. Johnson BELVEDERE PARK FC U13 REDS 3 0 0 0 0
J. Johnson BELVEDERE PARK FC U13 REDS 1 2 0 0 0
A. Jones POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
C. Jones ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
D. Jones COTON GREEN FC U13 1 0 0 0 0
D. Jones 9 GILLWAY FC GILLWAY 3 0 2 0 0
E. Kay APPLEBY VILLAGE FC FALCONS 3 0 0 0 0
J. Keane POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
M. Kelly STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
W. Kemp BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
A. Kennair BOLEHALL SWIFTS FC SPARTANS 1 1 1 1 0
S. Khaled ROBIRCH FC ROBIRCH JUNIOR FC 0 1 0 0 0
P. King ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
R. Knight 14 NEXT GENERATION FC VIPERS 3 0 0 0 0
S. Lakin 1 IBSTOCK UTD JFC HAWKS 2 0 0 0 0
H. Lally 18 COTTAGE FARM RANGERS MILAN 2 1 0 0 0
L. Lands 11 GILLWAY FC GILLWAY 3 0 4 0 0
J. Lane GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
E. Leatherland COTON GREEN FC U13 1 0 0 0 0
H. Lee-Smith AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
G. Lees GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
J. Leigh MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
D. Letasi AFC MARKET BOSWORTH EAGLES 1 0 0 0 0
W. Letley OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
J. Lewis OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
F. Lichtarski AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
D. Linney ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
J. Lockington BOLEHALL SWIFTS FC SPARTANS 2 0 1 0 0
B. Lowe WHITTINGTON FC LIONS 1 0 0 0 0
J. Lund APPLEBY VILLAGE FC FALCONS 0 0 3 0 0
O. Lythgoe OVERSEAL JUNIOR FC TORNADOES 1 0 0 0 0
G. Madeley 11 COTTAGE FARM RANGERS MILAN 2 2 0 1 0
O. Malin 10 NEXT GENERATION FC LIONS 1 0 0 0 0
R. Manek AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
E. Marangoh POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 2 0 0
J. Marsh COTON GREEN FC REDS 1 0 0 0 0
B. Marston IBSTOCK UTD JFC HAWKS 1 1 0 0 0
E. Martindill AFC MARKET BOSWORTH EAGLES 5 0 0 0 0
H. Martlew BELVEDERE PARK FC U13 REDS 3 0 0 0 0
A. Mason 15 COTTAGE FARM RANGERS MILAN 3 1 0 0 0
E. Mason ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
R. Mason COTON GREEN FC U13 1 0 0 0 0
L. Massarella ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
K. Massey 22 COTTAGE FARM RANGERS MILAN 4 0 1 0 0
F. Matthews 6 AMBLESIDE JUNIORS FC ARROWS 3 0 0 0 0
L. Mayhew 5 IBSTOCK UTD JFC HAWKS 2 0 0 0 0
W. Mbanaso HOLLYFIELDS FC ELITE 2 1 1 0 0
J. Mbellason AFC MARKET BOSWORTH EAGLES 4 0 0 0 0
N. McAlister POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
N. Mcaneny COTON GREEN FC U13 1 0 0 0 0
H. McArdle MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
S. McCarten AMINGTON DIAMONDS 0 1 0 0 0
A. McDougall 1 MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
J. McElwee COTON GREEN FC U13 1 0 0 0 0
B. Mcneill POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 1 0 0 0
B. Meah 6 GILLWAY FC GILLWAY 3 0 0 0 0
R. Measures ASHBY IVANHOE FC KNIGHTS 0 1 0 0 0
F. Menmuir 8 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
R. Mewies AFC MARKET BOSWORTH EAGLES 3 0 0 0 0
A. Middleton ASHBY IVANHOE FC WARRIORS 1 1 0 0 0
J. Middleton 18 AMBLESIDE JUNIORS FC ARROWS 1 4 2 0 0
A. Mihai POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
T. Miles 8 AMBLESIDE JUNIORS FC ARROWS 5 0 2 0 0
J. Millington 8 COTON GREEN FC REDS 0 1 0 0 0
O. Mills OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
L. Millward-Jessop BELVEDERE PARK FC U13 BLUE 2 0 0 0 0
F. Milne 6 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
J. Milton COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
J. Monger ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
B. Morecock 6 NEXT GENERATION FC LIONS 1 0 0 0 0
J. Morris WHITTINGTON FC LIONS 0 0 0 1 0
T. Morris OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
R. Mushir ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
T. Nash 7 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
R. Nel OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
L. Neville IBSTOCK UTD JFC HAWKS 1 1 0 0 0
D. Newall-Eames OVERSEAL JUNIOR FC TORNADOES 1 1 0 0 0
H. Nicholls DEER PARK FC 1 0 0 0 0
D. Nikisov ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
D. Norris BELVEDERE PARK FC U13 BLUE 4 0 0 0 0
J. Nozedar BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
E. Nunn HEATHER JUNIORS FC HAWKS 1 0 0 0 0
R. O'Callaghan ROBIRCH FC ROBIRCH JUNIOR FC 1 0 0 0 0
J. O'Dwyer STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
L. O'Hagan WHITTINGTON FC LIONS 0 0 1 0 0
L. Obrey 15 NEXT GENERATION FC VIPERS 2 0 0 0 0
Z. Oliver ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
B. Osbourn POLESWORTH SWIFTS JUNIOR FC BLUES U13 1 0 0 0 0
H. Owen HOLLYFIELDS FC ELITE 1 0 0 0 0
O. Owen 20 COTTAGE FARM RANGERS MILAN 3 1 1 2 0
G. Palmer APPLEBY VILLAGE FC FALCONS 1 0 2 0 0
Z. Palmer COTTAGE FARM RANGERS RANGERS 0 1 0 0 0
O. Parish AFC MARKET BOSWORTH FALCONS 1 0 0 0 0
O. Parker 4 HEATHER JUNIORS FC HAWKS 0 1 0 0 0
E. Parkes 1 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
E. Parkes 1 AMBLESIDE JUNIORS FC ARROWS 3 0 0 0 0
L. Parry BELVEDERE PARK FC U13 REDS 1 0 0 0 0
C. Parsons COTON GREEN FC REDS 1 0 0 0 0
R. Passey POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
M. Payne 2 NEXT GENERATION FC LIONS 0 1 0 0 0
A. Pearce BOLEHALL SWIFTS FC SPARTANS 2 0 2 2 0
C. Peat POLESWORTH SWIFTS JUNIOR FC GOLD U13 0 1 0 0 0
G. Pedley MEASHAM WELFARE FC VIKINGS 2 0 0 0 0
L. Pero ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
F. Pett OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
A. Pettingale STAPENHILL SWANS JUNIORS BLUE 1 0 0 0 0
K. Phillips 13 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
F. Pitt AMINGTON DIAMONDS 1 0 0 0 0
J. Podmore ASHBY IVANHOE FC WARRIORS 1 1 0 0 0
D. Potts 5 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
I. Povall ASHBY UNITED CFC CAVALIERS 0 1 0 0 0
S. Poyner COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
A. Prabhakar 2 AMBLESIDE JUNIORS FC ARROWS 4 1 0 0 0
T. Prees COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
A. Price GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
E. Price COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
H. Price IBSTOCK UTD JFC HAWKS 2 0 0 0 0
J. Price COTON GREEN FC U13 1 0 0 0 0
H. Pringle COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
S. Prosser GILLWAY FC GILLWAY 2 0 0 0 0
S. Pulley 10 NEXT GENERATION FC VIPERS 1 0 0 0 0
M. Radburn WHITTINGTON FC LIONS 0 0 0 1 0
M. Rafferty BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
L. Randall COTON GREEN FC REDS 1 0 0 0 0
M. Randall 3 AMBLESIDE JUNIORS FC ARROWS 5 0 0 0 0
T. Randle 14 AMBLESIDE JUNIORS FC ARROWS 4 1 3 0 0
G. Rayner BELVEDERE PARK FC U13 REDS 3 0 0 0 0
H. Reeves COTON GREEN FC U13 0 1 0 0 0
A. Richards COTON GREEN FC U13 1 0 0 0 0
E. Richards BOLEHALL SWIFTS FC SPARTANS 2 0 0 0 0
J. Richardson AFC MARKET BOSWORTH FALCONS 0 1 0 0 0
A. Richmond 6 STAPENHILL SWANS JUNIORS BLUE 0 1 0 0 0
L. Ricketts NEXT GENERATION FC LIONS 0 1 0 0 0
H. Riley 17 LICHFIELD MERCIA JFC KNIGHTS 1 0 0 0 0
L. Riley-Elsmore OVERSEAL JUNIOR FC STORMS 0 2 0 0 0
B. Robbins ASHBY IVANHOE FC WARRIORS 2 0 0 0 0
L. Roberts BELVEDERE PARK FC U13 BLUE 2 0 0 0 0
N. Robey 4 GILLWAY FC GILLWAY 3 0 0 0 0
J. Robson OVERSEAL JUNIOR FC STORMS 0 2 0 0 0
D. Rochester COTON GREEN FC REDS 0 1 0 0 0
J. Rollins MEASHAM WELFARE FC VIKINGS 1 0 0 0 0
J. Roper NEXT GENERATION FC LIONS 1 0 0 0 0
C. Rosenbach COTON GREEN FC U13 1 0 0 0 0
G. Ross GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
K. Ross POLESWORTH SWIFTS JUNIOR FC GOLD U13 1 0 0 0 0
J. Rowe COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
O. Rowland BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
W. Rowland COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
J. Rudd 11 NEXT GENERATION FC VIPERS 2 1 0 0 0
E. Russell GILLWAY FC GILLWAY 3 0 0 0 0
O. Russell BELVEDERE PARK FC U13 REDS 3 0 0 0 0
W. Rutherford OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
Z. Salloway WHITTINGTON FC LIONS 0 0 0 0 1
A. Sanders 20 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
J. Sanderson AFC MARKET BOSWORTH FALCONS 0 1 0 0 0
A. Savage 2 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
B. Scott HOLLYFIELDS FC ELITE 3 0 2 0 0
G. Sheehan BOLEHALL SWIFTS FC SPARTANS 1 1 0 0 0
J. Shepherd 15 LICHFIELD MERCIA JFC KNIGHTS 0 1 0 0 0
S. Sherratt BELVEDERE PARK FC U13 BLUE 3 1 1 0 0
M. Shilton GROVE FARM PAVILION JFC AVENGERS 0 1 0 0 0
L. Shorthouse DEER PARK FC 1 0 0 0 0
C. Shuker AFC MARKET BOSWORTH FALCONS 0 1 0 0 0
J. Siddon ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
C. Sims 6 OVERSEAL JUNIOR FC STORMS 2 0 0 0 0
E. Sippitts 1 OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
M. Siziba 14 GILLWAY FC GILLWAY 3 0 2 0 0
A. Slater BELVEDERE PARK FC U13 BLUE 3 1 1 0 0
K. Sleigh OVERSEAL JUNIOR FC TORNADOES 2 0 0 0 0
C. Smalley APPLEBY VILLAGE FC FALCONS 1 1 0 0 0
C. Smart AFC MARKET BOSWORTH EAGLES 3 1 0 0 0
C. Smith 7 NEXT GENERATION FC VIPERS 2 1 0 0 0
J. Smith 6 STONYDELPH JUNIORS FC LEOPARDS 1 0 0 0 0
J. Smith 7 ASHBY IVANHOE FC KNIGHTS 1 0 0 0 0
N. Smith ASHBY UNITED CFC CAVALIERS 1 0 0 0 0
N. Smith 1 GROVE FARM PAVILION JFC AVENGERS 1 0 0 0 0
R. Smith 15 NEXT GENERATION FC LIONS 1 0 0 0 0
