Main Menu     Event Website     Event Pitches     Contact    
Tamworth Invitation Cup 2023/24
01/10/2023 - 31/05/2024

Coed U14 Under 14s - Player Stats

Group A

Player # Team Starts Subs Goals Assists Saves
T. Allen COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
L. Ashman COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
O. Batchelor COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
J. Blackmore COTTAGE FARM RANGERS RANGERS 3 0 0 0 0
J. Brown 5 GILLWAY FC GILLWAY 2 0 1 0 0
J. Bullivant-Parrish MEASHAM WELFARE FC PANTHERS 2 1 0 0 0
W. Clift MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
R. Collins COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
L. Cook 16 GILLWAY FC GILLWAY 1 0 0 0 0
L. Cooke COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
M. Coyler COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
H. Dawson 14 GILLWAY FC GILLWAY 2 0 0 0 0
L. Durbridge COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
C. Freeman MEASHAM WELFARE FC PANTHERS 1 2 0 0 0
V. Gillespie 15 GILLWAY FC GILLWAY 2 0 0 0 0
J. Greaves 12 GILLWAY FC GILLWAY 2 0 0 0 0
K. Haywood MEASHAM WELFARE FC PANTHERS 1 0 0 0 0
D. Hoult 2 MEASHAM WELFARE FC PANTHERS 0 1 0 0 0
H. Hunt COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
K. Irvine-Holliday GILLWAY FC GILLWAY 2 0 0 0 0
J. Kearney 9 GILLWAY FC GILLWAY 2 0 0 0 0
J. Lewis 7 MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
C. McArdle MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
W. McKenna MEASHAM WELFARE FC PANTHERS 2 1 0 0 0
C. Nash MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
R. Nicholls MEASHAM WELFARE FC PANTHERS 0 3 0 0 0
K. Pamukov MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
M. Parsons MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
J. Powell MEASHAM WELFARE FC PANTHERS 0 2 0 0 0
K. Quinzi MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
A. Rowley MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
K. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
T. Siestrzewitowski COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
H. Singh COTTAGE FARM RANGERS RANGERS 2 0 0 0 0
M. Siviter 6 GILLWAY FC GILLWAY 2 0 0 0 0
K. Stonehouse 2 GILLWAY FC GILLWAY 2 0 0 0 0
S. Sullivan 3 GILLWAY FC GILLWAY 2 0 0 0 0
H. Taylor . COTTAGE FARM RANGERS RANGERS 1 0 0 0 0
C. Vinning 10 GILLWAY FC GILLWAY 1 1 0 0 0
H. Wheatcroft MEASHAM WELFARE FC PANTHERS 3 0 0 0 0
S. Worrall 11 GILLWAY FC GILLWAY 2 0 0 0 0

Group B

Player # Team Starts Subs Goals Assists Saves
L. Antoniou STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
N. Banner GROVE FARM PAVILION JFC VENOM 4 1 14 0 0
J. Beasley GROVE FARM PAVILION JFC VENOM 2 3 0 0 0
N. Bird GROVE FARM PAVILION JFC VENOM 5 0 0 0 0
M. Bishop STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
O. Bradford POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
G. Braham POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
L. Brown GROVE FARM PAVILION JFC VENOM 5 0 0 0 0
S. Christie GROVE FARM PAVILION JFC VENOM 5 0 0 0 0
B. Clarke POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
M. Connor GROVE FARM PAVILION JFC VENOM 1 4 0 0 0
M. Daffin STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
M. Edgington GROVE FARM PAVILION JFC VENOM 5 0 4 0 0
G. Greaves POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
B. Guest STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
C. Hancocks 1 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 1 0 0 0 0
L. Hardy GROVE FARM PAVILION JFC VENOM 4 0 0 0 0
S. Hart 10 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
K. Hazard STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
L. Jennings GROVE FARM PAVILION JFC VENOM 5 0 0 0 0
D. Khorshid GROVE FARM PAVILION JFC VENOM 2 2 4 0 0
M. Lea 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 1 1 0 0 0
K. Mcclure POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
L. Mchugh 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
R. Melia STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
A. Mihai POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
D. Owen POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
O. Partridge 3 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 1 1 0 0 0
B. Plant STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
G. Postings 7 POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
E. Price STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
O. Richards STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
C. Roe POLESWORTH SWIFTS JUNIOR FC CLARETS U14 2 0 0 0 0
D. Sanderson GROVE FARM PAVILION JFC VENOM 1 3 0 0 0
A. Savage STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
E. Silcock STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
S. Smedley GROVE FARM PAVILION JFC VENOM 5 0 0 0 0
F. Smith GROVE FARM PAVILION JFC VENOM 3 2 3 0 0
I. Smith GROVE FARM PAVILION JFC VENOM 5 0 1 0 0
H. Statham STONYDELPH JUNIORS FC PUMAS 2 0 0 0 0
C. Stevenson POLESWORTH SWIFTS JUNIOR FC CLARETS U14 1 1 0 0 0
J. Sykes STONYDELPH JUNIORS FC PUMAS 1 0 0 0 0
K. Weldon POLESWORTH SWIFTS JUNIOR FC CLARETS U14 1 1 0 0 0
F. Wright GROVE FARM PAVILION JFC VENOM 3 0 1 0 0

Group C

Player # Team Starts Subs Goals Assists Saves
K. Allsopp-Bull STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
A. Asgar 2 NORTH WARWICK AFC JETS 3 1 0 0 0
J. Ashton-O'Connor 18 DOSTHILL COLTS FC REDS 4 0 0 0 0
F. Bache 1 DOSTHILL COLTS FC REDS 3 1 0 0 0
C. Billingsley 1 STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
P. Blower 6 DOSTHILL COLTS FC REDS 4 0 0 0 0
J. Boyce 11 NORTH WARWICK AFC JETS 4 0 0 0 0
M. Cartwright NORTH WARWICK AFC JETS 3 1 0 0 0
D. Cooper STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
M. Cooper 22 DOSTHILL COLTS FC REDS 4 0 0 0 0
F. Cox STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
H. Davies 8 DOSTHILL COLTS FC REDS 4 0 0 0 0
L. Davren STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
S. Dworak STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
M. Ealing 20 DOSTHILL COLTS FC REDS 3 1 0 0 0
D. Ford 5 NORTH WARWICK AFC JETS 3 0 0 0 0
J. Fullilove 9 DOSTHILL COLTS FC REDS 4 0 0 0 0
L. Gallagher STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
J. Gilbert 16 NORTH WARWICK AFC JETS 3 1 0 0 0
H. Goodman 4 NORTH WARWICK AFC JETS 4 0 0 0 0
G. Haddock 16 DOSTHILL COLTS FC REDS 3 1 0 0 0
N. Haden 10 NORTH WARWICK AFC JETS 2 0 0 0 0
L. Haskett 10 NORTH WARWICK AFC JETS 4 0 0 0 0
D. Hill STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
L. Hollinsworth 10 DOSTHILL COLTS FC REDS 2 1 0 0 0
T. Humphreys 8 NORTH WARWICK AFC JETS 4 0 0 0 0
K. Hutt STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
N. Jarvis 2 DOSTHILL COLTS FC REDS 3 1 0 0 0
L. Jones 5 DOSTHILL COLTS FC REDS 4 0 0 0 0
M. Lucas 3 DOSTHILL COLTS FC REDS 2 1 0 0 0
G. Maltby-Russell 12 NORTH WARWICK AFC JETS 3 1 0 0 0
J. Marsh STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
K. Maskery 17 DOSTHILL COLTS FC REDS 1 2 0 0 0
L. Mazella NORTH WARWICK AFC JETS 0 3 0 0 0
C. O’Gara STONYDELPH JUNIORS FC LYNX 2 0 0 0 0
A. O’Reilly STONYDELPH JUNIORS FC LYNX 1 0 0 0 0
C. Page 7 DOSTHILL COLTS FC REDS 2 1 0 0 0
C. Small 3 NORTH WARWICK AFC JETS 4 0 0 0 0
K. Sprayson 15 NORTH WARWICK AFC JETS 1 1 0 0 0
B. Stanley 9 NORTH WARWICK AFC JETS 4 0 0 0 0
C. Tanner 11 DOSTHILL COLTS FC REDS 1 2 0 0 0
J. Wall-White NORTH WARWICK AFC JETS 2 1 0 0 0
R. Wright 22 STONYDELPH JUNIORS FC LYNX 2 0 0 0 0

Group D

Player # Team Starts Subs Goals Assists Saves
N. Appraoui POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
F. Bartlam POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
N. Brandy AMINGTON DIAMONDS 2 0 0 0 0
A. Bretton HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 2 1 0 0
J. Brinksman 14 POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
O. Broadbent AMINGTON DIAMONDS 3 0 1 0 0
A. Bromwich POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
J. Caile 1 AMINGTON DIAMONDS 3 0 1 0 0
L. Cassells POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
W. Chubb POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
C. Clarke HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 2 1 0 0
B. Cornelius POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
W. Evans AMINGTON DIAMONDS 0 1 0 0 0
T. Fulton AMINGTON DIAMONDS 3 0 2 0 0
J. Graham AMINGTON DIAMONDS 3 0 0 0 0
T. Hatton AMINGTON DIAMONDS 1 2 0 0 0
B. Haverly Martin POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
O. Hopkinson POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
E. Hughes 15 AMINGTON DIAMONDS 2 1 1 0 0
R. Jaison HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 1 1 0
O. Jearum Boyce HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 0 0 0 0
H. Jevons HAUNCHWOOD SPORTS JUNIOR FC SPORTS 2 1 3 0 0
R. Kamba HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 0 1 0
K. Karpacz HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 1 1 0 0
B. Kelly HAUNCHWOOD SPORTS JUNIOR FC SPORTS 2 1 0 0 0
H. Langford AMINGTON DIAMONDS 0 2 0 0 0
J. Manders AMINGTON DIAMONDS 2 0 1 0 0
M. Manders AMINGTON DIAMONDS 3 0 0 0 0
A. McFarlane HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 2 1 1 0
C. Newbold HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 0 0 0
K. Oliver AMINGTON DIAMONDS 2 1 0 0 0
J. Palka HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 0 0 0
G. Paul-Bates HAUNCHWOOD SPORTS JUNIOR FC SPORTS 1 1 1 0 0
R. Rai HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 0 0 0
D. Randle HAUNCHWOOD SPORTS JUNIOR FC SPORTS 3 0 0 0 0
W. Reilly 23 AMINGTON DIAMONDS 0 3 0 0 0
O. Roath AMINGTON DIAMONDS 3 0 0 0 0
H. Roberts 13 POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
D. Smith HAUNCHWOOD SPORTS JUNIOR FC SPORTS 2 0 3 0 0
A. Stack POLESWORTH SWIFTS JUNIOR FC BLUES U14 2 0 0 0 0
O. Steward POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
J. Sullivan 7 AMINGTON DIAMONDS 3 0 2 0 0
D. Wain POLESWORTH SWIFTS JUNIOR FC BLUES U14 1 0 0 0 0
J. Wallbank 3 AMINGTON DIAMONDS 3 0 0 0 0
O. White HAUNCHWOOD SPORTS JUNIOR FC SPORTS 2 1 0 0 0

Group E

Player # Team Starts Subs Goals Assists Saves
Q. Aherne 7 DOSTHILL BOYS RANGERS 5 0 2 0 0
W. Boylan WHITTINGTON FC HAMMERS 2 0 1 0 0
S. Cain WHITTINGTON FC HAMMERS 2 0 0 0 0
L. Carlin 9 DOSTHILL BOYS RANGERS 5 0 11 0 0
H. Chapman 1 DOSTHILL BOYS RANGERS 5 0 0 0 0
J. Coley WHITTINGTON FC HAMMERS 2 0 0 0 0
C. Cooling 10 HURLEY KINGS ROCKETS 1 1 0 0 0
J. Cowie 17 DOSTHILL BOYS RANGERS 2 1 0 0 0
N. Cunliffe 10 DOSTHILL BOYS RANGERS 5 0 2 0 0
H. Davis 3 DOSTHILL BOYS RANGERS 5 0 2 0 0
W. Doherty 5 DOSTHILL BOYS RANGERS 0 4 0 0 0
J. Ealing-Bowe 14 DOSTHILL BOYS RANGERS 4 0 6 0 0
T. Ellis 11 DOSTHILL BOYS RANGERS 2 3 0 0 0
R. Farrington 2 HURLEY KINGS ROCKETS 1 1 0 0 0
K. Farzami WHITTINGTON FC HAMMERS 1 1 0 0 0
C. Harnett 5 HURLEY KINGS ROCKETS 1 1 0 0 0
F. Herbert WHITTINGTON FC HAMMERS 2 0 0 0 0
I. Hickman WHITTINGTON FC HAMMERS 1 0 0 0 0
N. Kirby 5 WHITTINGTON FC HAMMERS 1 1 0 1 0
J. Lomas 6 DOSTHILL BOYS RANGERS 5 0 1 0 0
Z. Mcintosh 15 DOSTHILL BOYS RANGERS 3 2 0 0 0
J. Miles 9 HURLEY KINGS ROCKETS 2 0 0 0 0
N. Neville 7 HURLEY KINGS ROCKETS 0 2 0 0 0
D. O'Brien WHITTINGTON FC HAMMERS 2 0 0 0 0
A. Palmer 8 DOSTHILL BOYS RANGERS 5 0 3 0 0
C. Parker 14 HURLEY KINGS ROCKETS 2 0 0 0 0
N. Plackowski 2 DOSTHILL BOYS RANGERS 5 0 0 0 0
J. Poxton WHITTINGTON FC HAMMERS 2 0 0 0 0
J. Rumble-Chatting 1 HURLEY KINGS ROCKETS 2 0 0 0 0
F. Shorthouse WHITTINGTON FC HAMMERS 1 0 0 0 0
E. Skelding 6 HURLEY KINGS ROCKETS 2 0 0 0 0
A. Smith 16 HURLEY KINGS ROCKETS 2 0 0 0 0
J. Taylor WHITTINGTON FC HAMMERS 1 0 0 0 0
M. Vernon 11 HURLEY KINGS ROCKETS 2 0 0 0 0
R. Walker 4 DOSTHILL BOYS RANGERS 4 0 1 0 0
O. Wallace 12 DOSTHILL BOYS RANGERS 0 4 0 0 0
R. Warren 16 DOSTHILL BOYS RANGERS 0 5 0 0 0
R. Welch WHITTINGTON FC HAMMERS 2 0 0 0 0
C. Williams WHITTINGTON FC HAMMERS 2 0 0 0 0
J. Williams 4 HURLEY KINGS ROCKETS 1 1 0 0 0
T. Williams 8 HURLEY KINGS ROCKETS 2 0 0 0 0
K. Woakes 3 HURLEY KINGS ROCKETS 1 0 0 0 0
F. Wood 15 HURLEY KINGS ROCKETS 2 0 0 0 0
H. Yates 12 HURLEY KINGS ROCKETS 1 1 0 0 0

Group F

Player # Team Starts Subs Goals Assists Saves
L. Bailey ASHBY IVANHOE FC FC 3 0 0 0 0
H. Barlow ASHBY IVANHOE FC FC 3 0 0 0 0
K. Barney 3 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
J. Brown ASHBY IVANHOE FC FC 1 2 0 0 0
B. Clarke ASHBY IVANHOE FC FC 1 0 0 0 0
H. Collin ASHBY IVANHOE FC FC 1 0 0 0 0
C. Crutchley 11 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
T. Dallow ASHBY IVANHOE FC FC 2 0 0 0 0
G. Darby-Woodhall 9 COTON GREEN DIAMONDS 2 0 0 0 0
T. Enyedi 5 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
J. Fifer COTON GREEN DIAMONDS 2 0 0 0 0
J. Garraton 6 OVERSEAL JUNIOR FC CYCLONES 1 2 0 0 0
K. Goddard 10 OVERSEAL JUNIOR FC CYCLONES 1 1 0 0 0
T. Gray COTON GREEN DIAMONDS 1 1 0 0 0
I. Harris 7 OVERSEAL JUNIOR FC CYCLONES 1 0 0 0 0
J. Hickey COTON GREEN DIAMONDS 2 0 0 0 0
E. Holt 4 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
O. Howes 1 COTON GREEN DIAMONDS 1 1 0 0 0
O. Kwiatkowski 8 OVERSEAL JUNIOR FC CYCLONES 1 1 1 0 0
J. Lester ASHBY IVANHOE FC FC 3 0 0 0 0
A. Lowther 19 OVERSEAL JUNIOR FC CYCLONES 1 1 1 0 0
P. Majcher 9 OVERSEAL JUNIOR FC CYCLONES 1 1 0 0 0
D. Marcinkiewicz 1 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
N. Marsh COTON GREEN DIAMONDS 2 0 0 0 0
S. Maynard COTON GREEN DIAMONDS 1 1 0 0 0
L. McQuade 3 COTON GREEN DIAMONDS 1 1 0 0 0
D. Minchev ASHBY IVANHOE FC FC 3 0 0 0 0
T. Nasser ASHBY IVANHOE FC FC 2 1 0 0 0
S. Powers COTON GREEN DIAMONDS 0 2 0 0 0
E. Reading COTON GREEN DIAMONDS 2 0 0 0 0
H. Ridsdill 15 COTON GREEN DIAMONDS 2 0 0 0 0
J. Rostocki 2 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
R. Rushforth ASHBY IVANHOE FC FC 1 0 0 0 0
O. Shepherd 12 OVERSEAL JUNIOR FC CYCLONES 2 0 0 0 0
S. Stafford COTON GREEN DIAMONDS 2 0 0 0 0
A. Stevens ASHBY IVANHOE FC FC 3 0 0 0 0
J. Tebbett ASHBY IVANHOE FC FC 3 0 0 0 0
C. Timbrell 7 ASHBY IVANHOE FC FC 2 1 0 0 0
F. Walker ASHBY IVANHOE FC FC 3 0 0 0 0
J. Whetton 22 OVERSEAL JUNIOR FC CYCLONES 1 1 1 0 0
F. Whittemore 4 COTON GREEN DIAMONDS 2 0 0 0 0
H. Wilkinson 17 OVERSEAL JUNIOR FC CYCLONES 1 1 0 0 0
M. Witherington 3 ASHBY IVANHOE FC FC 3 0 0 0 0
J. Woodman ASHBY IVANHOE FC FC 0 1 0 0 0
L. Wootton COTON GREEN DIAMONDS 2 0 0 0 0

Knockout

No data to show.


14/11/2024 23:10:35