Main Menu     Event Pitches     Contact    
Noel Johnston League 2022/23
Four leagues in which U11 teams play each other once with three points for a win and one point for a draw.

Coed U11 Under 11s - Goals

*North Division

Team Match# Date Time Player #
ST NICOLAS FC ST NICOLAS WARRIORS 1 04/02/2023 12:41:44 J. Simmons
ST NICOLAS FC ST NICOLAS WARRIORS 1 04/02/2023 12:42:02 J. Simmons
ST NICOLAS FC ST NICOLAS WARRIORS 1 04/02/2023 12:42:12 F. Sheedy
ST NICOLAS FC ST NICOLAS WARRIORS 1 04/02/2023 12:42:21 F. Biggs
AMBLESIDE JFC MASTERS 2 04/02/2023 15:19:08 O. Adeleke 2
AMBLESIDE JFC MASTERS 2 04/02/2023 15:19:15 O. Adeleke 2
AMBLESIDE JFC MASTERS 2 04/02/2023 15:19:21 O. Adeleke 2
AMBLESIDE JFC MASTERS 2 04/02/2023 15:19:27 A. Aston 6
AMBLESIDE JFC MASTERS 2 04/02/2023 15:19:35 A. Aston 6
DOSTHILL COLTS FC 3 04/02/2023 13:19:51 J. Haddock 5
DOSTHILL COLTS FC 3 04/02/2023 13:20:05 T. Riding 8
AMBLESIDE JFC MASTERS 17 11/02/2023 15:08:12 W. Deaves 12
AMBLESIDE JFC MASTERS 17 11/02/2023 15:08:22 T. Dunn 9
DOSTHILL COLTS FC 20 11/02/2023 10:28:28 B. Jones 10
ST JOHN'S BHOYS 20 11/02/2023 12:43:43 P. Green
ST JOHN'S BHOYS 20 11/02/2023 12:43:51 O. Furmaniak 5
ST JOHN'S BHOYS 20 11/02/2023 12:43:58 O. Starczewski
ST JOHN'S BHOYS 20 11/02/2023 12:44:05 O. Furmaniak 5
ST JOHN'S BHOYS 20 11/02/2023 12:44:26 O. Furmaniak 5
ST NICOLAS FC ST NICOLAS WARRIORS 33 18/02/2023 00:58:29 F. Biggs
ST NICOLAS FC ST NICOLAS WARRIORS 33 18/02/2023 00:58:46 J. Simmons
AMBLESIDE JFC MASTERS 33 18/02/2023 15:28:08 A. Aston 6
AMBLESIDE JFC MASTERS 33 18/02/2023 15:28:18 T. Baginskis 3
AMBLESIDE JFC MASTERS 33 18/02/2023 15:28:32 W. Deaves 12
DOSTHILL COLTS FC 34 18/02/2023 11:53:18 J. Haddock 5
DOSTHILL COLTS FC 34 18/02/2023 11:53:25 T. Riding 8
ST NICOLAS FC ST NICOLAS WARRIORS 50 25/02/2023 12:20:39 F. Sheedy
ST NICOLAS FC ST NICOLAS WARRIORS 50 25/02/2023 12:21:10 J. Simmons
DOSTHILL COLTS FC 50 25/02/2023 14:35:21 J. Haddock 5
ST JOHN'S BHOYS 52 25/02/2023 13:16:33 H. Betteridge 17
ST JOHN'S BHOYS 52 25/02/2023 13:16:41 O. Furmaniak 5
AMBLESIDE JFC MASTERS 65 04/03/2023 12:27:22 O. Adeleke 2
AMBLESIDE JFC MASTERS 65 04/03/2023 12:27:29 A. Aston 6
ST NICOLAS FC ST NICOLAS WARRIORS 66 04/03/2023 12:36:43 J. Simmons
ST JOHN'S BHOYS 68 04/03/2023 11:34:11 P. Green
AMBLESIDE JFC MASTERS 83 10/05/2023 20:17:32 R. Burbury 14
AMBLESIDE JFC MASTERS 98 18/03/2023 13:08:08 T. Baginskis 3
AMBLESIDE JFC MASTERS 98 18/03/2023 13:08:32 T. Baginskis 3
AMBLESIDE JFC MASTERS 98 18/03/2023 13:08:48 O. Beardmore 4
AMBLESIDE JFC MASTERS 98 18/03/2023 13:09:49 O. Beardmore 4
AMBLESIDE JFC MASTERS 98 18/03/2023 13:10:08 P. Ngwesse 10
AMBLESIDE JFC MASTERS 98 18/03/2023 13:10:14 T. Dunn 9
ST NICOLAS FC ST NICOLAS WARRIORS 99 18/03/2023 12:16:14 J. Simmons
ST JOHN'S BHOYS 113 25/03/2023 14:09:39 P. Green
ST JOHN'S BHOYS 113 25/03/2023 14:09:50 P. Green
ST JOHN'S BHOYS 113 25/03/2023 14:10:11 O. Starczewski
DOSTHILL COLTS FC 116 25/03/2023 12:10:27 J. Haddock 5
DOSTHILL COLTS FC 116 25/03/2023 12:11:14 J. Haddock 5
DOSTHILL COLTS FC 116 25/03/2023 12:11:19 J. Haddock 5
DOSTHILL COLTS FC 116 25/03/2023 12:11:27 F. Wright 11
DOSTHILL COLTS FC 118 15/04/2023 09:45:07 J. Haddock 5
DOSTHILL COLTS FC 118 15/04/2023 09:45:22 J. Haddock 5
DOSTHILL COLTS FC 118 15/04/2023 09:45:27 T. Riding 8
AMBLESIDE JFC MASTERS 119 17/05/2023 20:18:44 W. Deaves 12
AMBLESIDE JFC MASTERS 119 17/05/2023 20:19:03 A. Aston 6
AMBLESIDE JFC MASTERS 119 17/05/2023 20:19:11 O. Adeleke 2
AMBLESIDE JFC MASTERS 119 17/05/2023 20:19:20 A. Aston 6
ST JOHN'S BHOYS 120 15/04/2023 13:00:39 O. Starczewski
ST NICOLAS FC ST NICOLAS WARRIORS 120 15/04/2023 13:16:09 J. Simmons

*South Division

Team Match# Date Time Player #
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 6 04/02/2023 12:46:13 J. Keen 10
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 6 04/02/2023 12:46:29 R. Allan 7
WEDDINGTON SPORTS JFC TITANS 7 04/02/2023 12:49:29 C. Noonan
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:06:29 Q. McDermott 9
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:06:36 C. Keen 10
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:06:46 C. Keen 10
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:06:58 S. Bolingbroke 4
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:07:07 F. Youssef 11
COALVILLE TOWN YOUTH ROBINS 8 04/02/2023 13:07:16 C. Keen 10
CHASETOWN YOUTH SPIRES 21 11/02/2023 11:55:26 M. Stevens 1
CHASETOWN YOUTH SPIRES 21 11/02/2023 11:56:46 H. Gardner 8
WEDDINGTON SPORTS JFC TITANS 22 11/02/2023 12:28:10 G. Bindley
WEDDINGTON SPORTS JFC TITANS 22 11/02/2023 12:28:24 C. Noonan
WEDDINGTON SPORTS JFC TITANS 22 11/02/2023 12:28:44 C. Noonan
WEDDINGTON SPORTS JFC TITANS 22 11/02/2023 12:29:01 M. Haynes
COALVILLE TOWN YOUTH ROBINS 23 11/02/2023 14:57:25 C. Keen 10
COALVILLE TOWN YOUTH ROBINS 23 11/02/2023 14:57:32 C. Keen 10
COALVILLE TOWN YOUTH ROBINS 23 11/02/2023 14:57:51 Q. McDermott 9
COALVILLE TOWN YOUTH ROBINS 23 11/02/2023 14:58:01 O. Rist 2
COALVILLE TOWN YOUTH ROBINS 23 11/02/2023 15:09:36 E. Mitchell 5
WEDDINGTON SPORTS JFC TITANS 38 18/02/2023 11:50:46 C. Noonan
WEDDINGTON SPORTS JFC TITANS 38 18/02/2023 11:52:28 Z. Sidwell
CHASETOWN YOUTH SPIRES 39 18/02/2023 12:20:36 F. Williams 5
CHASETOWN YOUTH SPIRES 39 18/02/2023 12:20:45 T. Burnett 16
COALVILLE TOWN YOUTH ROBINS 39 18/02/2023 17:40:34 E. Mitchell 5
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 40 15/04/2023 11:09:55 R. Allan 7
COALVILLE TOWN YOUTH ROBINS 54 15/04/2023 14:36:33 E. Mitchell 5
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 69 04/03/2023 11:38:12 O. Marven 12
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 69 04/03/2023 11:38:24 O. Marven 12
COALVILLE TOWN YOUTH ROBINS 70 04/03/2023 18:50:00 E. Mitchell 5
COALVILLE TOWN YOUTH ROBINS 70 04/03/2023 18:50:13 E. Mitchell 5
COALVILLE TOWN YOUTH ROBINS 70 04/03/2023 18:50:20 C. Keen 10
CHASETOWN YOUTH SPIRES 72 04/03/2023 13:01:18 R. Bennett 3
CHASETOWN YOUTH SPIRES 72 04/03/2023 13:01:27 R. Bennett 3
CHASETOWN YOUTH SPIRES 72 04/03/2023 13:02:14 A. Mcvicar 6
CHASETOWN YOUTH SPIRES 72 04/03/2023 13:02:22 H. Gardner 8
CHASETOWN YOUTH SPIRES 72 04/03/2023 13:03:37 T. Jackson 13
COALVILLE TOWN YOUTH ROBINS 85 25/03/2023 12:38:11 C. Keen 10
COALVILLE TOWN YOUTH ROBINS 85 25/03/2023 12:38:18 F. Youssef 11
COALVILLE TOWN YOUTH ROBINS 85 25/03/2023 12:38:29 O. Rist 2
CHASETOWN YOUTH SPIRES 87 25/03/2023 12:36:42 W. Smith 15
CHASETOWN YOUTH SPIRES 101 18/03/2023 12:24:14 R. Bennett 3
WEDDINGTON SPORTS JFC TITANS 102 29/04/2023 09:38:35 G. Bindley
WEDDINGTON SPORTS JFC TITANS 102 29/04/2023 09:38:43 G. Bindley
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 102 29/04/2023 12:15:48 O. Coulson 5
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 102 29/04/2023 12:15:58 T. Palmer 11
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 102 29/04/2023 12:16:05 R. Allan 7
POLESWORTH SWIFTS JUNIOR FC CLARETS U11 102 29/04/2023 12:16:12 R. Allan 7

East Division

Team Match# Date Time Player #
ELFORD BOYS FC DYNAMO U11 9 04/02/2023 13:50:12 B. Lea-Goodman
ELFORD BOYS FC DYNAMO U11 9 04/02/2023 13:50:21 N. Phillips
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:11:58 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:12:10 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:12:28 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:12:42 O. Homer
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:12:54 N. Phillips
ELFORD BOYS FC DYNAMO U11 25 11/02/2023 15:13:08 L. Emmett
GILLWAY FC GILLWAY 27 11/02/2023 11:35:52 N. Ward
GILLWAY FC GILLWAY 27 11/02/2023 11:36:08 O. Barker
ELFORD BOYS FC DYNAMO U11 41 18/02/2023 13:54:35 L. Emmett
ELFORD BOYS FC DYNAMO U11 41 18/02/2023 13:54:48 L. Emmett
ELFORD BOYS FC DYNAMO U11 41 18/02/2023 13:54:55 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 41 18/02/2023 13:55:11 B. Lea-Goodman
ELFORD BOYS FC DYNAMO U11 58 25/02/2023 14:36:52 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 58 25/02/2023 14:37:05 N. Phillips
GILLWAY FC GILLWAY 59 25/02/2023 11:34:43 N. Ward
ELFORD BOYS FC DYNAMO U11 73 04/03/2023 12:50:02 D. Ferris 10
ELFORD BOYS FC DYNAMO U11 73 04/03/2023 12:50:16 O. Homer
ELFORD BOYS FC DYNAMO U11 73 04/03/2023 12:50:26 J. Howe
AFC MARKET BOSWORTH 74 04/03/2023 12:26:43 T. Mberi
AFC MARKET BOSWORTH 74 04/03/2023 12:26:49 C. Gilbert
AFC MARKET BOSWORTH 74 04/03/2023 12:27:16 V. Kilburn 12
ELFORD BOYS FC DYNAMO U11 91 25/03/2023 14:20:29 D. Ferris 10

West Division

Team Match# Date Time Player #
DEER PARK FC RANGERS 13 04/02/2023 12:00:33 J. Ingram
DEER PARK FC RANGERS 13 04/02/2023 12:00:42 A. Shorthouse
BOLEHALL SWIFTS JUNIOR FC JAGUARS 14 04/02/2023 11:04:26 T. White 9
MEASHAM WELFARE FC SPARTANS 16 04/02/2023 15:33:03 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 16 04/02/2023 15:33:09 O. Lyon 12
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:37:22 I. Jarrett-Cuffe
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:37:55 J. Blakeman 2
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:38:07 J. Reeves 3
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:38:46 M. Wood 7
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:39:07 T. White 9
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:39:19 D. Rochester
BOLEHALL SWIFTS JUNIOR FC JAGUARS 30 11/02/2023 12:39:32 O. Ballard 11
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:58:57 A. Ashford 11
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:09 M. Chrzanowski 7
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:15 J. Broome 8
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:21 J. Broome 8
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:26 J. Broome 8
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:32 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:43 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:48 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 12:59:57 J. Richardson 10
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 13:00:02 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 13:00:41 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 32 11/02/2023 13:00:50 K. Wheeler 22
DEER PARK FC RANGERS 32 11/02/2023 18:48:34 A. Shorthouse
BOLEHALL SWIFTS JUNIOR FC JAGUARS 45 18/02/2023 11:46:29 T. White 9
BOLEHALL SWIFTS JUNIOR FC JAGUARS 45 18/02/2023 11:46:39 D. Rochester
DEER PARK FC RANGERS 46 18/02/2023 16:50:29 J. Ingram
MEASHAM WELFARE FC SPARTANS 48 18/02/2023 14:54:25 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 48 18/02/2023 14:54:34 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 48 18/02/2023 14:54:46 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 48 18/02/2023 14:54:52 O. Lyon 12
BOLEHALL SWIFTS JUNIOR FC JAGUARS 61 25/02/2023 11:46:04 I. Jarrett-Cuffe
BOLEHALL SWIFTS JUNIOR FC JAGUARS 61 25/02/2023 11:46:32 T. White 9
DEER PARK FC RANGERS 61 25/02/2023 12:30:25 K. Heffernan
MEASHAM WELFARE FC SPARTANS 64 25/02/2023 13:58:32 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 64 25/02/2023 13:58:37 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 64 25/02/2023 13:58:46 B. Whitehorn 24
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:00 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:08 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:13 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:18 M. Chrzanowski 7
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:27 M. Chrzanowski 7
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:33 J. Broome 8
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:38 J. Richardson 10
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:45 J. Richardson 10
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:51 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:38:58 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:04 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:08 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:20 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:27 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:32 H. Wood 27
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:40 K. Wheeler 22
MEASHAM WELFARE FC SPARTANS 80 04/03/2023 14:39:47 B. Whitehorn 24
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:18 T. Lovatt 4
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:29 A. Ashford 11
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:34 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:41 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:48 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 96 25/03/2023 14:46:53 H. Wood 27
DEER PARK FC RANGERS 109 18/03/2023 15:52:26 A. Shorthouse
DEER PARK FC RANGERS 109 18/03/2023 15:52:34 A. Shorthouse
DEER PARK FC RANGERS 109 18/03/2023 15:52:42 A. Shorthouse
DEER PARK FC RANGERS 109 18/03/2023 15:52:51 T. Blunt
DEER PARK FC RANGERS 109 18/03/2023 15:53:03 K. Heffernan
DEER PARK FC RANGERS 109 18/03/2023 15:53:20 K. Heffernan
BOLEHALL SWIFTS JUNIOR FC JAGUARS 111 18/03/2023 12:01:33 I. Jarrett-Cuffe
BOLEHALL SWIFTS JUNIOR FC JAGUARS 111 18/03/2023 12:02:11 J. Reeves 3
MEASHAM WELFARE FC SPARTANS 112 18/03/2023 12:41:03 T. Kavanagh 9
MEASHAM WELFARE FC SPARTANS 112 18/03/2023 12:41:16 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 112 18/03/2023 12:41:29 O. Lyon 12
MEASHAM WELFARE FC SPARTANS 112 18/03/2023 12:41:46 B. Whitehorn 24


13/11/2024 06:40:53